Tournaments / 2024–25
Bowling Green I
2024–25 season · code BG1
Novice
29 entries with points
- Champion
- UNT - Smith
- Finalist
- JSCC - May
- Semifinalists
- HU - Wilson, JSCC - Coleman
4 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UNT - Smith | 10 | Champion | — |
| JSCC - May | 8 | Finalist | 3rd |
| HU - Wilson | 6 | Semifinalist | — |
| JSCC - Coleman | 6 | Semifinalist | — |
| LSU - Bryant | 5 | Quarterfinalist or Didn't break | — |
| UNT - Vasquez | 5 | Quarterfinalist or Didn't break | 2nd |
| UNT - Newman | 4 | Quarterfinalist or Didn't break | 1st |
| UNT - Tiffany | 4 | Quarterfinalist or Didn't break | 5th |
| LSU - Syed | 3 | Didn't break | — |
| UNT - Jones | 3 | Didn't break | — |
| DCC - Lind | 2 | Didn't break | — |
| DCC - Mazza | 2 | Didn't break | — |
| ISU - Sevaljevic | 2 | Didn't break | — |
| JSCC - Allison | 2 | Didn't break | 4th |
| OSU - Lucas | 2 | Didn't break | — |
| OSU - Perfect | 2 | Didn't break | — |
| OU - Nur | 2 | Didn't break | — |
| SUAM - Harbor | 2 | Didn't break | — |
| SUAM - McKissack | 2 | Didn't break | — |
| SUAM - Rowe | 2 | Didn't break | — |
| UNT - Kiu | 2 | Didn't break | — |
| OU - Alleman | 1 | Didn't break | — |
| OU - Kennon | 1 | Didn't break | — |
| UTD - Daredia | 1 | Didn't break | — |
| VSU - Galway | 1 | Didn't break | — |
| ApSU - Dorson | 0 | Didn't break | — |
| LCSC - Hoffman | 0 | Didn't break | — |
| LSU - Mitchell | 0 | Didn't break | — |
| QC - Hope | 0 | Didn't break | — |
Speaker awards
- 1st UNT - Newman
- 2nd UNT - Vasquez
- 3rd JSCC - May
- 4th JSCC - Allison
- 5th UNT - Tiffany
Varsity
22 entries with points · broke to semis
- Champion
- UNT - Polma
- Finalist
- OSU - Robinson
- Semifinalists
- GCC - Traviesco, UNT - Garcia
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UNT - Polma | 9 | Champion | 3rd |
| OSU - Robinson | 7 | Finalist | 5th |
| GCC - Traviesco | 5 | Semifinalist | — |
| UNT - Garcia | 5 | Semifinalist | 4th |
| HU - Hawk | 3 | Didn't break | — |
| HU - Zelaya | 3 | Didn't break | 2nd |
| ISU - Smith | 3 | Didn't break | 1st |
| DCC - Kaiser | 2 | Didn't break | — |
| DCC - Tenzin | 2 | Didn't break | — |
| EC - Oladunjoye | 2 | Didn't break | — |
| HU - Fortin | 2 | Didn't break | — |
| ISU - George | 2 | Didn't break | — |
| OSU - Pearson | 2 | Didn't break | — |
| VSU - Jones | 2 | Didn't break | — |
| DCC - Serpico | 1 | Didn't break | — |
| DorU - Haas | 1 | Didn't break | — |
| ISU - Blanchard | 1 | Didn't break | — |
| ISU - Clark | 1 | Didn't break | — |
| SUAM - Thiam | 1 | Didn't break | — |
| VSU - Lorentz | 1 | Didn't break | — |
| ApSU - Wizzart | 0 | Didn't break | — |
| EC - Jones | 0 | Didn't break | — |
Speaker awards
- 1st ISU - Smith
- 2nd HU - Zelaya
- 3rd UNT - Polma
- 4th UNT - Garcia
- 5th OSU - Robinson