IPDA Season Points

2025–26 season

National standings

Ranked by the sum of each debater's 6 best tournaments. Every name links to a full record of points, finishes and speaker awards.

Season: 2025–262024–25
NoviceJVVarsityProTIPDA

654 debaters ranked in Novice.

RankDebaterSchool Best 6 TotalTrn
1 MSU - Frost MSU 72 80 8
2 MSU - Green MSU 65 68 7
3 MuSU - Boyd MuSU 59 63 7
4 MSU - Hinman MSU 56 65 8
5 ACU - Contreras ACU 51 57 8
T-6 PLNU - Lomelino PLNU 45 45 6
T-6 UU - Helmick UU 45 48 7
T-6 MSU - Noe MSU 45 51 8
T-9 UCSD - Dawoodtabar UCSD 40 40 6
T-9 MSU - Nicholason MSU 40 46 8
T-11 UCSD - Shea UCSD 38 38 5
T-11 WCU - Leake WCU 38 40 7
T-11 ACU - Harrison ACU 38 40 7
T-14 MSU - Junkin MSU 36 41 8
T-14 MSU - Barger MSU 36 41 8
T-16 SC - Sullivan SC 34 34 4
T-16 MSU - Keith MSU 34 38 8
T-16 DBU - Nawaz DBU 34 38 8
T-19 PLNU - Russell PLNU 33 33 6
T-19 UCSD - Dewundaraliyanawaduge UCSD 33 35 7
T-21 SC - Constanza Chavez SC 31 31 5
T-21 WCU - Getachew WCU 31 35 8
T-21 DBU - Fricke DBU 31 34 7
T-24 PLNU - Vestnys PLNU 30 30 5
T-24 UA - Thompkins UA 30 30 6
T-24 UTK - Pollard UTK 30 30 6
27 UWa - Barringer UWa 29 29 4
T-28 DBU - Searfoss DBU 28 28 6
T-28 WCU - Weeks WCU 28 28 6
T-28 ACU - Mahon ACU 28 32 8
T-28 DBU - Stanton DBU 28 30 7
T-32 UA - Grannon UA 27 27 4
T-32 UU - La Pour UU 27 27 5
T-34 UA - Blaich UA 26 26 3
T-34 UCSD - Buhler UCSD 26 26 3
T-34 BSU - Hobbs BSU 26 26 5
T-34 UWa - Seshamani UWa 26 26 5
T-34 PLNU - Heise PLNU 26 26 6
T-34 MSU - Funderburk MSU 26 32 8
T-40 UA - Lim UA 25 25 5
T-40 UA - Godfrey UA 25 25 6
T-42 BU - Alvarnaz BU 24 24 2
T-42 LTU - Darby LTU 24 24 4
T-42 UWa - Santos UWa 24 24 4
T-42 LCC - Chen LCC 24 25 7
T-42 UU - Hufstedler UU 24 24 6
T-47 CCU - Mitchell CCU 23 23 3
T-47 LSUS - Moore LSUS 23 24 7
T-49 CSCC - Henderson CSCC 22 22 3
T-49 Lee - Garcia Lee 22 22 5
T-49 DBU - Diaz DBU 22 22 6
T-52 UCSD - Tsai UCSD 21 21 4
T-52 UNT - Ohasiri UNT 21 21 3
T-54 Lee - Rosas Lee 20 20 4
T-54 MuSU - Voss MuSU 20 20 4
T-54 PLNU - Moore PLNU 20 20 4
T-54 UWa - Schoenfeldt UWa 20 20 3
T-54 BU - Sexton BU 20 20 5
T-54 WCU - Mathis WCU 20 21 7
T-60 LCC - Cooper LCC 19 19 4
T-60 WhU - Benjamin WhU 19 19 4
T-60 UTK - Clark UTK 19 19 5
T-60 PLNU - Kilburg PLNU 19 19 5
T-64 PLNU - Messer PLNU 18 18 2
T-64 UA - Crews UA 18 18 3
T-64 WhU - Alvarez WhU 18 18 6
T-67 CSCC - Long CSCC 17 17 3
T-67 DBU - La DBU 17 17 2
T-67 LCC - Musser LCC 17 17 2
T-67 LSUS - Posey LSUS 17 17 4
T-67 PLNU - Reissner PLNU 17 17 3
T-67 TCU - Holkmann TCU 17 17 3
T-67 UWa - Cumpston UWa 17 17 2
T-74 CCU - Kimbriel CCU 16 16 3
T-74 PLNU - Sobel PLNU 16 16 4
T-74 LCC - Lucero LCC 16 18 8
T-74 NC - Lobash NC 16 16 6
T-78 CrC - Russell CrC 15 15 2
T-78 SDSU - Land SDSU 15 15 4
T-78 SMU - Tadesse SMU 15 15 2
T-78 UA - Powell UA 15 15 3
T-78 LCC - Nchau LCC 15 15 6
T-78 PLNU - Choe PLNU 15 15 6
T-84 CSI - Foruria CSI 14 14 3
T-84 CSI - Kent CSI 14 14 3
T-84 HU - Wilson HU 14 14 1
T-84 Lee - Shinde Lee 14 14 4
T-84 OSU - Lucas OSU 14 14 2
T-84 PC - Kish PC 14 14 3
T-84 UNR - Walsh UNR 14 14 3
T-84 UTK - Corby UTK 14 14 4
T-84 UTK - Valentine UTK 14 14 3
T-84 WCU - Stiles WCU 14 14 6
T-94 ACU - Schott ACU 13 13 1
T-94 MoorC - Ayash MoorC 13 13 3
T-94 OSU - Oswald OSU 13 13 2
T-94 PCC - Pascual PCC 13 13 2
T-94 SDSU - Qualls SDSU 13 13 3
T-94 UC - McKamey UC 13 13 2
T-94 UCBo - Kelkar UCBo 13 13 1
T-94 DBU - Farve DBU 13 13 5
T-94 LSUS - Thakker LSUS 13 13 6
T-94 SDSU - Ferrallo SDSU 13 13 5
T-104 BC - Khanduri BC 12 12 2
T-104 CCU - Wolterstorff CCU 12 12 3
T-104 CSI - Roper CSI 12 12 3
T-104 CWI - Eddington CWI 12 12 3
T-104 CWI - Wilkerson CWI 12 12 3
T-104 MoorC - Aronov MoorC 12 12 2
T-104 MTSU - Gomez Delgado MTSU 12 12 3
T-104 MuSU - Meshew MuSU 12 12 4
T-104 OSU - Hermanson OSU 12 12 1
T-104 SBU - Beary SBU 12 12 2
T-104 USM - Cathcart USM 12 12 2
T-104 MTSU - Abukhdair MTSU 12 12 5
T-104 WCU - Morrow WCU 12 14 8
T-104 LTU - Evans LTU 12 13 7
T-118 BU - Haynes BU 11 11 1
T-118 CC - Subramanyam CC 11 11 2
T-118 ClkC - Sandercock ClkC 11 11 3
T-118 GC - Hill GC 11 11 2
T-118 LafC - Mellett LafC 11 11 2
T-118 LCU - Dore LCU 11 11 2
T-118 MoorC - Malla MoorC 11 11 2
T-118 NC - Ray NC 11 11 3
T-118 OCC - Iibududziewski OCC 11 11 2
T-118 OSU - Horrocks OSU 11 11 2
T-118 PC - Perry PC 11 11 3
T-118 PLNU - Higgins PLNU 11 11 4
T-118 SDSU - Desiano SDSU 11 11 3
T-118 SDSU - Mayer SDSU 11 11 3
T-118 UCSD - Chang UCSD 11 11 2
T-118 UCSD - Peppard UCSD 11 11 3
T-118 UNCC - Wilson UNCC 11 11 2
T-118 UPi - Fisher UPi 11 11 1
T-118 UTK - McHale UTK 11 11 3
T-118 NC - Peterson NC 11 11 5
T-118 BPCC - Richter BPCC 11 11 6
T-139 BU - Dolezal BU 10 10 2
T-139 MslU - Morris MslU 10 10 2
T-139 NCSU - Wood NCSU 10 10 1
T-139 ORU - Collins ORU 10 10 3
T-139 PCC - Cuxil PCC 10 10 3
T-139 PLNU - Gonzalez PLNU 10 10 4
T-139 RUN - Shah RUN 10 10 1
T-139 SDSU - Wagner SDSU 10 10 2
T-139 UA - Jescheling UA 10 10 3
T-139 UCF - Kirkpatrick UCF 10 10 2
T-139 UCSB - Keane UCSB 10 10 3
T-139 UCSD - Hebenton UCSD 10 10 3
T-139 USM - Hays USM 10 10 3
T-139 LCU - Peppers LCU 10 10 5
T-153 ButU - Sodergren ButU 9 9 1
T-153 GC - Fazio GC 9 9 1
T-153 GC - Sanchez GC 9 9 2
T-153 JSCC - Elliott JSCC 9 9 1
T-153 JSCC - Guzman JSCC 9 9 2
T-153 LCC - Tran LCC 9 9 3
T-153 LSUS - Schnell LSUS 9 9 2
T-153 OSU - Isweesi OSU 9 9 3
T-153 PLNU - Ban PLNU 9 9 3
T-153 RHCC - Kokos RHCC 9 9 1
T-153 RHCC - Palencia RHCC 9 9 1
T-153 SaCC - Roque SaCC 9 9 2
T-153 SC - Godar SC 9 9 2
T-153 SDSU - Fleige SDSU 9 9 3
T-153 SDSU - Molina SDSU 9 9 2
T-153 SMU - Castillo SMU 9 9 1
T-153 StC - Vargiu StC 9 9 2
T-153 UA - La Blue UA 9 9 2
T-153 UA - Lansford UA 9 9 1
T-153 UCSB - Palmer UCSB 9 9 2
T-153 UNT - Kiu UNT 9 9 3
T-153 USM - Paudel USM 9 9 3
T-175 ASU - Ford ASU 8 8 2
T-175 ASU - Hagler ASU 8 8 1
T-175 ASU - Newman ASU 8 8 3
T-175 BU - Martin BU 8 8 1
T-175 CC - Balila CC 8 8 4
T-175 CCU - Sims CCU 8 8 3
T-175 CerC - Raya CerC 8 8 1
T-175 CUI - Tom CUI 8 8 1
T-175 CWI - Steffler CWI 8 8 3
T-175 DBU - Flores DBU 8 8 2
T-175 GVSU - Almeda GVSU 8 8 2
T-175 IVC - Rosales IVC 8 8 1
T-175 LCC - Camp LCC 8 8 4
T-175 NC - Morrison NC 8 8 2
T-175 NCSU - Grant NCSU 8 8 1
T-175 OSU - Nahedh OSU 8 8 3
T-175 OttU - Ruby OttU 8 8 2
T-175 PCC - Hsieh PCC 8 8 1
T-175 PLNU - Lawlor PLNU 8 8 3
T-175 SC - Carter SC 8 8 3
T-175 TruSU - Schroeder TruSU 8 8 3
T-175 UCM - Vitale UCM 8 8 3
T-175 UCSB - Carmona UCSB 8 8 2
T-175 UCSB - Galardi UCSB 8 8 1
T-175 UCSB - Gonzalez UCSB 8 8 2
T-175 UCSB - Langin UCSB 8 8 1
T-175 UCSD - Galil UCSD 8 8 3
T-175 UCSD - Malau UCSD 8 8 2
T-175 UND - Luan UND 8 8 1
T-175 UNR - Raulston UNR 8 8 2
T-175 UU - Mejia Aveledo UU 8 8 4
T-175 WSU - Parkin WSU 8 8 5
T-207 BryC - Couvillion BryC 7 7 2
T-207 BSU - Brown BSU 7 7 3
T-207 CBU - Kinkor CBU 7 7 2
T-207 CC - Smith CC 7 7 2
T-207 CCU - Bruciaga CCU 7 7 1
T-207 CCU - Felker CCU 7 7 3
T-207 ChaC - Covarrubais ChaC 7 7 1
T-207 DBU - Matz DBU 7 7 4
T-207 GC - Schares GC 7 7 1
T-207 GCU - Tynan GCU 7 7 1
T-207 LafC - Day LafC 7 7 2
T-207 LCU - Burnaman LCU 7 7 1
T-207 LCU - Wilson LCU 7 7 2
T-207 LibU - Pazdur LibU 7 7 1
T-207 LSUS - Bolden LSUS 7 7 2
T-207 LTU - Lorenzo LTU 7 7 3
T-207 MTSU - Lendley MTSU 7 7 3
T-207 NC - Lopez Perez NC 7 7 3
T-207 NSU - Jones NSU 7 7 1
T-207 NWSU - Olson NWSU 7 7 2
T-207 OhSU - Stanley OhSU 7 7 1
T-207 PCC - Hokanson PCC 7 7 2
T-207 PLNU - Sanchez PLNU 7 7 2
T-207 SC - Jager SC 7 7 3
T-207 TCU - Caldwell TCU 7 7 2
T-207 TranSU - Hancock TranSU 7 7 1
T-207 UCA - Hatfield UCA 7 7 2
T-207 UCSB - Harter UCSB 7 7 2
T-207 UCSD - Bui UCSD 7 7 3
T-207 UCSD - Claprood UCSD 7 7 1
T-207 UI - Jones UI 7 7 2
T-207 UMi - Calkin UMi 7 7 2
T-207 UNCC - Edwards UNCC 7 7 1
T-207 UWa - Webster UWa 7 7 1
T-207 WCU - Madison WCU 7 7 3
T-207 WCU - Roseberry WCU 7 7 2
T-207 WCU - Turner WCU 7 7 3
T-207 WmU - Jeffers WmU 7 7 2
T-245 BC - Cho BC 6 6 1
T-245 CC - Telegina CC 6 6 1
T-245 CCU - Airoldi CCU 6 6 3
T-245 ClkC - Freeman ClkC 6 6 2
T-245 CSCC - Brafford CSCC 6 6 3
T-245 CUI - Salazar CUI 6 6 1
T-245 DuqU - Remillard DuqU 6 6 1
T-245 GC - Maloney GC 6 6 2
T-245 LCU - Slocum LCU 6 6 3
T-245 MHCC - Harris MHCC 6 6 2
T-245 MSAC - Kha MSAC 6 6 1
T-245 MSAC - Trugerro MSAC 6 6 1
T-245 MSD - Konderik MSD 6 6 2
T-245 MslU - Harris MslU 6 6 2
T-245 NAU - Jones Taylor NAU 6 6 2
T-245 NC - Quimby NC 6 6 3
T-245 NWSU - Perry NWSU 6 6 1
T-245 OSU - Roy OSU 6 6 1
T-245 OSU - Smith OSU 6 6 1
T-245 PCC - Moran PCC 6 6 2
T-245 PLNU - Gastelum PLNU 6 6 4
T-245 SadC - Williams SadC 6 6 3
T-245 SC - Beveridge SC 6 6 1
T-245 SDSU - Miller SDSU 6 6 3
T-245 SMU - Fields SMU 6 6 1
T-245 SoDSU - Morgan SoDSU 6 6 1
T-245 TCU - Robinson TCU 6 6 3
T-245 TrU - Cruz TrU 6 6 2
T-245 TTU - Lindsey TTU 6 6 1
T-245 UCSB - Horton UCSB 6 6 2
T-245 UCSB - Lopez B. UCSB 6 6 2
T-245 UCSB - Melendrez Campos UCSB 6 6 3
T-245 UCSB - Zhang UCSB 6 6 1
T-245 UI - Rodriguez UI 6 6 1
T-245 UNCC - Alcantara UNCC 6 6 2
T-245 UNCC - Dunn UNCC 6 6 2
T-245 UND - WIlliams UND 6 6 1
T-245 UWa - Dholakia UWa 6 6 2
T-245 WKU - Carver WKU 6 6 1
T-284 ButU - Lubbenhusen ButU 5 5 2
T-284 CBU - Beasley CBU 5 5 2
T-284 CC - Parekh CC 5 5 1
T-284 CSI - Dugan CSI 5 5 1
T-284 CWI - Novak CWI 5 5 2
T-284 LCC - Adegbami LCC 5 5 1
T-284 LCU - Manning LCU 5 5 2
T-284 LSU - Rowan LSU 5 5 2
T-284 McKU - Boles McKU 5 5 1
T-284 MslU - Stevens MslU 5 5 2
T-284 MSUM - Frost MSUM 5 5 1
T-284 MTSU - Abdelati MTSU 5 5 4
T-284 NAU - Saraf NAU 5 5 3
T-284 NAU - Sidwell NAU 5 5 2
T-284 NC - Hernandez NC 5 5 5
T-284 NCSU - Anderson NCSU 5 5 1
T-284 NCSU - Goodwin NCSU 5 5 1
T-284 OU - Kennon OU 5 5 1
T-284 SBU - Miller SBU 5 5 2
T-284 SHU - Ibrahim SHU 5 5 1
T-284 SMU - Kendall SMU 5 5 1
T-284 TnSU - Collie TnSU 5 5 1
T-284 UA - Jones UA 5 5 2
T-284 UA - Klaus UA 5 5 2
T-284 UAM - Deckelman UAM 5 5 1
T-284 UCBo - Castillo UCBo 5 5 1
T-284 UCSB - Fong UCSB 5 5 3
T-284 UCSD - Djuga UCSD 5 5 1
T-284 UCSD - Salisbury UCSD 5 5 2
T-284 UCSD - Sinha UCSD 5 5 2
T-284 UMi - Montbraid UMi 5 5 2
T-284 UMo - DHooge UMo 5 5 2
T-284 UNT - Escatell UNT 5 5 1
T-284 USM - Hill USM 5 5 2
T-284 UTD - Daredia UTD 5 5 1
T-284 UTK - Stevenson UTK 5 5 1
T-284 WCU - Thompson WCU 5 5 1
T-321 ATU - Hartley ATU 4 4 2
T-321 ATU - Ross ATU 4 4 1
T-321 BryC - Lipscomb BryC 4 4 2
T-321 ButU - McLaughlin ButU 4 4 2
T-321 CerC - Crane CerC 4 4 1
T-321 ChaC - Hollie ChaC 4 4 2
T-321 ClkC - Shen ClkC 4 4 2
T-321 CSI - Matlock CSI 4 4 1
T-321 CU - Karki CU 4 4 1
T-321 CUI - Son CUI 4 4 1
T-321 CWI - Jones CWI 4 4 1
T-321 DBU - Bawi Tha Chin Par DBU 4 4 2
T-321 EC - Issacson EC 4 4 1
T-321 EC - McGovern EC 4 4 1
T-321 GC - Sighirearu GC 4 4 1
T-321 ISU - Moreno ISU 4 4 2
T-321 LCC - Mattison LCC 4 4 1
T-321 LCU - Vige LCU 4 4 1
T-321 Lee - Barajas Lee 4 4 1
T-321 LibU - Clark LibU 4 4 1
T-321 LSUS - Champlin LSUS 4 4 4
T-321 McKU - Gray McKU 4 4 1
T-321 MSAC - Chen MSAC 4 4 1
T-321 MslU - Urling MslU 4 4 1
T-321 NAU - Adamson NAU 4 4 1
T-321 NC - Odom NC 4 4 2
T-321 NwC - Kraft NwC 4 4 3
T-321 OCC - Lakey OCC 4 4 1
T-321 OSU - Root OSU 4 4 2
T-321 PCC - Karapetyan PCC 4 4 2
T-321 PSCC - Crooks PSCC 4 4 2
T-321 RHCC - Estrada RHCC 4 4 1
T-321 RHCC - Rivas RHCC 4 4 1
T-321 RUN - Taylor RUN 4 4 1
T-321 SaCC - Pfiffner SaCC 4 4 2
T-321 SBU - Whitecotton SBU 4 4 2
T-321 SDMC - Wilke SDMC 4 4 1
T-321 SMU - Holzrichter SMU 4 4 2
T-321 TCCN - Aquilar TCCN 4 4 1
T-321 TnSU - Mariano TnSU 4 4 1
T-321 TranSU - Tigue TranSU 4 4 2
T-321 UA - Bollinger UA 4 4 1
T-321 UAM - Iddings UAM 4 4 1
T-321 UCSB - Carter UCSB 4 4 1
T-321 UCSB - Vue UCSB 4 4 2
T-321 UCSB - Wang UCSB 4 4 2
T-321 UCSB - Yang UCSB 4 4 1
T-321 UCSD - Armas UCSD 4 4 2
T-321 UCSD - Evans UCSD 4 4 1
T-321 UCSD - Khachaturova UCSD 4 4 1
T-321 UNCC - Sutton UNCC 4 4 1
T-321 UND - Fung UND 4 4 1
T-321 UNT - Barnes UNT 4 4 2
T-374 ASU - Henderson ASU 3 3 1
T-374 ATU - Shaver ATU 3 3 1
T-374 BPCC - Cockrell BPCC 3 3 4
T-374 CC - Murakonda CC 3 3 1
T-374 CCU - Landrus CCU 3 3 2
T-374 CCU - Morrison CCU 3 3 2
T-374 CUI - Cevallos CUI 3 3 4
T-374 CUI - Miller CUI 3 3 3
T-374 CWI - Harper CWI 3 3 1
T-374 DeU - Coffman DeU 3 3 1
T-374 ECC - Ahmed ECC 3 3 2
T-374 GC - Cruz GC 3 3 2
T-374 HU - Miller HU 3 3 1
T-374 JCU - Crane JCU 3 3 1
T-374 JSCC - Sayers JSCC 3 3 1
T-374 KSU - Shinde KSU 3 3 1
T-374 L&CC - Hoffman L&CC 3 3 2
T-374 LAVC - Adlof LAVC 3 3 2
T-374 LAVC - Varkey LAVC 3 3 1
T-374 Lee - Sanchez Lee 3 3 2
T-374 NC - Montgomery NC 3 3 1
T-374 OCC - Archer OCC 3 3 1
T-374 OCC - Mutrie OCC 3 3 2
T-374 OCC - Nazareno OCC 3 3 2
T-374 OCC - Nikam OCC 3 3 1
T-374 ORU - Hofman ORU 3 3 2
T-374 OttU - Betts OttU 3 3 1
T-374 OttU - Reeves OttU 3 3 1
T-374 RHCC - Romos Benitez RHCC 3 3 2
T-374 RUN - Padilla RUN 3 3 1
T-374 SaCC - Midani SaCC 3 3 3
T-374 SC - Betz SC 3 3 1
T-374 SC - Guise SC 3 3 1
T-374 SDSU - Esquer SDSU 3 3 2
T-374 SDSU - Pratt SDSU 3 3 2
T-374 SMU - Foweather SMU 3 3 1
T-374 SMU - Sonko SMU 3 3 1
T-374 TCU - Gaskell TCU 3 3 2
T-374 TCU - Peugh TCU 3 3 1
T-374 TnSU - Andrade TnSU 3 3 2
T-374 TranSU - Robinson TranSU 3 3 2
T-374 TTU - England TTU 3 3 1
T-374 TTU - Jessey TTU 3 3 2
T-374 UA - Liam UA 3 3 1
T-374 UCBo - Jewett UCBo 3 3 1
T-374 UCBo - Treisman UCBo 3 3 1
T-374 UCM - Oden UCM 3 3 1
T-374 UCM - Rodriguez Nemeth UCM 3 3 3
T-374 UCSD - Chyorny UCSD 3 3 1
T-374 UCSD - Dijamaco UCSD 3 3 1
T-374 UCSD - Martinez UCSD 3 3 1
T-374 UMi - Marlow UMi 3 3 1
T-374 UNCC - Catingub UNCC 3 3 1
T-374 UNG - Ngo UNG 3 3 1
T-374 UNR - Pham UNR 3 3 2
T-374 USM - Pandey USM 3 3 2
T-374 UTK - Martin UTK 3 3 1
T-374 WhU - Norris WhU 3 3 1
T-374 WiSU - McCann WiSU 3 3 1
T-374 WiSU - Ochwal WiSU 3 3 1
T-374 WKU - Johnson WKU 3 3 1
T-374 WSU - Calloway WSU 3 3 1
T-374 WSU - Clark WSU 3 3 1
T-374 WSU - Hawkins WSU 3 3 1
T-438 ASU - Berckefeldt ASU 2 2 1
T-438 ASU - Frazier ASU 2 2 1
T-438 ASU - Hartley ASU 2 2 1
T-438 ATU - Boyd ATU 2 2 1
T-438 BC - Ruiz BC 2 2 1
T-438 ButU - Obrien ButU 2 2 1
T-438 ButU - Rey ButU 2 2 2
T-438 CC - Amador CC 2 2 1
T-438 CC - Cruz CC 2 2 2
T-438 CC - Sigala E. CC 2 2 1
T-438 CCU - Feuling CCU 2 2 1
T-438 CerC - Bergeron CerC 2 2 1
T-438 CerC - Feria CerC 2 2 1
T-438 CerC - Lopez CerC 2 2 1
T-438 CSI - Powell CSI 2 2 1
T-438 CSULB - Binoya CSULB 2 2 1
T-438 CSUN - Reiman CSUN 2 2 1
T-438 CUI - Fisk CUI 2 2 2
T-438 CWI - Krueger CWI 2 2 1
T-438 CWI - Roberts CWI 2 2 1
T-438 DuqU - Ochs DuqU 2 2 1
T-438 EaWU - Lamb EaWU 2 2 1
T-438 EC - Ligon EC 2 2 1
T-438 EC - Pinto EC 2 2 1
T-438 EC - Vyshinskiy EC 2 2 1
T-438 ECC - Martin ECC 2 2 1
T-438 GC - Fernandez GC 2 2 2
T-438 GCC - Phillips GCC 2 2 1
T-438 HCC - Recalde HCC 2 2 1
T-438 IVC - Johnson IVC 2 2 1
T-438 IVC - Villarruel IVC 2 2 1
T-438 KSU - Coen KSU 2 2 1
T-438 L&CC - Sasamoto L&CC 2 2 2
T-438 LafC - Wolkoff LafC 2 2 1
T-438 LCC - White LCC 2 2 1
T-438 LTU - Ayoola Abioye LTU 2 2 2
T-438 MarU - Cooper MarU 2 2 1
T-438 McKU - Braddock McKU 2 2 1
T-438 MoorC - Touissant MoorC 2 2 1
T-438 MSD - Alvarez MSD 2 2 2
T-438 MSD - Barcenas MSD 2 2 1
T-438 MslU - Crum MslU 2 2 1
T-438 MSUM - Hayden MSUM 2 2 1
T-438 MuU - Derry MuU 2 2 1
T-438 NC - Ferrer NC 2 2 2
T-438 NC - Mike NC 2 2 1
T-438 NCSU - Rhoades NCSU 2 2 1
T-438 NCSU - Sullivan NCSU 2 2 1
T-438 NNU - Payne NNU 2 2 1
T-438 NNU - Reynolds NNU 2 2 1
T-438 NwC - Asay NwC 2 2 1
T-438 NwC - Shamedov NwC 2 2 1
T-438 OCC - Villalobos OCC 2 2 1
T-438 OhSU - Miles OhSU 2 2 1
T-438 OhU - Daniel OhU 2 2 1
T-438 ORU - Feist ORU 2 2 1
T-438 ORU - Soto ORU 2 2 1
T-438 OttU - Flynn OttU 2 2 1
T-438 OttU - Gonda OttU 2 2 1
T-438 PC - Narvaez PC 2 2 1
T-438 PC - Zubiate PC 2 2 1
T-438 PCC - Jenkins PCC 2 2 1
T-438 PSCC - Fattouh PSCC 2 2 2
T-438 PSCC - Saenz PSCC 2 2 2
T-438 PSCC - Wynne PSCC 2 2 1
T-438 SaCC - Parra SaCC 2 2 2
T-438 SadC - Ayvazian SadC 2 2 3
T-438 SadC - Okelly SadC 2 2 1
T-438 SDMC - Graham SDMC 2 2 1
T-438 SDSU - Franus SDSU 2 2 1
T-438 SMU - Kim SMU 2 2 1
T-438 TranSU - Harris TranSU 2 2 1
T-438 TTU - Gardener TTU 2 2 1
T-438 TTU - Ross TTU 2 2 1
T-438 TuU - Tablan TuU 2 2 1
T-438 TxTU - Ortega TxTU 2 2 1
T-438 UCF - Bowman UCF 2 2 1
T-438 UCM - Katcher UCM 2 2 1
T-438 UCSB - Cervantes UCSB 2 2 3
T-438 UCSB - Nahab UCSB 2 2 1
T-438 UCSD - Abdou UCSD 2 2 1
T-438 UCSD - Gonzalez UCSD 2 2 1
T-438 UCSD - Hassan UCSD 2 2 1
T-438 UCSD - Huynh UCSD 2 2 1
T-438 UCSD - Kazi UCSD 2 2 1
T-438 UCSD - Mohan UCSD 2 2 1
T-438 UCSD - Noronha UCSD 2 2 1
T-438 UCSD - Slattery UCSD 2 2 1
T-438 UCSD - Wang UCSD 2 2 2
T-438 UCSD - Yelamaneni UCSD 2 2 1
T-438 UIS - Casey UIS 2 2 1
T-438 UMo - Lyle UMo 2 2 1
T-438 UNCC - Perry UNCC 2 2 2
T-438 UND - Muca UND 2 2 1
T-438 UND - Souza UND 2 2 1
T-438 USM - Rhodes USM 2 2 1
T-438 UTK - Iwu UTK 2 2 2
T-438 UWa - Gupta UWa 2 2 1
T-438 WCU - Roberson WCU 2 2 1
T-438 WCU - Trotter WCU 2 2 1
T-438 WmU - Ross WmU 2 2 1
T-438 WSCC - Parker WSCC 2 2 1
T-438 WSU - Gonzalez WSU 2 2 1
T-438 WSU - Robinett WSU 2 2 1
T-438 WSU - Tunga WSU 2 2 1
T-543 BC - Ashton BC 1 1 1
T-543 BC - Liu BC 1 1 1
T-543 BPCC - Eizel BPCC 1 1 1
T-543 CBU - Rivera CBU 1 1 1
T-543 CC - Young CC 1 1 1
T-543 CCF - Coy CCF 1 1 1
T-543 CerC - Coc CerC 1 1 1
T-543 CerC - Jaweedan CerC 1 1 1
T-543 ClCC - Genesis ClCC 1 1 1
T-543 ClCC - Johal ClCC 1 1 1
T-543 ClCC - Madrigal ClCC 1 1 1
T-543 ClkC - Bradley ClkC 1 1 1
T-543 CSI - Davies CSI 1 1 1
T-543 CSULA - Diaz CSULA 1 1 1
T-543 CSUN - Monge CSUN 1 1 1
T-543 CUN - Lantrip CUN 1 1 1
T-543 DeU - Binkley DeU 1 1 1
T-543 EC - Vazquez EC 1 1 1
T-543 EPCC - Acosta EPCC 1 1 1
T-543 EPCC - Martinez EPCC 1 1 1
T-543 EPCC - Merrell EPCC 1 1 1
T-543 EPCC - Trio EPCC 1 1 1
T-543 ErC - Dennis ErC 1 1 1
T-543 FSUF - Magers FSUF 1 1 1
T-543 GVSU - Phillips GVSU 1 1 1
T-543 HCC - Jaramillo HCC 1 1 1
T-543 HCC - Sheppard HCC 1 1 1
T-543 HPU - Chavez HPU 1 1 1
T-543 HPU - Richards HPU 1 1 1
T-543 IVC - Leonard IVC 1 1 1
T-543 KCCC - Franks KCCC 1 1 1
T-543 LAVC - Gabrielyan LAVC 1 1 1
T-543 LAVC - Llamas LAVC 1 1 1
T-543 LCC - Trooper LCC 1 1 1
T-543 LCU - Richard LCU 1 1 1
T-543 McKU - McCurtis McKU 1 1 1
T-543 McKU - Smith McKU 1 1 1
T-543 MSAC - Wang MSAC 1 1 2
T-543 MSD - Hurley MSD 1 1 1
T-543 MSD - Kanagaratnam Trimble MSD 1 1 1
T-543 MslU - Akmel MslU 1 1 1
T-543 MTSU - Nin MTSU 1 1 2
T-543 NC - Felder NC 1 1 1
T-543 NWSU - Chadsey NWSU 1 1 1
T-543 OCC - Crowley OCC 1 1 1
T-543 OCC - Herman OCC 1 1 1
T-543 OCC - Ronneburg OCC 1 1 1
T-543 OhU - Adamczyk OhU 1 1 1
T-543 ORU - Agazzani ORU 1 1 1
T-543 ORU - Mirande ORU 1 1 1
T-543 OttU - Antamian OttU 1 1 1
T-543 PCC - Suarez PCC 1 1 1
T-543 RHCC - Elizardo RHCC 1 1 1
T-543 RHCC - Garcia RHCC 1 1 1
T-543 RHCC - Nguyen RHCC 1 1 2
T-543 RHCC - Rodriguez RHCC 1 1 2
T-543 RUN - Jaramillo RUN 1 1 1
T-543 SaCC - Gomez SaCC 1 1 1
T-543 SDSU - Mattei SDSU 1 1 2
T-543 SMU - Chareunsap SMU 1 1 1
T-543 SMU - Harbottle SMU 1 1 1
T-543 SMU - Jenkins SMU 1 1 1
