2025–26 season
National standings
Ranked by the sum of each debater's 6 best tournaments. Every name links to a full record of points, finishes and speaker awards.
654 debaters ranked in Novice.
| Rank | Debater | Best 6 | Total | Trn |
|---|---|---|---|---|
| 1 | MSU - Frost | 72 | 80 | 8 |
| 2 | MSU - Green | 65 | 68 | 7 |
| 3 | MuSU - Boyd | 59 | 63 | 7 |
| 4 | MSU - Hinman | 56 | 65 | 8 |
| 5 | ACU - Contreras | 51 | 57 | 8 |
| T-6 | PLNU - Lomelino | 45 | 45 | 6 |
| T-6 | UU - Helmick | 45 | 48 | 7 |
| T-6 | MSU - Noe | 45 | 51 | 8 |
| T-9 | UCSD - Dawoodtabar | 40 | 40 | 6 |
| T-9 | MSU - Nicholason | 40 | 46 | 8 |
| T-11 | UCSD - Shea | 38 | 38 | 5 |
| T-11 | WCU - Leake | 38 | 40 | 7 |
| T-11 | ACU - Harrison | 38 | 40 | 7 |
| T-14 | MSU - Junkin | 36 | 41 | 8 |
| T-14 | MSU - Barger | 36 | 41 | 8 |
| T-16 | SC - Sullivan | 34 | 34 | 4 |
| T-16 | MSU - Keith | 34 | 38 | 8 |
| T-16 | DBU - Nawaz | 34 | 38 | 8 |
| T-19 | PLNU - Russell | 33 | 33 | 6 |
| T-19 | UCSD - Dewundaraliyanawaduge | 33 | 35 | 7 |
| T-21 | SC - Constanza Chavez | 31 | 31 | 5 |
| T-21 | WCU - Getachew | 31 | 35 | 8 |
| T-21 | DBU - Fricke | 31 | 34 | 7 |
| T-24 | PLNU - Vestnys | 30 | 30 | 5 |
| T-24 | UA - Thompkins | 30 | 30 | 6 |
| T-24 | UTK - Pollard | 30 | 30 | 6 |
| 27 | UWa - Barringer | 29 | 29 | 4 |
| T-28 | DBU - Searfoss | 28 | 28 | 6 |
| T-28 | WCU - Weeks | 28 | 28 | 6 |
| T-28 | ACU - Mahon | 28 | 32 | 8 |
| T-28 | DBU - Stanton | 28 | 30 | 7 |
| T-32 | UA - Grannon | 27 | 27 | 4 |
| T-32 | UU - La Pour | 27 | 27 | 5 |
| T-34 | UA - Blaich | 26 | 26 | 3 |
| T-34 | UCSD - Buhler | 26 | 26 | 3 |
| T-34 | BSU - Hobbs | 26 | 26 | 5 |
| T-34 | UWa - Seshamani | 26 | 26 | 5 |
| T-34 | PLNU - Heise | 26 | 26 | 6 |
| T-34 | MSU - Funderburk | 26 | 32 | 8 |
| T-40 | UA - Lim | 25 | 25 | 5 |
| T-40 | UA - Godfrey | 25 | 25 | 6 |
| T-42 | BU - Alvarnaz | 24 | 24 | 2 |
| T-42 | LTU - Darby | 24 | 24 | 4 |
| T-42 | UWa - Santos | 24 | 24 | 4 |
| T-42 | LCC - Chen | 24 | 25 | 7 |
| T-42 | UU - Hufstedler | 24 | 24 | 6 |
| T-47 | CCU - Mitchell | 23 | 23 | 3 |
| T-47 | LSUS - Moore | 23 | 24 | 7 |
| T-49 | CSCC - Henderson | 22 | 22 | 3 |
| T-49 | Lee - Garcia | 22 | 22 | 5 |
| T-49 | DBU - Diaz | 22 | 22 | 6 |
| T-52 | UCSD - Tsai | 21 | 21 | 4 |
| T-52 | UNT - Ohasiri | 21 | 21 | 3 |
| T-54 | Lee - Rosas | 20 | 20 | 4 |
| T-54 | MuSU - Voss | 20 | 20 | 4 |
| T-54 | PLNU - Moore | 20 | 20 | 4 |
| T-54 | UWa - Schoenfeldt | 20 | 20 | 3 |
| T-54 | BU - Sexton | 20 | 20 | 5 |
| T-54 | WCU - Mathis | 20 | 21 | 7 |
| T-60 | LCC - Cooper | 19 | 19 | 4 |
| T-60 | WhU - Benjamin | 19 | 19 | 4 |
| T-60 | UTK - Clark | 19 | 19 | 5 |
| T-60 | PLNU - Kilburg | 19 | 19 | 5 |
| T-64 | PLNU - Messer | 18 | 18 | 2 |
| T-64 | UA - Crews | 18 | 18 | 3 |
| T-64 | WhU - Alvarez | 18 | 18 | 6 |
| T-67 | CSCC - Long | 17 | 17 | 3 |
| T-67 | DBU - La | 17 | 17 | 2 |
| T-67 | LCC - Musser | 17 | 17 | 2 |
| T-67 | LSUS - Posey | 17 | 17 | 4 |
| T-67 | PLNU - Reissner | 17 | 17 | 3 |
| T-67 | TCU - Holkmann | 17 | 17 | 3 |
| T-67 | UWa - Cumpston | 17 | 17 | 2 |
| T-74 | CCU - Kimbriel | 16 | 16 | 3 |
| T-74 | PLNU - Sobel | 16 | 16 | 4 |
| T-74 | LCC - Lucero | 16 | 18 | 8 |
| T-74 | NC - Lobash | 16 | 16 | 6 |
| T-78 | CrC - Russell | 15 | 15 | 2 |
| T-78 | SDSU - Land | 15 | 15 | 4 |
| T-78 | SMU - Tadesse | 15 | 15 | 2 |
| T-78 | UA - Powell | 15 | 15 | 3 |
| T-78 | LCC - Nchau | 15 | 15 | 6 |
| T-78 | PLNU - Choe | 15 | 15 | 6 |
| T-84 | CSI - Foruria | 14 | 14 | 3 |
| T-84 | CSI - Kent | 14 | 14 | 3 |
| T-84 | HU - Wilson | 14 | 14 | 1 |
| T-84 | Lee - Shinde | 14 | 14 | 4 |
| T-84 | OSU - Lucas | 14 | 14 | 2 |
| T-84 | PC - Kish | 14 | 14 | 3 |
| T-84 | UNR - Walsh | 14 | 14 | 3 |
| T-84 | UTK - Corby | 14 | 14 | 4 |
| T-84 | UTK - Valentine | 14 | 14 | 3 |
| T-84 | WCU - Stiles | 14 | 14 | 6 |
| T-94 | ACU - Schott | 13 | 13 | 1 |
| T-94 | MoorC - Ayash | 13 | 13 | 3 |
| T-94 | OSU - Oswald | 13 | 13 | 2 |
| T-94 | PCC - Pascual | 13 | 13 | 2 |
| T-94 | SDSU - Qualls | 13 | 13 | 3 |
| T-94 | UC - McKamey | 13 | 13 | 2 |
| T-94 | UCBo - Kelkar | 13 | 13 | 1 |
| T-94 | DBU - Farve | 13 | 13 | 5 |
| T-94 | LSUS - Thakker | 13 | 13 | 6 |
| T-94 | SDSU - Ferrallo | 13 | 13 | 5 |
| T-104 | BC - Khanduri | 12 | 12 | 2 |
| T-104 | CCU - Wolterstorff | 12 | 12 | 3 |
| T-104 | CSI - Roper | 12 | 12 | 3 |
| T-104 | CWI - Eddington | 12 | 12 | 3 |
| T-104 | CWI - Wilkerson | 12 | 12 | 3 |
| T-104 | MoorC - Aronov | 12 | 12 | 2 |
| T-104 | MTSU - Gomez Delgado | 12 | 12 | 3 |
| T-104 | MuSU - Meshew | 12 | 12 | 4 |
| T-104 | OSU - Hermanson | 12 | 12 | 1 |
| T-104 | SBU - Beary | 12 | 12 | 2 |
| T-104 | USM - Cathcart | 12 | 12 | 2 |
| T-104 | MTSU - Abukhdair | 12 | 12 | 5 |
| T-104 | WCU - Morrow | 12 | 14 | 8 |
| T-104 | LTU - Evans | 12 | 13 | 7 |
| T-118 | BU - Haynes | 11 | 11 | 1 |
| T-118 | CC - Subramanyam | 11 | 11 | 2 |
| T-118 | ClkC - Sandercock | 11 | 11 | 3 |
| T-118 | GC - Hill | 11 | 11 | 2 |
| T-118 | LafC - Mellett | 11 | 11 | 2 |
| T-118 | LCU - Dore | 11 | 11 | 2 |
| T-118 | MoorC - Malla | 11 | 11 | 2 |
| T-118 | NC - Ray | 11 | 11 | 3 |
| T-118 | OCC - Iibududziewski | 11 | 11 | 2 |
| T-118 | OSU - Horrocks | 11 | 11 | 2 |
| T-118 | PC - Perry | 11 | 11 | 3 |
| T-118 | PLNU - Higgins | 11 | 11 | 4 |
| T-118 | SDSU - Desiano | 11 | 11 | 3 |
| T-118 | SDSU - Mayer | 11 | 11 | 3 |
| T-118 | UCSD - Chang | 11 | 11 | 2 |
| T-118 | UCSD - Peppard | 11 | 11 | 3 |
| T-118 | UNCC - Wilson | 11 | 11 | 2 |
| T-118 | UPi - Fisher | 11 | 11 | 1 |
| T-118 | UTK - McHale | 11 | 11 | 3 |
| T-118 | NC - Peterson | 11 | 11 | 5 |
| T-118 | BPCC - Richter | 11 | 11 | 6 |
| T-139 | BU - Dolezal | 10 | 10 | 2 |
| T-139 | MslU - Morris | 10 | 10 | 2 |
| T-139 | NCSU - Wood | 10 | 10 | 1 |
| T-139 | ORU - Collins | 10 | 10 | 3 |
| T-139 | PCC - Cuxil | 10 | 10 | 3 |
| T-139 | PLNU - Gonzalez | 10 | 10 | 4 |
| T-139 | RUN - Shah | 10 | 10 | 1 |
| T-139 | SDSU - Wagner | 10 | 10 | 2 |
| T-139 | UA - Jescheling | 10 | 10 | 3 |
| T-139 | UCF - Kirkpatrick | 10 | 10 | 2 |
| T-139 | UCSB - Keane | 10 | 10 | 3 |
| T-139 | UCSD - Hebenton | 10 | 10 | 3 |
| T-139 | USM - Hays | 10 | 10 | 3 |
| T-139 | LCU - Peppers | 10 | 10 | 5 |
| T-153 | ButU - Sodergren | 9 | 9 | 1 |
| T-153 | GC - Fazio | 9 | 9 | 1 |
| T-153 | GC - Sanchez | 9 | 9 | 2 |
| T-153 | JSCC - Elliott | 9 | 9 | 1 |
| T-153 | JSCC - Guzman | 9 | 9 | 2 |
| T-153 | LCC - Tran | 9 | 9 | 3 |
| T-153 | LSUS - Schnell | 9 | 9 | 2 |
| T-153 | OSU - Isweesi | 9 | 9 | 3 |
| T-153 | PLNU - Ban | 9 | 9 | 3 |
| T-153 | RHCC - Kokos | 9 | 9 | 1 |
| T-153 | RHCC - Palencia | 9 | 9 | 1 |
| T-153 | SaCC - Roque | 9 | 9 | 2 |
| T-153 | SC - Godar | 9 | 9 | 2 |
| T-153 | SDSU - Fleige | 9 | 9 | 3 |
| T-153 | SDSU - Molina | 9 | 9 | 2 |
| T-153 | SMU - Castillo | 9 | 9 | 1 |
| T-153 | StC - Vargiu | 9 | 9 | 2 |
| T-153 | UA - La Blue | 9 | 9 | 2 |
| T-153 | UA - Lansford | 9 | 9 | 1 |
| T-153 | UCSB - Palmer | 9 | 9 | 2 |
| T-153 | UNT - Kiu | 9 | 9 | 3 |
| T-153 | USM - Paudel | 9 | 9 | 3 |
| T-175 | ASU - Ford | 8 | 8 | 2 |
| T-175 | ASU - Hagler | 8 | 8 | 1 |
| T-175 | ASU - Newman | 8 | 8 | 3 |
| T-175 | BU - Martin | 8 | 8 | 1 |
| T-175 | CC - Balila | 8 | 8 | 4 |
| T-175 | CCU - Sims | 8 | 8 | 3 |
| T-175 | CerC - Raya | 8 | 8 | 1 |
| T-175 | CUI - Tom | 8 | 8 | 1 |
| T-175 | CWI - Steffler | 8 | 8 | 3 |
| T-175 | DBU - Flores | 8 | 8 | 2 |
| T-175 | GVSU - Almeda | 8 | 8 | 2 |
| T-175 | IVC - Rosales | 8 | 8 | 1 |
| T-175 | LCC - Camp | 8 | 8 | 4 |
| T-175 | NC - Morrison | 8 | 8 | 2 |
| T-175 | NCSU - Grant | 8 | 8 | 1 |
| T-175 | OSU - Nahedh | 8 | 8 | 3 |
| T-175 | OttU - Ruby | 8 | 8 | 2 |
| T-175 | PCC - Hsieh | 8 | 8 | 1 |
| T-175 | PLNU - Lawlor | 8 | 8 | 3 |
| T-175 | SC - Carter | 8 | 8 | 3 |
| T-175 | TruSU - Schroeder | 8 | 8 | 3 |
| T-175 | UCM - Vitale | 8 | 8 | 3 |
| T-175 | UCSB - Carmona | 8 | 8 | 2 |
| T-175 | UCSB - Galardi | 8 | 8 | 1 |
| T-175 | UCSB - Gonzalez | 8 | 8 | 2 |
| T-175 | UCSB - Langin | 8 | 8 | 1 |
| T-175 | UCSD - Galil | 8 | 8 | 3 |
| T-175 | UCSD - Malau | 8 | 8 | 2 |
| T-175 | UND - Luan | 8 | 8 | 1 |
| T-175 | UNR - Raulston | 8 | 8 | 2 |
| T-175 | UU - Mejia Aveledo | 8 | 8 | 4 |
| T-175 | WSU - Parkin | 8 | 8 | 5 |
| T-207 | BryC - Couvillion | 7 | 7 | 2 |
| T-207 | BSU - Brown | 7 | 7 | 3 |
| T-207 | CBU - Kinkor | 7 | 7 | 2 |
| T-207 | CC - Smith | 7 | 7 | 2 |
| T-207 | CCU - Bruciaga | 7 | 7 | 1 |
| T-207 | CCU - Felker | 7 | 7 | 3 |
| T-207 | ChaC - Covarrubais | 7 | 7 | 1 |
| T-207 | DBU - Matz | 7 | 7 | 4 |
| T-207 | GC - Schares | 7 | 7 | 1 |
| T-207 | GCU - Tynan | 7 | 7 | 1 |
| T-207 | LafC - Day | 7 | 7 | 2 |
| T-207 | LCU - Burnaman | 7 | 7 | 1 |
| T-207 | LCU - Wilson | 7 | 7 | 2 |
| T-207 | LibU - Pazdur | 7 | 7 | 1 |
| T-207 | LSUS - Bolden | 7 | 7 | 2 |
| T-207 | LTU - Lorenzo | 7 | 7 | 3 |
| T-207 | MTSU - Lendley | 7 | 7 | 3 |
| T-207 | NC - Lopez Perez | 7 | 7 | 3 |
| T-207 | NSU - Jones | 7 | 7 | 1 |
| T-207 | NWSU - Olson | 7 | 7 | 2 |
| T-207 | OhSU - Stanley | 7 | 7 | 1 |
| T-207 | PCC - Hokanson | 7 | 7 | 2 |
| T-207 | PLNU - Sanchez | 7 | 7 | 2 |
| T-207 | SC - Jager | 7 | 7 | 3 |
| T-207 | TCU - Caldwell | 7 | 7 | 2 |
| T-207 | TranSU - Hancock | 7 | 7 | 1 |
| T-207 | UCA - Hatfield | 7 | 7 | 2 |
| T-207 | UCSB - Harter | 7 | 7 | 2 |
| T-207 | UCSD - Bui | 7 | 7 | 3 |
| T-207 | UCSD - Claprood | 7 | 7 | 1 |
| T-207 | UI - Jones | 7 | 7 | 2 |
| T-207 | UMi - Calkin | 7 | 7 | 2 |
| T-207 | UNCC - Edwards | 7 | 7 | 1 |
| T-207 | UWa - Webster | 7 | 7 | 1 |
| T-207 | WCU - Madison | 7 | 7 | 3 |
| T-207 | WCU - Roseberry | 7 | 7 | 2 |
| T-207 | WCU - Turner | 7 | 7 | 3 |
| T-207 | WmU - Jeffers | 7 | 7 | 2 |
| T-245 | BC - Cho | 6 | 6 | 1 |
| T-245 | CC - Telegina | 6 | 6 | 1 |
| T-245 | CCU - Airoldi | 6 | 6 | 3 |
| T-245 | ClkC - Freeman | 6 | 6 | 2 |
| T-245 | CSCC - Brafford | 6 | 6 | 3 |
| T-245 | CUI - Salazar | 6 | 6 | 1 |
| T-245 | DuqU - Remillard | 6 | 6 | 1 |
| T-245 | GC - Maloney | 6 | 6 | 2 |
| T-245 | LCU - Slocum | 6 | 6 | 3 |
| T-245 | MHCC - Harris | 6 | 6 | 2 |
| T-245 | MSAC - Kha | 6 | 6 | 1 |
| T-245 | MSAC - Trugerro | 6 | 6 | 1 |
| T-245 | MSD - Konderik | 6 | 6 | 2 |
| T-245 | MslU - Harris | 6 | 6 | 2 |
| T-245 | NAU - Jones Taylor | 6 | 6 | 2 |
| T-245 | NC - Quimby | 6 | 6 | 3 |
| T-245 | NWSU - Perry | 6 | 6 | 1 |
| T-245 | OSU - Roy | 6 | 6 | 1 |
| T-245 | OSU - Smith | 6 | 6 | 1 |
| T-245 | PCC - Moran | 6 | 6 | 2 |
| T-245 | PLNU - Gastelum | 6 | 6 | 4 |
| T-245 | SadC - Williams | 6 | 6 | 3 |
| T-245 | SC - Beveridge | 6 | 6 | 1 |
| T-245 | SDSU - Miller | 6 | 6 | 3 |
| T-245 | SMU - Fields | 6 | 6 | 1 |
| T-245 | SoDSU - Morgan | 6 | 6 | 1 |
| T-245 | TCU - Robinson | 6 | 6 | 3 |
| T-245 | TrU - Cruz | 6 | 6 | 2 |
| T-245 | TTU - Lindsey | 6 | 6 | 1 |
| T-245 | UCSB - Horton | 6 | 6 | 2 |
| T-245 | UCSB - Lopez B. | 6 | 6 | 2 |
| T-245 | UCSB - Melendrez Campos | 6 | 6 | 3 |
| T-245 | UCSB - Zhang | 6 | 6 | 1 |
| T-245 | UI - Rodriguez | 6 | 6 | 1 |
| T-245 | UNCC - Alcantara | 6 | 6 | 2 |
| T-245 | UNCC - Dunn | 6 | 6 | 2 |
| T-245 | UND - WIlliams | 6 | 6 | 1 |
| T-245 | UWa - Dholakia | 6 | 6 | 2 |
| T-245 | WKU - Carver | 6 | 6 | 1 |
| T-284 | ButU - Lubbenhusen | 5 | 5 | 2 |
| T-284 | CBU - Beasley | 5 | 5 | 2 |
| T-284 | CC - Parekh | 5 | 5 | 1 |
| T-284 | CSI - Dugan | 5 | 5 | 1 |
| T-284 | CWI - Novak | 5 | 5 | 2 |
| T-284 | LCC - Adegbami | 5 | 5 | 1 |
| T-284 | LCU - Manning | 5 | 5 | 2 |
| T-284 | LSU - Rowan | 5 | 5 | 2 |
| T-284 | McKU - Boles | 5 | 5 | 1 |
| T-284 | MslU - Stevens | 5 | 5 | 2 |
| T-284 | MSUM - Frost | 5 | 5 | 1 |
| T-284 | MTSU - Abdelati | 5 | 5 | 4 |
| T-284 | NAU - Saraf | 5 | 5 | 3 |
| T-284 | NAU - Sidwell | 5 | 5 | 2 |
| T-284 | NC - Hernandez | 5 | 5 | 5 |
| T-284 | NCSU - Anderson | 5 | 5 | 1 |
| T-284 | NCSU - Goodwin | 5 | 5 | 1 |
| T-284 | OU - Kennon | 5 | 5 | 1 |
| T-284 | SBU - Miller | 5 | 5 | 2 |
| T-284 | SHU - Ibrahim | 5 | 5 | 1 |
| T-284 | SMU - Kendall | 5 | 5 | 1 |
| T-284 | TnSU - Collie | 5 | 5 | 1 |
| T-284 | UA - Jones | 5 | 5 | 2 |
| T-284 | UA - Klaus | 5 | 5 | 2 |
| T-284 | UAM - Deckelman | 5 | 5 | 1 |
| T-284 | UCBo - Castillo | 5 | 5 | 1 |
| T-284 | UCSB - Fong | 5 | 5 | 3 |
| T-284 | UCSD - Djuga | 5 | 5 | 1 |
| T-284 | UCSD - Salisbury | 5 | 5 | 2 |
| T-284 | UCSD - Sinha | 5 | 5 | 2 |
| T-284 | UMi - Montbraid | 5 | 5 | 2 |
| T-284 | UMo - DHooge | 5 | 5 | 2 |
| T-284 | UNT - Escatell | 5 | 5 | 1 |
| T-284 | USM - Hill | 5 | 5 | 2 |
| T-284 | UTD - Daredia | 5 | 5 | 1 |
| T-284 | UTK - Stevenson | 5 | 5 | 1 |
| T-284 | WCU - Thompson | 5 | 5 | 1 |
| T-321 | ATU - Hartley | 4 | 4 | 2 |
| T-321 | ATU - Ross | 4 | 4 | 1 |
| T-321 | BryC - Lipscomb | 4 | 4 | 2 |
| T-321 | ButU - McLaughlin | 4 | 4 | 2 |
| T-321 | CerC - Crane | 4 | 4 | 1 |
| T-321 | ChaC - Hollie | 4 | 4 | 2 |
| T-321 | ClkC - Shen | 4 | 4 | 2 |
| T-321 | CSI - Matlock | 4 | 4 | 1 |
| T-321 | CU - Karki | 4 | 4 | 1 |
| T-321 | CUI - Son | 4 | 4 | 1 |
| T-321 | CWI - Jones | 4 | 4 | 1 |
| T-321 | DBU - Bawi Tha Chin Par | 4 | 4 | 2 |
| T-321 | EC - Issacson | 4 | 4 | 1 |
| T-321 | EC - McGovern | 4 | 4 | 1 |
| T-321 | GC - Sighirearu | 4 | 4 | 1 |
| T-321 | ISU - Moreno | 4 | 4 | 2 |
| T-321 | LCC - Mattison | 4 | 4 | 1 |
| T-321 | LCU - Vige | 4 | 4 | 1 |
| T-321 | Lee - Barajas | 4 | 4 | 1 |
| T-321 | LibU - Clark | 4 | 4 | 1 |
| T-321 | LSUS - Champlin | 4 | 4 | 4 |
| T-321 | McKU - Gray | 4 | 4 | 1 |
| T-321 | MSAC - Chen | 4 | 4 | 1 |
| T-321 | MslU - Urling | 4 | 4 | 1 |
| T-321 | NAU - Adamson | 4 | 4 | 1 |
| T-321 | NC - Odom | 4 | 4 | 2 |
| T-321 | NwC - Kraft | 4 | 4 | 3 |
| T-321 | OCC - Lakey | 4 | 4 | 1 |
| T-321 | OSU - Root | 4 | 4 | 2 |
| T-321 | PCC - Karapetyan | 4 | 4 | 2 |
| T-321 | PSCC - Crooks | 4 | 4 | 2 |
| T-321 | RHCC - Estrada | 4 | 4 | 1 |
| T-321 | RHCC - Rivas | 4 | 4 | 1 |
| T-321 | RUN - Taylor | 4 | 4 | 1 |
| T-321 | SaCC - Pfiffner | 4 | 4 | 2 |
| T-321 | SBU - Whitecotton | 4 | 4 | 2 |
| T-321 | SDMC - Wilke | 4 | 4 | 1 |
| T-321 | SMU - Holzrichter | 4 | 4 | 2 |
| T-321 | TCCN - Aquilar | 4 | 4 | 1 |
| T-321 | TnSU - Mariano | 4 | 4 | 1 |
| T-321 | TranSU - Tigue | 4 | 4 | 2 |
| T-321 | UA - Bollinger | 4 | 4 | 1 |
| T-321 | UAM - Iddings | 4 | 4 | 1 |
| T-321 | UCSB - Carter | 4 | 4 | 1 |
| T-321 | UCSB - Vue | 4 | 4 | 2 |
| T-321 | UCSB - Wang | 4 | 4 | 2 |
| T-321 | UCSB - Yang | 4 | 4 | 1 |
| T-321 | UCSD - Armas | 4 | 4 | 2 |
| T-321 | UCSD - Evans | 4 | 4 | 1 |
| T-321 | UCSD - Khachaturova | 4 | 4 | 1 |
| T-321 | UNCC - Sutton | 4 | 4 | 1 |
| T-321 | UND - Fung | 4 | 4 | 1 |
| T-321 | UNT - Barnes | 4 | 4 | 2 |
| T-374 | ASU - Henderson | 3 | 3 | 1 |
| T-374 | ATU - Shaver | 3 | 3 | 1 |
| T-374 | BPCC - Cockrell | 3 | 3 | 4 |
| T-374 | CC - Murakonda | 3 | 3 | 1 |
| T-374 | CCU - Landrus | 3 | 3 | 2 |
| T-374 | CCU - Morrison | 3 | 3 | 2 |
| T-374 | CUI - Cevallos | 3 | 3 | 4 |
| T-374 | CUI - Miller | 3 | 3 | 3 |
| T-374 | CWI - Harper | 3 | 3 | 1 |
| T-374 | DeU - Coffman | 3 | 3 | 1 |
| T-374 | ECC - Ahmed | 3 | 3 | 2 |
| T-374 | GC - Cruz | 3 | 3 | 2 |
| T-374 | HU - Miller | 3 | 3 | 1 |
| T-374 | JCU - Crane | 3 | 3 | 1 |
| T-374 | JSCC - Sayers | 3 | 3 | 1 |
| T-374 | KSU - Shinde | 3 | 3 | 1 |
| T-374 | L&CC - Hoffman | 3 | 3 | 2 |
| T-374 | LAVC - Adlof | 3 | 3 | 2 |
| T-374 | LAVC - Varkey | 3 | 3 | 1 |
| T-374 | Lee - Sanchez | 3 | 3 | 2 |
| T-374 | NC - Montgomery | 3 | 3 | 1 |
| T-374 | OCC - Archer | 3 | 3 | 1 |
| T-374 | OCC - Mutrie | 3 | 3 | 2 |
| T-374 | OCC - Nazareno | 3 | 3 | 2 |
| T-374 | OCC - Nikam | 3 | 3 | 1 |
| T-374 | ORU - Hofman | 3 | 3 | 2 |
| T-374 | OttU - Betts | 3 | 3 | 1 |
| T-374 | OttU - Reeves | 3 | 3 | 1 |
| T-374 | RHCC - Romos Benitez | 3 | 3 | 2 |
| T-374 | RUN - Padilla | 3 | 3 | 1 |
| T-374 | SaCC - Midani | 3 | 3 | 3 |
| T-374 | SC - Betz | 3 | 3 | 1 |
| T-374 | SC - Guise | 3 | 3 | 1 |
| T-374 | SDSU - Esquer | 3 | 3 | 2 |
| T-374 | SDSU - Pratt | 3 | 3 | 2 |
| T-374 | SMU - Foweather | 3 | 3 | 1 |
| T-374 | SMU - Sonko | 3 | 3 | 1 |
| T-374 | TCU - Gaskell | 3 | 3 | 2 |
| T-374 | TCU - Peugh | 3 | 3 | 1 |
| T-374 | TnSU - Andrade | 3 | 3 | 2 |
| T-374 | TranSU - Robinson | 3 | 3 | 2 |
| T-374 | TTU - England | 3 | 3 | 1 |
| T-374 | TTU - Jessey | 3 | 3 | 2 |
| T-374 | UA - Liam | 3 | 3 | 1 |
| T-374 | UCBo - Jewett | 3 | 3 | 1 |
| T-374 | UCBo - Treisman | 3 | 3 | 1 |
| T-374 | UCM - Oden | 3 | 3 | 1 |
| T-374 | UCM - Rodriguez Nemeth | 3 | 3 | 3 |
| T-374 | UCSD - Chyorny | 3 | 3 | 1 |
| T-374 | UCSD - Dijamaco | 3 | 3 | 1 |
| T-374 | UCSD - Martinez | 3 | 3 | 1 |
| T-374 | UMi - Marlow | 3 | 3 | 1 |
| T-374 | UNCC - Catingub | 3 | 3 | 1 |
| T-374 | UNG - Ngo | 3 | 3 | 1 |
| T-374 | UNR - Pham | 3 | 3 | 2 |
| T-374 | USM - Pandey | 3 | 3 | 2 |
| T-374 | UTK - Martin | 3 | 3 | 1 |
| T-374 | WhU - Norris | 3 | 3 | 1 |
| T-374 | WiSU - McCann | 3 | 3 | 1 |
| T-374 | WiSU - Ochwal | 3 | 3 | 1 |
| T-374 | WKU - Johnson | 3 | 3 | 1 |
| T-374 | WSU - Calloway | 3 | 3 | 1 |
| T-374 | WSU - Clark | 3 | 3 | 1 |
| T-374 | WSU - Hawkins | 3 | 3 | 1 |
| T-438 | ASU - Berckefeldt | 2 | 2 | 1 |
| T-438 | ASU - Frazier | 2 | 2 | 1 |
| T-438 | ASU - Hartley | 2 | 2 | 1 |
| T-438 | ATU - Boyd | 2 | 2 | 1 |
| T-438 | BC - Ruiz | 2 | 2 | 1 |
| T-438 | ButU - Obrien | 2 | 2 | 1 |
| T-438 | ButU - Rey | 2 | 2 | 2 |
| T-438 | CC - Amador | 2 | 2 | 1 |
| T-438 | CC - Cruz | 2 | 2 | 2 |
| T-438 | CC - Sigala E. | 2 | 2 | 1 |
| T-438 | CCU - Feuling | 2 | 2 | 1 |
| T-438 | CerC - Bergeron | 2 | 2 | 1 |
| T-438 | CerC - Feria | 2 | 2 | 1 |
| T-438 | CerC - Lopez | 2 | 2 | 1 |
| T-438 | CSI - Powell | 2 | 2 | 1 |
| T-438 | CSULB - Binoya | 2 | 2 | 1 |
| T-438 | CSUN - Reiman | 2 | 2 | 1 |
| T-438 | CUI - Fisk | 2 | 2 | 2 |
| T-438 | CWI - Krueger | 2 | 2 | 1 |
| T-438 | CWI - Roberts | 2 | 2 | 1 |
| T-438 | DuqU - Ochs | 2 | 2 | 1 |
| T-438 | EaWU - Lamb | 2 | 2 | 1 |
| T-438 | EC - Ligon | 2 | 2 | 1 |
| T-438 | EC - Pinto | 2 | 2 | 1 |
| T-438 | EC - Vyshinskiy | 2 | 2 | 1 |
| T-438 | ECC - Martin | 2 | 2 | 1 |
| T-438 | GC - Fernandez | 2 | 2 | 2 |
| T-438 | GCC - Phillips | 2 | 2 | 1 |
| T-438 | HCC - Recalde | 2 | 2 | 1 |
| T-438 | IVC - Johnson | 2 | 2 | 1 |
| T-438 | IVC - Villarruel | 2 | 2 | 1 |
| T-438 | KSU - Coen | 2 | 2 | 1 |
| T-438 | L&CC - Sasamoto | 2 | 2 | 2 |
| T-438 | LafC - Wolkoff | 2 | 2 | 1 |
| T-438 | LCC - White | 2 | 2 | 1 |
| T-438 | LTU - Ayoola Abioye | 2 | 2 | 2 |
| T-438 | MarU - Cooper | 2 | 2 | 1 |
| T-438 | McKU - Braddock | 2 | 2 | 1 |
| T-438 | MoorC - Touissant | 2 | 2 | 1 |
| T-438 | MSD - Alvarez | 2 | 2 | 2 |
| T-438 | MSD - Barcenas | 2 | 2 | 1 |
| T-438 | MslU - Crum | 2 | 2 | 1 |
| T-438 | MSUM - Hayden | 2 | 2 | 1 |
| T-438 | MuU - Derry | 2 | 2 | 1 |
| T-438 | NC - Ferrer | 2 | 2 | 2 |
| T-438 | NC - Mike | 2 | 2 | 1 |
| T-438 | NCSU - Rhoades | 2 | 2 | 1 |
| T-438 | NCSU - Sullivan | 2 | 2 | 1 |
| T-438 | NNU - Payne | 2 | 2 | 1 |
| T-438 | NNU - Reynolds | 2 | 2 | 1 |
| T-438 | NwC - Asay | 2 | 2 | 1 |
| T-438 | NwC - Shamedov | 2 | 2 | 1 |
