Schools / MTSU
Middle Tennessee State University
MTSU
2025–26 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| MTSU - Hill | JV · T-17 Varsity · T-56 | 29 22 |
| MTSU - Robinson | Varsity · T-60 | 21 |
| MTSU - Boardwine | Varsity · T-67 | 20 |
| MTSU - Sanders | JV · T-57 Varsity · T-103 | 17 14 |
| MTSU - Gomez Delgado | Novice · T-104 | 12 |
| MTSU - Abukhdair | Novice · T-104 | 12 |
| MTSU - Gabel | Varsity · T-144 | 11 |
| MTSU - Massey | JV · T-117 Varsity · T-319 | 9 4 |
| MTSU - Lendley | Novice · T-207 | 7 |
| MTSU - Aduroja | Varsity · T-221 | 7 |
| MTSU - Abdelati | Novice · T-284 | 5 |
| MTSU - Cox | Varsity · T-284 | 5 |
| MTSU - Scott | JV · T-248 Varsity · T-436 | 3 2 |
| MTSU - Nin | Novice · T-543 | 1 |
TIPDA teams
- MTSU - Bassahm & Crews · rank T-124 · Best 6 2
- MTSU - Gabel & Hill · rank T-124 · Best 6 2
- MTSU - Abdelati & Lendley · rank T-165 · Best 6 0
- MTSU - Aduroja & Robinson · rank T-165 · Best 6 0
- MTSU - Arend & Creighton · rank T-165 · Best 6 0
- MTSU - Boardwine & Massey · rank T-165 · Best 6 0
- MTSU - Bush & Williams · rank T-165 · Best 6 0
- MTSU - Cerchiaro & Gomez Delgado · rank T-165 · Best 6 0
- MTSU - Guy & Webb · rank T-165 · Best 6 0
- MTSU - Hulbert & Youmans · rank T-165 · Best 6 0
2024–25 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| MTSU - Gabel | Varsity · T-19 | 33 |
| MTSU - Boardwine | Varsity · T-32 | 27 |
| MTSU - Sanders | Novice · T-35 | 24 |
| MTSU - Robinson | JV · 42 Varsity · T-46 | 23 21 |
| MTSU - Mego | Varsity · T-41 | 22 |
| MTSU - Aduroja | JV · T-56 Varsity · T-171 | 17 8 |
| MTSU - Davis | Novice · T-67 | 16 |
| MTSU - Williams | Varsity · T-80 | 15 |
| MTSU - Gomez Delgado | Novice · T-233 | 6 |
| MTSU - Adams | JV · T-157 Varsity · T-213 | 6 6 |
| MTSU - Dickerson | Novice · T-267 | 5 |
| MTSU - Massey | Novice · T-267 | 5 |
| MTSU - Anderson | Novice · T-408 | 3 |
| MTSU - Chance | Novice · T-408 | 3 |
| MTSU - Marable | Novice · T-408 | 3 |
| MTSU - Locke | Pro · T-42 | 3 |
| MTSU - Bain | Novice · T-490 | 2 |
| MTSU - Birdsong | Novice · T-490 | 2 |
| MTSU - Carriveau | Novice · T-490 | 2 |
| MTSU - Casteel | Novice · T-490 | 2 |
| MTSU - Kuckoles | Novice · T-490 | 2 |
| MTSU - Morrison | Novice · T-490 | 2 |
| MTSU - Popov | Novice · T-490 | 2 |
| MTSU - Scott | Novice · T-490 | 2 |
| MTSU - Valle | Novice · T-490 | 2 |
| MTSU - Bevans | Novice · T-638 | 1 |
| MTSU - Boules | Novice · T-638 | 1 |
| MTSU - Brody | Novice · T-638 | 1 |
| MTSU - Devoe | Novice · T-638 | 1 |
| MTSU - Jenkins | Novice · T-638 | 1 |
| MTSU - Richardson | Novice · T-638 | 1 |
| MTSU - Treziok | Pro · T-57 | 1 |
| MTSU - Cruz | Novice · T-751 | 0 |
| MTSU - Findlen | Novice · T-751 | 0 |
TIPDA teams
- MTSU - Aduroja & Robinson · rank T-26 · Best 6 16
- MTSU - Boardwine & Williams · rank T-26 · Best 6 16
- MTSU - Davis & Sanders · rank T-40 · Best 6 10
- MTSU - Carriveau & Gabel · rank T-66 · Best 6 4
- MTSU - Boules & Scott · rank T-97 · Best 6 2
- MTSU - Gabel & Scott · rank T-97 · Best 6 2
- MTSU - Boardwine & Mego · rank T-137 · Best 6 0
- MTSU - Davis & Massey · rank T-137 · Best 6 0