Tournaments / 2024–25
Tennessee Intercollegiate Forensic Association (Closed)
2024–25 season · code TIFA
Novice
19 entries with points
- Champion
- BU - Porterfield
- Finalist
- BU - Abdullah
- Semifinalists
- BryC - Butler, BU - Khader
12 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| BU - Porterfield | 12 | Champion | 2nd |
| BU - Abdullah | 9 | Finalist | 3rd |
| BryC - Butler | 6 | Semifinalist | 1st |
| BU - Khader | 6 | Semifinalist | 5th |
| CSCC - Long | 5 | Quarterfinalist or Didn't break | — |
| BryC - Couvillon | 4 | Quarterfinalist or Didn't break | — |
| MTSU - Davis | 4 | Quarterfinalist or Didn't break | — |
| TnSU - Miranda | 4 | Quarterfinalist or Didn't break | 4th |
| MTSU - Sanders | 3 | Octofinalist or Didn't break | — |
| BryC - Lipscomb | 2 | Octofinalist or Didn't break | — |
| BU - Green | 2 | Octofinalist or Didn't break | — |
| CSCC - Brafford | 2 | Octofinalist or Didn't break | — |
| MTSU - Gomez Delgado | 2 | Octofinalist or Didn't break | — |
| MTSU - Massey | 2 | Octofinalist or Didn't break | — |
| TTU - Green | 2 | Octofinalist or Didn't break | — |
| TTU - Jessey | 2 | Octofinalist or Didn't break | — |
| CSCC - Hitson | 1 | Didn't break | — |
| CSCC - Zheng | 1 | Didn't break | — |
| BryC - Flynn | 0 | Didn't break | — |
Speaker awards
- 1st BryC - Butler
- 2nd BU - Porterfield
- 3rd BU - Abdullah
- 4th TnSU - Miranda
- 5th BU - Khader
Varsity
22 entries with points · broke to quarters
- Champion
- MTSU - Mego
- Finalist
- MTSU - Gabel
- Quarterfinalists
- MTSU - Robinson, TnSU - Newborn, UTK - Habersetzer
3 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MTSU - Mego | 10 | Champion | — |
| MTSU - Gabel | 8 | Finalist | — |
| UU - Blair | 7 | Semifinalist or Quarterfinalist | 5th |
| MTSU - Williams | 6 | Semifinalist or Quarterfinalist | — |
| UTK - West | 6 | Semifinalist or Quarterfinalist | 3rd |
| UTK - Habersetzer | 5 | Quarterfinalist | 2nd |
| MTSU - Robinson | 4 | Quarterfinalist | — |
| TnSU - Newborn | 4 | Quarterfinalist | — |
| UU - Wagy | 3 | Didn't break | — |
| BU - Cartwright | 2 | Didn't break | 1st |
| BU - Gibson | 2 | Didn't break | — |
| BU - Green | 2 | Didn't break | — |
| BU - Kores | 2 | Didn't break | — |
| CSCC - Hammonds | 2 | Didn't break | — |
| CSCC - Selandar | 2 | Didn't break | — |
| TnSU - Montgomery | 2 | Didn't break | — |
| UTK - Brock | 2 | Didn't break | — |
| UTK - Jarrell | 2 | Didn't break | — |
| UTK - Mott | 2 | Didn't break | 4th |
| UTK - Soto | 2 | Didn't break | — |
| CSCC - Acevedo | 1 | Didn't break | — |
| MTSU - Aduroja | 0 | Didn't break | — |
Speaker awards
- 1st BU - Cartwright
- 2nd UTK - Habersetzer
- 3rd UTK - West
- 4th UTK - Mott
- 5th UU - Blair