Standings / Debater
BU - Green
NoviceVarsity 2024–25
2024–25 season
Competed in 2 divisions: Novice, Varsity.
Each division has its own points and national rank. Across all of them: 24 points at 9 tournaments.
Novice
T-176national rank of 789
8Best 6
8total points
3tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Murray State University | 4 | Didn't break | 3rd | |
| Tennessee Intercolligiate Forensic Association (Closed) | 2 | Octofinalist or Didn't break | — | |
| Pi Kappa Delta Nationals | 2 | Didn't break | — |
Varsity
T-69national rank of 607
16Best 6
16total points
6tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Pellissippi State Community College Valley | 2 | Didn't break | 1st | |
| Southern Forensic League 2 | 6 | Semifinalist or Quarterfinalist | 3rd | |
| Middle Tennessee State University Pejaver | 2 | Didn't break | — | |
| University of Indionapolis & Butler University (Swing) UI & UI2 | 1 | Didn't break | — | |
| Tennessee Intercolligiate Forensic Association (Closed) | 2 | Didn't break | — | |
| Pi Kappa Delta Nationals | 3 | Didn't break | — |
Bold points and filled dots mark the 6 scores that count toward the national rank. Finishes come from the points unless marked as entered; an uncertain one lists every finish that fits.