Tournaments / 2024–25
Murray State University
2024–25 season · code MuSu
Novice
33 entries with points · broke to quarters
- Champion
- MslU - Harvey
- Finalist
- MuSU - McCurren
- Semifinalists
- MuSU - Harless, TranSU - Bullmer
- Quarterfinalists
- BU - Abdullah, CSCC - Hitson, MuSU - Benz, TranSU - Quibrera
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MslU - Harvey | 14 | Champion | — |
| MuSU - McCurren | 12 | Finalist | — |
| TranSU - Bullmer | 10 | Semifinalist | 5th |
| MuSU - Harless | 9 | Semifinalist | 1st |
| BU - Abdullah | 8 | Quarterfinalist | — |
| CSCC - Hitson | 8 | Quarterfinalist | — |
| MuSU - Benz | 8 | Quarterfinalist | — |
| TranSU - Quibrera | 7 | Quarterfinalist | 2nd |
| CSCC - Acevedo | 5 | Didn't break | — |
| CSCC - Bennett | 5 | Didn't break | — |
| CSCC - Skelton | 5 | Didn't break | — |
| MslU - Wheeler | 5 | Didn't break | — |
| MTSU - Sanders | 5 | Didn't break | 4th |
| UC - Culver | 5 | Didn't break | — |
| UC - McIntosh | 5 | Didn't break | — |
| BU - Green | 4 | Didn't break | 3rd |
| UC - Merryfield | 4 | Didn't break | — |
| CSCC - Long | 3 | Didn't break | — |
| ErC - Roberts | 3 | Didn't break | — |
| CSCC - Zheng | 2 | Didn't break | — |
| DepwU - Khan | 2 | Didn't break | — |
| ErC - Bleich | 2 | Didn't break | — |
| ErC - Jordan | 2 | Didn't break | — |
| ErC - Parris | 2 | Didn't break | — |
| MTSU - Massey | 2 | Didn't break | — |
| MuSU - Miler | 2 | Didn't break | — |
| TranSU - Duffy | 2 | Didn't break | — |
| TTU - Jessey | 2 | Didn't break | — |
| BU - Khader | 1 | Didn't break | — |
| ErC - Hanes | 1 | Didn't break | — |
| TranSU - Tracy | 1 | Didn't break | — |
| DepwU - Coapstick | 0 | Didn't break | — |
| MTSU - Scott | 0 | Didn't break | — |
Speaker awards
- 1st MuSU - Harless
- 2nd TranSU - Quibrera
- 3rd BU - Green
- 4th MTSU - Sanders
- 5th TranSU - Bullmer
Varsity
18 entries with points
- Quarterfinalists
- MslU - Chambers, MTSU - Boardwine, WKU - Ingram, WKU - Schintgen
12 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| HU - Rogers | 11 | Champion or Finalist or Semifinalist | 4th |
| WKU - Puranik | 10 | Champion or Finalist or Semifinalist | 2nd |
| WKU - Clementi | 9 | Finalist or Semifinalist | 1st |
| HU - Fortin | 8 | Finalist or Semifinalist | 5th |
| MslU - Chambers | 5 | Quarterfinalist | — |
| MTSU - Boardwine | 5 | Quarterfinalist | — |
| WKU - Ingram | 4 | Quarterfinalist | — |
| WKU - Schintgen | 4 | Quarterfinalist | — |
| CSCC - Singleton | 3 | Octofinalist or Didn't break | — |
| HU - Zelaya | 3 | Octofinalist or Didn't break | — |
| MTSU - Aduroja | 3 | Octofinalist or Didn't break | — |
| WKU - Shockley | 3 | Octofinalist or Didn't break | — |
| WKU - St Peter | 3 | Octofinalist or Didn't break | — |
| BU - Gibson | 2 | Octofinalist or Didn't break | — |
| HU - Hawk | 2 | Octofinalist or Didn't break | 3rd |
| MslU - Lebo | 2 | Octofinalist or Didn't break | — |
| CSCC - Selandar | 1 | Didn't break | — |
| WKU - Wood Morris | 1 | Didn't break | — |
Speaker awards
- 1st WKU - Clementi
- 2nd WKU - Puranik
- 3rd HU - Hawk
- 4th HU - Rogers
- 5th HU - Fortin