Schools / UTK
University of Tennessee-Knoxville
UTK
2025–26 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| UTK - West | Varsity · T-11 | 41 |
| UTK - Pollard | Novice · T-24 | 30 |
| UTK - Raza | Varsity · T-67 | 20 |
| UTK - Clark | Novice · T-60 | 19 |
| UTK - Hughes | Varsity · T-87 | 16 |
| UTK - Corby | Novice · T-84 | 14 |
| UTK - Valentine | Novice · T-84 | 14 |
| UTK - Parrish | Pro · T-22 | 13 |
| UTK - Jerrell | Varsity · T-123 | 12 |
| UTK - McHale | Novice · T-118 | 11 |
| UTK - Stevenson | Novice · T-284 | 5 |
| UTK - Martin | Novice · T-374 Varsity · T-436 | 3 2 |
| UTK - Iwu | Novice · T-438 | 2 |
| UTK - Soto | Pro · T-62 | 2 |
TIPDA teams
- UTK - Jarrell & Raza · rank T-20 · Best 6 18
- UTK - Hughes & West · rank T-71 · Best 6 6
2024–25 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| UTK - Habersetzer | Varsity · T-27 | 29 |
| UTK - West | JV · T-29 Varsity · T-80 | 26 15 |
| UTK - Parrish | Pro · T-18 | 19 |
| UTK - Reid | Varsity · T-115 | 12 |
| UTK - Jarrell | Varsity · T-139 | 10 |
| UTK - Soto | JV · T-118 Varsity · T-236 | 8 5 |
| UTK - Stewart | Novice · T-205 | 7 |
| UTK - Gabel | Varsity · T-192 | 7 |
| UTK - Norris | Novice · T-267 | 5 |
| UTK - Raza | Varsity · T-236 | 5 |
| UTK - Mott | JV · T-341 Varsity · T-267 | 1 4 |
| UTK - Brock | Varsity · T-365 | 2 |
| UTK - Martin | Varsity · T-365 | 2 |
TIPDA teams
- UTK - Habersetzer & Jarrel · rank T-47 · Best 6 8
- UTK - Habersetzer & West · rank T-47 · Best 6 8
- UTK - Gabel & Soto · rank T-66 · Best 6 4