Tournaments / 2025–26
Marshall University
2025–26 season · code MslU
Novice
40 entries with points
- Champion
- MuSU - Boyd
- Finalist
- NCSU - Wood
- Quarterfinalists
- DuqU - Remillard, MuSU - Voss, UNCC - Edwards
11 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MuSU - Boyd | 13 | Champion | — |
| NCSU - Wood | 10 | Finalist | 5th |
| ButU - Sodergren | 9 | Semifinalist or Quarterfinalist | — |
| NCSU - Grant | 8 | Semifinalist or Quarterfinalist | — |
| UNCC - Wilson | 8 | Semifinalist or Quarterfinalist | — |
| UNCC - Edwards | 7 | Quarterfinalist | — |
| DuqU - Remillard | 6 | Quarterfinalist | 1st |
| MuSU - Voss | 6 | Quarterfinalist | 2nd |
| MuSU - Meshew | 5 | Octofinalist or Didn't break | — |
| NCSU - Anderson | 5 | Octofinalist or Didn't break | — |
| NCSU - Goodwin | 5 | Octofinalist or Didn't break | 3rd |
| UI - Jones | 5 | Octofinalist or Didn't break | — |
| UNCC - Dunn | 5 | Octofinalist or Didn't break | — |
| ButU - Lubbenhusen | 4 | Octofinalist or Didn't break | — |
| UNCC - Alcantara | 4 | Octofinalist or Didn't break | — |
| UNCC - Sutton | 4 | Octofinalist or Didn't break | — |
| BU - Sexton | 3 | Didn't break | — |
| DeU - Coffman | 3 | Didn't break | — |
| MTSU - Abukhdair | 3 | Didn't break | — |
| UNCC - Catingub | 3 | Didn't break | — |
| UTK - Corby | 3 | Didn't break | — |
| DuqU - Ochs | 2 | Didn't break | — |
| MslU - Stevens | 2 | Didn't break | — |
| MuU - Derry | 2 | Didn't break | 4th |
| NC - Hernandez | 2 | Didn't break | — |
| NC - Lobash | 2 | Didn't break | — |
| NC - Mike | 2 | Didn't break | — |
| NC - Ray | 2 | Didn't break | — |
| NCSU - Rhoades | 2 | Didn't break | — |
| NCSU - Sullivan | 2 | Didn't break | — |
| OhSU - Miles | 2 | Didn't break | — |
| ButU - McLaughlin | 1 | Didn't break | — |
| ButU - Rey | 1 | Didn't break | — |
| ErC - Dennis | 1 | Didn't break | — |
| FSUF - Magers | 1 | Didn't break | — |
| NC - Felder | 1 | Didn't break | — |
| NC - Peterson | 1 | Didn't break | — |
| UI - Olowofela | 1 | Didn't break | — |
| UNCC - Perry | 1 | Didn't break | — |
| MTSU - Abdelati | 0 | Didn't break | — |
Speaker awards
- 1st DuqU - Remillard
- 2nd MuSU - Voss
- 3rd NCSU - Goodwin
- 4th MuU - Derry
- 5th NCSU - Wood
JV
12 entries with points · broke to semis
- Semifinalists
- ButU - Ahmad, MTSU - Hill
2 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MuSU - McCurren | 8 | Champion or Finalist | 1st |
| OhSU - Purcell | 8 | Champion or Finalist | 2nd |
| ButU - Ahmad | 4 | Semifinalist | 4th |
| MTSU - Hill | 4 | Semifinalist | 3rd |
| MTSU - Sanders | 3 | Didn't break | — |
| MuSU - Miller | 3 | Didn't break | 5th |
| MuU - Dhaliwal | 3 | Didn't break | — |
| MslU - Miller | 2 | Didn't break | — |
| OhSU - Stachler | 2 | Didn't break | — |
| MslU - Duncan | 1 | Didn't break | — |
| NC - Morrison | 1 | Didn't break | — |
| OhSU - Gerbick | 1 | Didn't break | — |
Speaker awards
- 1st MuSU - McCurren
- 2nd OhSU - Purcell
- 3rd MTSU - Hill
- 4th ButU - Ahmad
- 5th MuSU - Miller
Varsity
16 entries with points
- Champion
- UI - Weddle
- Semifinalist
- UI - Brooks
6 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UI - Weddle | 10 | Champion | 2nd |
| SheU - Herman | 8 | Finalist or Semifinalist | — |
| UTK - West | 8 | Finalist or Semifinalist | 1st |
| UI - Brooks | 7 | Semifinalist | — |
| UTK - Hughes | 5 | Quarterfinalist or Didn't break | — |
| DeU - Dillsworth | 4 | Quarterfinalist or Didn't break | — |
| DuqU - Horne | 4 | Quarterfinalist or Didn't break | 5th |
| DuqU - Van Dam | 4 | Quarterfinalist or Didn't break | — |
| ButU - James | 3 | Didn't break | — |
| BU - Oliveira | 2 | Didn't break | — |
| UNCC - Sarmiento | 2 | Didn't break | — |
| UTK - Jerrell | 2 | Didn't break | — |
| MTSU - Boardwine | 1 | Didn't break | — |
| MTSU - Robinson | 1 | Didn't break | 3rd |
| SheU - Peterson | 1 | Didn't break | 4th |
| ErC - Roberts | 0 | Didn't break | — |
Speaker awards
- 1st UTK - West
- 2nd UI - Weddle
- 3rd MTSU - Robinson
- 4th SheU - Peterson
- 5th DuqU - Horne