Standings / Debater
BU - Sexton
Novice 2025–26
2025–26 season
Novice
T-54national rank of 654
20Best 6
20total points
5tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Cleveland State CC | 1 | Didn't break | 3rd | |
| Middle Tennessee State University | 5 | Octofinalist | — | |
| Marshall University | 3 | Didn't break | — | |
| Murray State University | 5 | Didn't break | — | |
| Tennessee Intercolligiate Forensic Association | 6 | Semifinalist or Quarterfinalist | 4th |
Bold points and filled dots mark the 6 scores that count toward the national rank. Finishes come from the points unless marked as entered; an uncertain one lists every finish that fits.