Tournaments / 2025–26
Cleveland State Community College
2025–26 season · code CSCC
Novice
11 entries with points · broke to semis
- Champion
- BU - Haynes
- Finalist
- CSCC - Henderson
- Semifinalists
- CSCC - Long, UTK - Clark
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| BU - Haynes | 11 | Champion | 1st |
| CSCC - Henderson | 9 | Finalist | 5th |
| CSCC - Long | 6 | Semifinalist | 2nd |
| UTK - Clark | 5 | Semifinalist | 4th |
| MTSU - Abdelati | 3 | Didn't break | — |
| MTSU - Gomez Delgado | 3 | Didn't break | — |
| UTK - McHale | 3 | Didn't break | — |
| CSCC - Brafford | 2 | Didn't break | — |
| MTSU - Abukhdair | 2 | Didn't break | — |
| BU - Sexton | 1 | Didn't break | 3rd |
| MTSU - Nin | 1 | Didn't break | — |
Speaker awards
- 1st BU - Haynes
- 2nd CSCC - Long
- 3rd BU - Sexton
- 4th UTK - Clark
- 5th CSCC - Henderson
JV
3 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MTSU - Hill | 7 | — | — |
| MTSU - Massey | 2 | — | — |
| MTSU - Sanders | 2 | — | — |
Varsity
18 entries with points
- Champion
- BU - Porterfield
- Finalist
- MTSU - Robinson
- Semifinalists
- MTSU - Hill, TranSU - Bullmer
4 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| BU - Porterfield | 10 | Champion | 2nd |
| MTSU - Robinson | 9 | Finalist | — |
| MTSU - Hill | 7 | Semifinalist | — |
| TranSU - Bullmer | 7 | Semifinalist | 5th |
| CSCC - Hitson | 5 | Quarterfinalist or Didn't break | — |
| MTSU - Boardwine | 5 | Quarterfinalist or Didn't break | — |
| MTSU - Gabel | 5 | Quarterfinalist or Didn't break | 3rd |
| TranSU - Quibrera | 4 | Quarterfinalist or Didn't break | 1st |
| BU - Oliveira | 3 | Didn't break | 4th |
| TranSU - Breitenstein | 3 | Didn't break | — |
| UTK - Hughes | 3 | Didn't break | — |
| UTK - Jerrell | 3 | Didn't break | — |
| CSCC - Bennett | 2 | Didn't break | — |
| CSCC - Brafford | 2 | Didn't break | — |
| MTSU - Aduroja | 2 | Didn't break | — |
| MTSU - Massey | 2 | Didn't break | — |
| MTSU - Sanders | 2 | Didn't break | — |
| UTK - Martin | 2 | Didn't break | — |
Speaker awards
- 1st TranSU - Quibrera
- 2nd BU - Porterfield
- 3rd MTSU - Gabel
- 4th BU - Oliveira
- 5th TranSU - Bullmer