Tournaments / 2024–25
Union University Bulldog
2024–25 season · code UU
Novice
31 entries with points · broke to octos
- Champion
- MSU - Thurner
- Finalist
- MSU - Coats
- Octofinalists
- ACU - Larrew, ACU - Leverett, DBU - Armstrong, LAMC - Kay, Lee - Foster, MSU - Wooten
8 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MSU - Thurner | 14 | Champion | — |
| MSU - Coats | 11 | Finalist | — |
| MSU - Orton | 9 | Semifinalist or Quarterfinalist | — |
| MSU - Ye | 9 | Semifinalist or Quarterfinalist | — |
| ACU - Aguilar | 8 | Semifinalist or Quarterfinalist or Octofinalist | — |
| Lee - Heysquierdo | 7 | Quarterfinalist or Octofinalist | 3rd |
| ACU - Schott | 6 | Quarterfinalist or Octofinalist | 4th |
| LSUS - Sarda | 6 | Quarterfinalist or Octofinalist | 2nd |
| MSU - Kibet | 6 | Quarterfinalist or Octofinalist | 1st |
| MTSU - Sanders | 6 | Quarterfinalist or Octofinalist | — |
| ACU - Larrew | 5 | Octofinalist | — |
| ACU - Leverett | 5 | Octofinalist | — |
| DBU - Armstrong | 5 | Octofinalist | — |
| LAMC - Kay | 5 | Octofinalist | — |
| MSU - Wooten | 5 | Octofinalist | — |
| Lee - Foster | 4 | Octofinalist | 5th |
| BPCC - Sanson | 3 | Didn't break | — |
| Lee - Cole | 3 | Didn't break | — |
| MSU - Reeves | 3 | Didn't break | — |
| ACU - Hotze | 2 | Didn't break | — |
| DBU - Persons | 2 | Didn't break | — |
| LCU - Brown | 2 | Didn't break | — |
| LCU - Burnaman | 2 | Didn't break | — |
| LCU - Culliford | 2 | Didn't break | — |
| LCU - Martin | 2 | Didn't break | — |
| LSUS - Forck | 2 | Didn't break | — |
| LCU - Campanale | 1 | Didn't break | — |
| LCU - Dore | 1 | Didn't break | — |
| LCU - Vige | 1 | Didn't break | — |
| Lee - Rambaran | 1 | Didn't break | — |
| MTSU - Scott | 0 | Didn't break | — |
Speaker awards
- 1st MSU - Kibet
- 2nd LSUS - Sarda
- 3rd Lee - Heysquierdo
- 4th ACU - Schott
- 5th Lee - Foster
JV
23 entries with points
- Semifinalists
- DBU - Rooney, DBU - Serna
- Quarterfinalists
- ACU - Barnett, BPCC - Jones, DBU - Sullivan, LSUS - Tyler
10 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MSU - Hitson | 12 | Champion or Finalist | 3rd |
| ACU - Guitzkow | 11 | Champion or Finalist | — |
| DBU - Rooney | 8 | Semifinalist | — |
| DBU - Serna | 7 | Semifinalist | 4th |
| LSUS - Tyler | 6 | Quarterfinalist | — |
| ACU - Barnett | 5 | Quarterfinalist | 1st |
| BPCC - Jones | 5 | Quarterfinalist | — |
| DBU - Sullivan | 5 | Quarterfinalist | — |
| ACU - Moore | 4 | Octofinalist or Didn't break | — |
| Lee - Hall | 4 | Octofinalist or Didn't break | — |
| DBU - Dixon | 3 | Octofinalist or Didn't break | — |
| DBU - Jarboe | 3 | Octofinalist or Didn't break | 5th |
| LSUS - Robinson | 3 | Octofinalist or Didn't break | 2nd |
| MSU - Gautam | 3 | Octofinalist or Didn't break | — |
| MSU - Romano | 3 | Octofinalist or Didn't break | — |
| MSU - Sherpa | 3 | Octofinalist or Didn't break | — |
| ACU - Johnston | 2 | Didn't break | — |
| MSU - Fairchild | 2 | Didn't break | — |
| MSU - Mishra | 2 | Didn't break | — |
| MTSU - Aduroja | 2 | Didn't break | — |
| DBU - Crissey | 1 | Didn't break | — |
| Lee - Alvarado | 1 | Didn't break | — |
| Lee - Truong | 1 | Didn't break | — |
Speaker awards
- 1st ACU - Barnett
- 2nd LSUS - Robinson
- 3rd MSU - Hitson
- 4th DBU - Serna
- 5th DBU - Jarboe
Varsity
20 entries with points · broke to quarters
- Champion
- ACU - Frank
- Quarterfinalists
- DBU - Schlitz, LSUS - Longino, MSU - Daniels
4 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| ACU - Frank | 11 | Champion | 5th |
| BPCC - Csoma | 9 | Finalist or Semifinalist | — |
| MTSU - Mego | 9 | Finalist or Semifinalist | — |
| ACU - Stringer | 8 | Finalist or Semifinalist or Quarterfinalist | — |
| DBU - Varner | 6 | Semifinalist or Quarterfinalist | 3rd |
| LSUS - Longino | 5 | Quarterfinalist | — |
| MSU - Daniels | 5 | Quarterfinalist | 1st |
| DBU - Schlitz | 4 | Quarterfinalist | 2nd |
| ISU - Smith | 3 | Didn't break | — |
| LSUS - Theole | 3 | Didn't break | — |
| MSU - Harvey | 3 | Didn't break | 4th |
| MSU - Jaramillo | 3 | Didn't break | — |
| MTSU - Boardwine | 3 | Didn't break | — |
| ACU - Torres | 2 | Didn't break | — |
| BPCC - Brown | 2 | Didn't break | — |
| ISU - Kuyper | 2 | Didn't break | — |
| MSU - Green | 2 | Didn't break | — |
| DBU - Farino | 1 | Didn't break | — |
| MSU - Garrison | 1 | Didn't break | — |
| MTSU - Williams | 0 | Didn't break | — |
Speaker awards
- 1st MSU - Daniels
- 2nd DBU - Schlitz
- 3rd DBU - Varner
- 4th MSU - Harvey
- 5th ACU - Frank
Pro
17 entries with points · broke to semis
- Champion
- MSU - Harvey
- Finalist
- MSU - Neal
- Semifinalists
- DBU - Hamilton Jess, MSU - Hutchins
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MSU - Harvey | 11 | Champion | 1st |
| MSU - Neal | 9 | Finalist | 4th |
| MSU - Hutchins | 8 | Semifinalist | 2nd |
| DBU - Hamilton Jess | 6 | Semifinalist | — |
| ACU - Sorenson | 5 | Didn't break | 3rd |
| DBU - Thomas | 5 | Didn't break | 5th |
| Lee - Gray | 5 | Didn't break | — |
| DBU - Hamilton Justin | 3 | Didn't break | — |
| JSCC - Davidson | 3 | Didn't break | — |
| UA - Green | 3 | Didn't break | — |
| UA - Sabatini | 3 | Didn't break | — |
| DBU - Murrah | 2 | Didn't break | — |
| DBU - Puck | 2 | Didn't break | — |
| MSU - Reed | 2 | Didn't break | — |
| ACU - Arbuckle | 1 | Didn't break | — |
| LSUS - Davis | 1 | Didn't break | — |
| LSUS - Mensah | 1 | Didn't break | — |
Speaker awards
- 1st MSU - Harvey
- 2nd MSU - Hutchins
- 3rd ACU - Sorenson
- 4th MSU - Neal
- 5th DBU - Thomas
TIPDA
15 teams with points · broke to quarters
- Quarterfinalists
- DBU - Murrah & Varner, MSU - Falany & Kibet
6 finishes can't be told apart from the points alone, so they show every finish that fits.
| Team | Pts | Finish |
|---|---|---|
| MSU - B Harvey & Garrison | 18 | Champion or Finalist |
| MSU - Hutchins & S Harvey | 18 | Champion or Finalist |
| BPCC - Brown & Csoma | 12 | Semifinalist or Quarterfinalist |
| LSUS - Longino & Sarda | 10 | Semifinalist or Quarterfinalist |
| MSU - Hitson & Romano | 10 | Semifinalist or Quarterfinalist |
| UU - Leatherwood & Truitt | 10 | Semifinalist or Quarterfinalist |
| MSU - Falany & Kibet | 8 | Quarterfinalist |
| DBU - Murrah & Varner | 6 | Quarterfinalist |
| ISU - Kuyper & Smith | 4 | Didn't break |
| UU - Murfey & Price | 4 | Didn't break |
| ACU - Barnett & Carroll | 2 | Didn't break |
| ACU - Frank & Stringer | 2 | Didn't break |
| DBU - Cook & Serna | 2 | Didn't break |
| UU - Snyder & Taylor | 2 | Didn't break |
| DBU - Dixon & Jarboe | 0 | Didn't break |
Speaker awards
- 1st LSUS - Longino
- 3rd MSU - Harvey S.
- 4th DBU - Serna
- 4th MSU - Garrison
- 5th MSU - Harvey B.