Schools / DBU
Dallas Baptist University
DBU
2025–26 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| DBU - Lister | JV · 2 | 51 |
| DBU - Serna | Varsity · T-7 | 45 |
| DBU - Varner | Varsity · 9 | 44 |
| DBU - Armstrong | JV · 7 | 40 |
| DBU - Nawaz | Novice · T-16 | 34 |
| DBU - Buttram | JV · 10 | 33 |
| DBU - Fricke | Novice · T-21 | 31 |
| DBU - Jarboe | Varsity · T-24 | 30 |
| DBU - Searfoss | Novice · T-28 | 28 |
| DBU - Stanton | Novice · T-28 | 28 |
| DBU - Diaz | Novice · T-49 | 22 |
| DBU - Crissey | Pro · T-10 | 21 |
| DBU - Farino | Varsity · T-67 | 20 |
| DBU - Puck | Pro · 12 | 18 |
| DBU - La | Novice · T-67 | 17 |
| DBU - Sullivan | Pro · T-13 | 17 |
| DBU - Wood | Pro · T-17 | 16 |
| DBU - Carwheel | Pro · T-17 | 16 |
| DBU - Cluiss | JV · T-72 | 14 |
| DBU - Farve | Novice · T-94 | 13 |
| DBU - Dixon | Pro · T-26 | 12 |
| DBU - Goebel | Pro · T-26 | 12 |
| DBU - Cook | Varsity · T-144 | 11 |
| DBU - Flores | Novice · T-175 | 8 |
| DBU - Matz | Novice · T-207 | 7 |
| DBU - Colbert | Pro · T-40 | 5 |
| DBU - Bawi Tha Chin Par | Novice · T-321 | 4 |
| DBU - Wells | Pro · T-45 | 4 |
| DBU - Hamilton | Pro · T-51 | 3 |
| DBU - Douklias | Pro · T-74 | 1 |
TIPDA teams
- DBU - Armstrong & Lister · rank T-6 · Best 6 62
- DBU - Jarobe & Serna · rank T-6 · Best 6 62
- DBU - Buttram & Varner · rank 12 · Best 6 38
- DBU - Farino & Puck · rank T-27 · Best 6 16
- DBU - Murrah & Varner · rank T-46 · Best 6 10
- DBU - Cook & Varner · rank T-56 · Best 6 8
2024–25 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| DBU - Armstrong | Novice · T-13 | 39 |
| DBU - Jarobe | JV · T-7 | 36 |
| DBU - Varner | Varsity · T-13 | 36 |
| DBU - Dixon | JV · 9 | 35 |
| DBU - Colbert | Pro · 5 | 34 |
| DBU - Serna | JV · T-20 | 29 |
| DBU - Murrah | Pro · T-7 | 28 |
| DBU - Rooney | JV · T-25 | 27 |
| DBU - Wood | JV · T-35 | 24 |
| DBU - Sullivan | JV · T-46 | 20 |
| DBU - Woerner | Novice · T-45 | 19 |
| DBU - Schlitz | Varsity · T-56 | 19 |
| DBU - Carwheel | JV · T-64 | 15 |
| DBU - Cook | Varsity · T-91 | 14 |
| DBU - Puck | Pro · T-21 | 14 |
| DBU - Cluiss | Novice · T-99 | 13 |
| DBU - Thomas | Pro · T-23 | 13 |
| DBU - Wells C. | Pro · T-23 | 13 |
| DBU - Farino | Varsity · T-115 | 12 |
| DBU - McWorter | Novice · T-120 | 11 |
| DBU - Persons | Novice · T-120 | 11 |
| DBU - Crissey | JV · T-84 | 11 |
| DBU - Martin | Pro · T-30 | 8 |
| DBU - Wells D. | Pro · T-30 | 8 |
| DBU - Hamilton Jess | Pro · T-32 | 6 |
| DBU - Douklias | JV · T-240 | 3 |
| DBU - Hamilton Justin | Pro · T-42 | 3 |
TIPDA teams
- DBU - Murrah & Varner · rank 9 · Best 6 52
- DBU - Schltz & Wood · rank T-13 · Best 6 38
- DBU - Cook & Serna · rank 15 · Best 6 36
- DBU - Dixon & Jarboe · rank T-20 · Best 6 20
- DBU - Farino & Puck · rank T-20 · Best 6 20
- DBU - Rooney & Serna · rank T-36 · Best 6 12
- DBU - Schiltz & Varner · rank T-40 · Best 6 10
- DBU - Jarboe & Woods · rank T-47 · Best 6 8
- DBU - Dixon & Schiltz · rank T-66 · Best 6 4