Standings / Debater
DBU - Serna
VarsityJV 2025–262024–25
2025–26 season
Varsity
T-7national rank of 663
45Best 6
58total points
10tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Lee College | 3 | Didn't break | — | |
| Mississippi State University | 5 | Quarterfinalist | — | |
| University of Arkansas | 5 | Octofinalist | 3rd | |
| Louisnina State University Shreveport | 3 | — | — | |
| Texas Christian Univ & UT Dallas | 5 | Quarterfinalist or Didn't break | 3rd | |
| Southern Forensics Championship - Virtual | 11 | Finalist or Semifinalist | — | |
| Union University - Virtual | 7 | Semifinalist | 2nd | |
| Bossier Parish Community College | 2 | Didn't break | — | |
| University of Central Arkansas | 9 | Finalist | 3rd | |
| Dallas Baptist University | 8 | Semifinalist | — |
TIPDA teams
- DBU - Jarobe & Serna · rank T-6 of 191 · Best 6 62 · 7 tournaments
2024–25 season
JV
T-20national rank of 398
29Best 6
33total points
8tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Middle Tennessee State University Pejaver | 2 | — | 1st | |
| University of Central Missouri Mule | 5 | Octofinalist | 1st | |
| Louisiana State University Shreveport | 5 | Octofinalist | 3rd | |
| Arkansas Tech University Argybargy | 6 | Quarterfinalist or Octofinalist | — | |
| Bosier Parish Community College | 2 | Didn't break | — | |
| Southern Forensic Championship Tournament | 2 | Didn't break | — | |
| University of Central Arkansas | 4 | Octofinalist or Didn't break | — | |
| Union University Bulldog | 7 | Semifinalist | 4th |
TIPDA teams
- DBU - Cook & Serna · rank 15 of 149 · Best 6 36 · 8 tournaments
- DBU - Rooney & Serna · rank T-36 of 149 · Best 6 12 · 1 tournament
Bold points and filled dots mark the 6 scores that count toward the national rank. Finishes come from the points unless marked as entered; an uncertain one lists every finish that fits.