Tournaments / 2024–25
Bossier Parish Community College
2024–25 season · code BPCC
Novice
38 entries with points · broke to octos
- Champion
- USM - Cronin
- Octofinalists
- ACU - Leverett, LSUS - Forck, LSUS - Schmidley, UA - Crews, WCU - Denner, WCU - Hale
9 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| USM - Cronin | 15 | Champion | 1st |
| ACU - Hotze | 12 | Finalist or Semifinalist | — |
| MSU - Thurner | 10 | Finalist or Semifinalist or Quarterfinalist | — |
| ACU - Larrew | 9 | Semifinalist or Quarterfinalist | — |
| DBU - Armstrong | 9 | Semifinalist or Quarterfinalist | — |
| Lee - Heysquierdo | 8 | Semifinalist or Quarterfinalist or Octofinalist | 2nd |
| Lee - Foster | 7 | Quarterfinalist or Octofinalist | — |
| MSU - Orton | 7 | Quarterfinalist or Octofinalist | — |
| MSU - Wooten | 6 | Quarterfinalist or Octofinalist | — |
| UU - Madison | 6 | Quarterfinalist or Octofinalist | — |
| ACU - Leverett | 5 | Octofinalist | — |
| LSUS - Forck | 5 | Octofinalist | — |
| WCU - Hale | 5 | Octofinalist | 4th |
| LSUS - Schmidley | 4 | Octofinalist | — |
| UA - Crews | 4 | Octofinalist | — |
| WCU - Denner | 4 | Octofinalist | 3rd |
| DBU - Woerner | 3 | Didn't break | — |
| MSU - Ye | 3 | Didn't break | — |
| SMU - Schwartz | 3 | Didn't break | — |
| UCA - Rogers | 3 | Didn't break | — |
| USM - Davis | 3 | Didn't break | — |
| USM - Rivera | 3 | Didn't break | — |
| WCU - Getachew | 3 | Didn't break | — |
| DBU - Cluiss | 2 | Didn't break | — |
| Lee - Barrera | 2 | Didn't break | — |
| Lee - Rambaran | 2 | Didn't break | — |
| LSUS - Algahim | 2 | Didn't break | — |
| LSUS - McClatchey | 2 | Didn't break | — |
| MSU - Kibet | 2 | Didn't break | — |
| ORU - Dunn | 2 | Didn't break | 5th |
| UA - Guzman | 2 | Didn't break | — |
| UCA - Wright | 2 | Didn't break | — |
| USM - Harvey | 2 | Didn't break | — |
| USM - Shaukat | 2 | Didn't break | — |
| ACU - Aguilar | 1 | Didn't break | — |
| UU - Stacey | 1 | Didn't break | — |
| ACU - Kofink | 0 | Didn't break | — |
| ORU - Haner | 0 | Didn't break | — |
Speaker awards
- 1st USM - Cronin
- 2nd Lee - Heysquierdo
- 3rd WCU - Denner
- 4th WCU - Hale
- 5th ORU - Dunn
JV
26 entries with points · broke to quarters
- Quarterfinalists
- MSU - Hitson, UU - Murfey, WCU - Young
5 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| ACU - Guitzkow | 11 | Champion or Finalist | — |
| UCA - Watkins | 11 | Champion or Finalist | 4th |
| MSU - Romano | 8 | Semifinalist or Quarterfinalist | — |
| UU - Mullins | 8 | Semifinalist or Quarterfinalist | 3rd |
| MSU - Gautam | 6 | Semifinalist or Quarterfinalist | — |
| MSU - Hitson | 5 | Quarterfinalist | 5th |
| UU - Murfey | 5 | Quarterfinalist | — |
| WCU - Young | 5 | Quarterfinalist | — |
| DBU - Jarboe | 3 | Didn't break | 1st |
| Lee - Alvarado | 3 | Didn't break | — |
| Lee - Hall | 3 | Didn't break | — |
| LSUS - Tyler | 3 | Didn't break | — |
| MSU - Fairchild | 3 | Didn't break | — |
| MSU - Neal | 3 | Didn't break | — |
| MSU - Sherpa | 3 | Didn't break | — |
| SMU - Androlowicz | 3 | Didn't break | — |
| UU - Nuulimba | 3 | Didn't break | — |
| UU - Rolsma | 3 | Didn't break | — |
| UU - Snyder | 3 | Didn't break | 2nd |
| DBU - Serna | 2 | Didn't break | — |
| DBU - Wood | 2 | Didn't break | — |
| LTU - Miller | 2 | Didn't break | — |
| SMU - Watson | 2 | Didn't break | — |
| DBU - Carwheel | 1 | Didn't break | — |
| Lee - Truong | 1 | Didn't break | — |
| UCA - Wilson | 0 | Didn't break | — |
Speaker awards
- 1st DBU - Jarboe
- 2nd UU - Snyder
- 3rd UU - Mullins
- 4th UCA - Watkins
- 5th MSU - Hitson
Varsity
26 entries with points
- Champion
- LSUS - Longino
- Finalist
- MSU - Daniels
- Semifinalists
- ACU - Frank, UU - Leatherwood
4 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| LSUS - Longino | 11 | Champion | — |
| MSU - Daniels | 10 | Finalist | — |
| ACU - Frank | 8 | Semifinalist | 2nd |
| UU - Leatherwood | 8 | Semifinalist | — |
| MSU - Harvey | 6 | Quarterfinalist or Didn't break | 1st |
| MSU - Garrison | 5 | Quarterfinalist or Didn't break | — |
| MSU - Khadgi | 5 | Quarterfinalist or Didn't break | 5th |
| UA - Hall | 5 | Quarterfinalist or Didn't break | — |
| LSUS - Theole | 4 | Didn't break | — |
| LTU - Gibson | 4 | Didn't break | — |
| UU - Truitt | 4 | Didn't break | — |
| ACU - Carroll | 3 | Didn't break | 4th |
| UA - Keefe | 3 | Didn't break | — |
| UA - Watkins | 3 | Didn't break | — |
| UU - Blair | 3 | Didn't break | 3rd |
| ACU - Stringer | 2 | Didn't break | — |
| DBU - Cook | 2 | Didn't break | — |
| DBU - Varner | 2 | Didn't break | — |
| SMU - Stammeyer | 2 | Didn't break | — |
| UA - Barrentine | 2 | Didn't break | — |
| UA - Cook | 2 | Didn't break | — |
| UCA - Isaac | 2 | Didn't break | — |
| UU - Little | 2 | Didn't break | — |
| DBU - Farino | 1 | Didn't break | — |
| ORU - Cotton | 1 | Didn't break | — |
| WCU - McFetridge | 0 | Didn't break | — |
Speaker awards
- 1st MSU - Harvey
- 2nd ACU - Frank
- 3rd UU - Blair
- 4th ACU - Carroll
- 5th MSU - Khadgi
Pro
26 entries with points · broke to quarters
- Champion
- MSU - Neal
- Finalist
- DBU - Colbert
- Quarterfinalists
- ACU - Sorenson, DBU - Murrah, UA - Lewis
3 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MSU - Neal | 11 | Champion | — |
| DBU - Colbert | 10 | Finalist | 4th |
| Lee - Gray | 7 | Semifinalist or Quarterfinalist | — |
| MSU - Harvey | 7 | Semifinalist or Quarterfinalist | — |
| MSU - Hutchins | 7 | Semifinalist or Quarterfinalist | — |
| ACU - Sorenson | 5 | Quarterfinalist | 1st |
| DBU - Murrah | 5 | Quarterfinalist | — |
| UA - Lewis | 5 | Quarterfinalist | — |
| UA - Sabatini | 4 | Didn't break | — |
| Lee - McCauley | 3 | Didn't break | — |
| LSUS - Davis | 3 | Didn't break | — |
| LSUS - Mensah | 3 | Didn't break | — |
| MSU - Marlow | 3 | Didn't break | — |
| MSU - Utz | 3 | Didn't break | — |
| UA - Green | 3 | Didn't break | — |
| USM - Graves | 3 | Didn't break | — |
| UU - Shaw | 3 | Didn't break | — |
| UU - Stubbs | 3 | Didn't break | 3rd |
| UU - Wagy | 3 | Didn't break | 5th |
| DBU - Puck | 2 | Didn't break | — |
| LTU - Antwine | 2 | Didn't break | — |
| UU - Price | 2 | Didn't break | 2nd |
| ACU - Torres | 1 | Didn't break | — |
| LSUS - Miles | 1 | Didn't break | — |
| SMU - Guo | 1 | Didn't break | — |
| WCU - Thompson | 0 | Didn't break | — |
Speaker awards
- 1st ACU - Sorenson
- 2nd UU - Price
- 3rd UU - Stubbs
- 4th DBU - Colbert
- 5th UU - Wagy