Standings / Debater
LSUS - Forck
Louisiana State University-Shreveport
JVNovice 2025–262024–25
2025–26 season
JV
T-57national rank of 409
17Best 6
21total points
8tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Lee College | 2 | — | — | |
| Mississippi State University | 2 | Didn't break | 4th | |
| Arkansas Tech University | 2 | Didn't break | — | |
| Southern Forensics Championship - Virtual | 3 | — | — | |
| Union University - Virtual | 2 | — | — | |
| Bossier Parish Community College | 5 | — | 3rd | |
| University of Central Arkansas | 3 | — | — | |
| Pi Kappa Delta Nationals | 2 | Didn't break | — |
TIPDA teams
- LSUS - Forck & McClatchey · rank T-20 of 191 · Best 6 18 · 4 tournaments
2024–25 season
Novice
42national rank of 789
22Best 6
26total points
8tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Lee College Mendoza | 2 | — | — | |
| University of Central Missouri Mule | 5 | Octofinalist | 4th | |
| University of Arkansas Fayetteville | 4 | Double-octofinalist or Didn't break | — | |
| Arkansas Tech University Argybargy | 3 | Didn't break | — | |
| Bosier Parish Community College | 5 | Octofinalist | — | |
| Southern Forensic Championship Tournament | 2 | Didn't break | — | |
| University of Central Arkansas | 3 | Didn't break | — | |
| Union University Bulldog | 2 | Didn't break | — |
Bold points and filled dots mark the 6 scores that count toward the national rank. Finishes come from the points unless marked as entered; an uncertain one lists every finish that fits.