Tournaments / 2024–25
Arkansas Tech University Argybargy
2024–25 season · code ATU
Novice
39 entries with points · broke to octos
- Champion
- Lee - Heysquierdo
- Octofinalists
- Lee - Barrera, LSUS - Schmidley, MSU - Wooten, MSU - Ye, UA - Stainton, UU - Potts
9 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| Lee - Heysquierdo | 12 | Champion | 3rd |
| UU - Harris | 11 | Finalist or Semifinalist | — |
| HU - Haustein | 10 | Finalist or Semifinalist or Quarterfinalist | — |
| Lee - Cole | 9 | Semifinalist or Quarterfinalist | — |
| UU - Taylor | 9 | Semifinalist or Quarterfinalist | — |
| UU - Madison | 8 | Semifinalist or Quarterfinalist or Octofinalist | — |
| MSU - Kibet | 7 | Quarterfinalist or Octofinalist | — |
| UA - Blaich | 7 | Quarterfinalist or Octofinalist | — |
| DBU - Armstrong | 6 | Quarterfinalist or Octofinalist | 2nd |
| Lee - Currie | 6 | Quarterfinalist or Octofinalist | 1st |
| Lee - Barrera | 5 | Octofinalist | — |
| LSUS - Schmidley | 5 | Octofinalist | — |
| MSU - Wooten | 5 | Octofinalist | — |
| MSU - Ye | 5 | Octofinalist | 5th |
| UA - Stainton | 5 | Octofinalist | — |
| UU - Potts | 5 | Octofinalist | — |
| DBU - McWorter | 3 | Didn't break | — |
| LSUS - Forck | 3 | Didn't break | — |
| MSU - Coats | 3 | Didn't break | 4th |
| MSU - Falany | 3 | Didn't break | — |
| MSU - Orton | 3 | Didn't break | — |
| MSU - Reeves | 3 | Didn't break | — |
| MSU - Thurner | 3 | Didn't break | — |
| UCA - Ferguson | 3 | Didn't break | — |
| UCA - Wright | 3 | Didn't break | — |
| UU - Stacey | 3 | Didn't break | — |
| BPCC - Jetton | 2 | Didn't break | — |
| DBU - Cluiss | 2 | Didn't break | — |
| LSUS - Algahim | 2 | Didn't break | — |
| LSUS - Grubbs | 2 | Didn't break | — |
| LSUS - McClatchey | 2 | Didn't break | — |
| ORU - Dunn | 2 | Didn't break | — |
| ORU - Shannonhouse | 2 | Didn't break | — |
| UAM - Iddings | 2 | Didn't break | — |
| UAM - Marotti | 2 | Didn't break | — |
| UU - Leckrone | 2 | Didn't break | — |
| LTU - Ayoola Abioye | 1 | Didn't break | — |
| LTU - Carter | 1 | Didn't break | — |
| ORU - Welch | 1 | Didn't break | — |
Speaker awards
- 1st Lee - Currie
- 2nd DBU - Armstrong
- 3rd Lee - Heysquierdo
- 4th MSU - Coats
- 5th MSU - Ye
JV
43 entries with points · broke to octos
- Champion
- LSUS - Robinson
- Octofinalists
- Lee - De La Mora, LSUS - Tyler, MSU - Dancy, MSU - Fairchild, MSU - Neal, UCA - Lyle
9 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| LSUS - Robinson | 15 | Champion | — |
| HU - Rogers | 11 | Finalist or Semifinalist | — |
| MSU - Hitson | 11 | Finalist or Semifinalist | — |
| LSUS - Jacobsen | 10 | Finalist or Semifinalist or Quarterfinalist | — |
| DBU - Dixon | 8 | Semifinalist or Quarterfinalist or Octofinalist | — |
| BPCC - Jones | 7 | Quarterfinalist or Octofinalist | — |
| MSU - Mishra | 7 | Quarterfinalist or Octofinalist | — |
| UU - Mullins | 7 | Quarterfinalist or Octofinalist | — |
| DBU - Serna | 6 | Quarterfinalist or Octofinalist | — |
| DBU - Sullivan | 6 | Quarterfinalist or Octofinalist | — |
| Lee - De La Mora | 5 | Octofinalist | — |
| LSUS - Tyler | 5 | Octofinalist | — |
| MSU - Dancy | 5 | Octofinalist | — |
| MSU - Fairchild | 5 | Octofinalist | — |
| MSU - Neal | 5 | Octofinalist | — |
| UCA - Lyle | 5 | Octofinalist | 4th |
| DBU - Rooney | 3 | Didn't break | — |
| Lee - Capetillo | 3 | Didn't break | — |
| Lee - Hall | 3 | Didn't break | — |
| Lee - Truong | 3 | Didn't break | — |
| LSUS - Dowd | 3 | Didn't break | 3rd |
| MSU - Gautam | 3 | Didn't break | — |
| MSU - Gavins | 3 | Didn't break | — |
| MSU - Romano | 3 | Didn't break | 2nd |
| UA - Swafford | 3 | Didn't break | 5th |
| UU - Murfey | 3 | Didn't break | — |
| UU - Nuulimba | 3 | Didn't break | 1st |
| UU - Snyder | 3 | Didn't break | — |
| DBU - Jarboe | 2 | Didn't break | — |
| DBU - Wood | 2 | Didn't break | — |
| HU - Hawk | 2 | Didn't break | — |
| Lee - Alvarado | 2 | Didn't break | — |
| ORU - Cotton | 2 | Didn't break | — |
| PaU - Dureka | 2 | Didn't break | — |
| PaU - Knowles | 2 | Didn't break | — |
| UCA - Watkins | 2 | Didn't break | — |
| UU - Stinnett | 2 | Didn't break | — |
| UA - Nichols | 1 | Didn't break | — |
| UA - Watson | 1 | Didn't break | — |
| UCA - Thomas | 1 | Didn't break | — |
| UCA - Wilson | 1 | Didn't break | — |
| UU - Rolsma | 1 | Didn't break | — |
| UA - Neugebauer | 0 | Didn't break | — |
Speaker awards
- 1st UU - Nuulimba
- 2nd MSU - Romano
- 3rd LSUS - Dowd
- 4th UCA - Lyle
- 5th UA - Swafford
Varsity
24 entries with points · broke to quarters
- Champion
- UU - Blair
- Quarterfinalists
- LSUS - Longino, UU - Truitt
5 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UU - Blair | 13 | Champion | 4th |
| LSUS - Theole | 9 | Finalist or Semifinalist | — |
| UU - Leatherwood | 9 | Finalist or Semifinalist | — |
| UA - Adkison | 8 | Semifinalist or Quarterfinalist | — |
| LSUS - Guillot | 7 | Semifinalist or Quarterfinalist | 5th |
| MSU - Daniels | 7 | Semifinalist or Quarterfinalist | 1st |
| UU - Truitt | 6 | Quarterfinalist | — |
| LSUS - Longino | 5 | Quarterfinalist | 3rd |
| UA - Keefe | 4 | Didn't break | — |
| MSU - Green | 3 | Didn't break | — |
| MSU - Harvey | 3 | Didn't break | — |
| UA - Barrentine | 3 | Didn't break | — |
| UCA - Isaac | 3 | Didn't break | — |
| UU - Little | 3 | Didn't break | 2nd |
| BPCC - Brown | 2 | Didn't break | — |
| BPCC - Csoma | 2 | Didn't break | — |
| DBU - Farino | 2 | Didn't break | — |
| DBU - Schlitz | 2 | Didn't break | — |
| MSU - Jaramillo | 2 | Didn't break | — |
| UA - Cook | 2 | Didn't break | — |
| DBU - Cook | 1 | Didn't break | — |
| LTU - Gibson | 1 | Didn't break | — |
| UA - Thurmon | 1 | Didn't break | — |
| MSU - Khadgi | 0 | Didn't break | — |
Speaker awards
- 1st MSU - Daniels
- 2nd UU - Little
- 3rd LSUS - Longino
- 4th UU - Blair
- 5th LSUS - Guillot
Pro
15 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MSU - Harvey | 13 | — | 2nd |
| BPCC - Gedeon | 9 | — | 1st |
| MSU - Neal | 7 | — | 5th |
| MSU - Utz | 6 | — | — |
| DBU - Wells C. | 5 | — | — |
| DBU - Wells D. | 5 | — | — |
| UU - Price | 5 | — | 3rd |
| DBU - Martin | 3 | — | — |
| LSUS - Davis | 3 | — | 4th |
| LSUS - Mensah | 3 | — | — |
| UA - Green | 3 | — | — |
| LTU - Kruskie | 2 | — | — |
| UU - Wagy | 2 | — | — |
| DBU - Puck | 1 | — | — |
| UU - Shaw | 1 | — | — |
Speaker awards
- 1st BPCC - Gedeon
- 2nd MSU - Harvey
- 3rd UU - Price
- 4th LSUS - Davis
- 5th MSU - Neal
TIPDA
25 teams with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Team | Pts | Finish |
|---|---|---|
| LSUS - Longino & Theole | 22 | — |
| LSUS - Dowd & Gulliot | 18 | — |
| BPCC - Brown & Csoma | 14 | — |
| LSUS - Jacobsen & Robinson | 12 | — |
| DBU - Cook & Serna | 8 | — |
| UA - Adkison & Keefe | 8 | — |
| UU - Little & Stubbs | 8 | — |
| UU - Price & Wagy | 8 | — |
| MSU - Daniels & Utz | 6 | — |
| DBU - Dixon & Jarboe | 4 | — |
| Lee - Capetillo & Hall | 4 | — |
| Lee - Cole & Heysquierdo | 4 | — |
| LSUS - McClatchey & Tyler | 4 | — |
| MSU - Gavins & Jaramillo | 4 | — |
| MSU - Harvey B. & Harvey S. | 4 | — |
| UA - Nichols & Watson | 4 | — |
| UU - Leatherwood & Truitt | 4 | — |
| UU - Mullins & Rolsma | 4 | — |
| DBU - Farino & Puck | 2 | — |
| Lee - Alvarado & Truong | 2 | — |
| UU - Harris & Stacey | 2 | — |
| UU - Madison & Snyder | 2 | — |
| UA - Neugebauer & Sabatini | 1 | — |
| Lee - Barrera & Currie | 0 | — |
| UU - Leckrone & Murfey | 0 | — |
Speaker awards
- 1st LSUS - Jacobsen
- 2nd BPCC - Brown
- 3rd BPCC - Csoma
- 4th LSUS - Tyler
- 5th UU - Murfey