Schools / MSU
Mississippi State University
MSU
2025–26 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| MSU - Frost | Novice · 1 | 72 |
| MSU - Green | Novice · 2 Varsity · T-34 | 65 26 |
| MSU - Hinman | Novice · 4 | 56 |
| MSU - Garrison | Varsity · 2 Pro · T-40 | 56 5 |
| MSU - Harvey S. | Pro · 3 | 55 |
| MSU - Kibet | JV · 6 | 48 |
| MSU - Harvey B. | Varsity · T-5 | 48 |
| MSU - Noe | Novice · T-6 | 45 |
| MSU - Utz | Pro · 5 | 44 |
| MSU - Hitson | Varsity · T-11 Pro · T-38 | 41 6 |
| MSU - Romano | Varsity · T-249 Pro · 6 | 6 41 |
| MSU - Nicholason | Novice · T-9 | 40 |
| MSU - Neal N. | Pro · 7 | 37 |
| MSU - Junkin | Novice · T-14 | 36 |
| MSU - Barger | Novice · T-14 | 36 |
| MSU - Keith | Novice · T-16 | 34 |
| MSU - Lechner | JV · T-11 | 32 |
| MSU - Orton | JV · 13 | 31 |
| MSU - Funderburk | Novice · T-34 | 26 |
| MSU - Wooten | JV · T-24 | 26 |
| MSU - Cao | JV · T-27 | 25 |
| MSU - Vanga | Varsity · T-38 | 25 |
| MSU - Reeves | JV · T-30 | 24 |
| MSU - Fairchild | Varsity · T-43 | 24 |
| MSU - Thurner | JV · T-41 | 22 |
| MSU - Neal J. | Pro · T-10 | 21 |
| MSU - Jaramillo | Varsity · T-82 | 17 |
| MSU - Falany | JV · T-102 | 10 |
| MSU - Ye | JV · T-117 | 9 |
| MSU - Stammeyer | Varsity · T-319 | 4 |
TIPDA teams
- MSU - Garrison & Harvey B. · rank 1 · Best 6 116
- MSU - Harvey S. & Hitson · rank 2 · Best 6 90
- MSU - Neal N. & Utz · rank T-4 · Best 6 66
- MSU - Falany & Kibat · rank 13 · Best 6 34
- MSU - Harvey B. & Utz · rank T-17 · Best 6 22
- MSU - Harvey S. & Romano · rank T-20 · Best 6 18
- MSU - Neal J. & Neal N. · rank T-20 · Best 6 18
- MSU - Barger & Green · rank T-56 · Best 6 8
- MSU - Frost & Hinman · rank T-94 · Best 6 4
2024–25 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| MSU - Hitson | JV · 2 | 58 |
| MSU - Thurner | Novice · 4 | 54 |
| MSU - Daniels | Varsity · 4 | 52 |
| MSU - Harvey | Varsity · T-8 Pro · 1 | 40 52 |
| MSU - Neal | JV · T-35 Pro · 2 | 24 49 |
| MSU - Garrison | Varsity · T-6 | 46 |
| MSU - Kibet | Novice · 7 | 44 |
| MSU - Hutchins | Pro · 4 | 43 |
| MSU - Coats | Novice · T-9 | 42 |
| MSU - Reeves | Novice · T-9 | 42 |
| MSU - Falany | Novice · T-13 | 39 |
| MSU - Orton | Novice · T-17 | 35 |
| MSU - Wooten | Novice · T-20 | 33 |
| MSU - Mishra | JV · T-16 | 32 |
| MSU - Green | Varsity · 21 | 32 |
| MSU - Romano | JV · 19 | 31 |
| MSU - Ye | Novice · T-25 | 30 |
| MSU - Utz | Pro · 6 | 30 |
| MSU - Gavins | JV · T-25 | 27 |
| MSU - Fairchild | JV · T-35 | 24 |
| MSU - Gautam | JV · 43 | 22 |
| MSU - Marlow | Pro · T-13 | 22 |
| MSU - Sherpa | JV · T-51 | 18 |
| MSU - Jaramillo | Varsity · T-69 | 16 |
| MSU - Khadgi | Varsity · T-80 | 15 |
| MSU - Dancy | JV · T-67 | 14 |
| MSU - Hunt | Novice · T-133 | 10 |
| MSU - Guynes | Novice · T-408 | 3 |
| MSU - Reed | Pro · T-49 | 2 |
TIPDA teams
- MSU - Hutchins & S Harvey · rank 2 · Best 6 100
- MSU - B Harvey & Garrison · rank T-5 · Best 6 76
- MSU - Daniels & Utz · rank 8 · Best 6 54
- MSU - Gavins & Jaramillo · rank T-22 · Best 6 18
- MSU - Marlow and Utz · rank T-33 · Best 6 14
- MSU - Hitson & Marlow · rank T-40 · Best 6 10
- MSU - Hitson & Romano · rank T-40 · Best 6 10
- MSU - Falany & Kibet · rank T-47 · Best 6 8
- MSU - Harvey B. & Harvey S. · rank T-66 · Best 6 4
- MSU - B Harvey & Neal · rank T-97 · Best 6 2