Tournaments / 2025–26
University of Central Arkansas
2025–26 season · code UCA
Novice
33 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| HU - Wilson | 14 | — | — |
| ACU - Contreras | 11 | — | 1st |
| UA - Lim | 9 | — | 3rd |
| ACU - Harrison | 7 | — | — |
| Lee - Shinde | 7 | — | — |
| JSCC - Guzman | 6 | — | — |
| Lee - Rosas | 6 | — | 2nd |
| UA - La Blue | 6 | — | — |
| UA - Thompkins | 6 | — | — |
| UU - La Pour | 6 | — | 4th |
| ACU - Mahon | 5 | — | — |
| DBU - Stanton | 5 | — | — |
| UU - Hufstedler | 5 | — | — |
| Lee - Garcia | 4 | — | — |
| ASU - Ford | 3 | — | — |
| ASU - Henderson | 3 | — | — |
| JSCC - Sayers | 3 | — | — |
| LSUS - Champlin | 3 | — | — |
| UA - Jescheling | 3 | — | — |
| UU - Helmick | 3 | — | — |
| ASU - Frazier | 2 | — | — |
| ASU - Hartley | 2 | — | — |
| ASU - Newman | 2 | — | — |
| BPCC - Richter | 2 | — | — |
| DBU - Matz | 2 | — | — |
| DBU - Nawaz | 2 | — | — |
| LSUS - Bolden | 2 | — | — |
| LSUS - Moore | 2 | — | — |
| LTU - Evans | 2 | — | — |
| UA - Godfrey | 2 | — | — |
| UU - Mejia Aveledo | 2 | — | — |
| LSUS - Thakker | 1 | — | — |
| UA - Klaus | 1 | — | — |
Speaker awards
- 1st ACU - Contreras
- 2nd Lee - Rosas
- 3rd UA - Lim
- 4th UU - La Pour
- 5th LTU - Darby
JV
26 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UA - Powell | 13 | — | 2nd |
| UA - Mittlestat | 11 | — | 4th |
| DBU - Lister | 8 | — | 5th |
| HU - Janssen | 8 | — | — |
| HU - Cullum | 5 | — | — |
| HU - Shetler | 5 | — | — |
| LSUS - Schmidley | 5 | — | — |
| ACU - Leverett | 3 | — | — |
| DBU - Buttram | 3 | — | — |
| HU - Fortin | 3 | — | — |
| HU - Rogers | 3 | — | — |
| Lee - Heysquierdo | 3 | — | — |
| LSUS - Forck | 3 | — | — |
| LSUS - Grubbs | 3 | — | — |
| LSUS - McClatchey | 3 | — | — |
| UA - Crews | 3 | — | 1st |
| UU - Leckrone | 3 | — | — |
| UU - Potts | 3 | — | 3rd |
| UU - Taylor | 3 | — | — |
| DBU - Cluiss | 2 | — | — |
| UA - Blaich | 2 | — | — |
| UA - Grannon | 2 | — | — |
| LTU - Slayton D. | 1 | — | — |
| UU - Stacey | 1 | — | — |
| Lee - Rambaran | 0 | — | — |
| LTU - Slayton J. | 0 | — | — |
Speaker awards
- 1st UA - Crews
- 2nd UA - Powell
- 3rd UU - Potts
- 4th UA - Mittlestat
- 5th DBU - Lister
Varsity
22 entries with points · broke to semis
- Champion
- UA - Hall
- Finalist
- DBU - Serna
- Semifinalists
- DBU - Varner, MSU - Garrison
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UA - Hall | 11 | Champion | 4th |
| DBU - Serna | 9 | Finalist | 3rd |
| DBU - Varner | 7 | Semifinalist | — |
| MSU - Garrison | 7 | Semifinalist | — |
| UA - Keefe | 6 | Didn't break | — |
| DBU - Cook | 5 | Didn't break | — |
| UA - Swafford | 5 | Didn't break | — |
| UA - Barrentine | 4 | Didn't break | — |
| UU - Snyder | 4 | Didn't break | — |
| ACU - Barnett | 3 | Didn't break | 5th |
| ACU - Guitzkow | 3 | Didn't break | — |
| HU - Hawk | 3 | Didn't break | — |
| UU - Mullins | 3 | Didn't break | — |
| UU - Stubbs | 3 | Didn't break | — |
| ACU - Csoma | 2 | Didn't break | — |
| ACU - Moore | 2 | Didn't break | — |
| ASU - Hicks | 2 | Didn't break | — |
| Lee - Hall | 2 | Didn't break | — |
| LSUS - Tyler | 2 | Didn't break | — |
| UA - Thurmon | 2 | Didn't break | — |
| LSUS - Jacobsen | 1 | Didn't break | — |
| UA - Nichols | 1 | Didn't break | 2nd |
Speaker awards
- 1st LSUS - Brown
- 2nd UA - Nichols
- 3rd DBU - Serna
- 4th UA - Hall
- 5th ACU - Barnett
Pro
20 entries with points · broke to quarters
- Champion
- MSU - Utz
- Quarterfinalists
- ACU - Ritchie A., ACU - Sorenson, DBU - Puck, UU - Leatherwood
3 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| MSU - Utz | 13 | Champion | 3rd |
| LSUS - Longino | 10 | Finalist or Semifinalist | 1st |
| AT - Lampert | 8 | Finalist or Semifinalist | 2nd |
| MSU - Neal N. | 8 | Finalist or Semifinalist | — |
| ACU - Ritchie A. | 5 | Quarterfinalist | — |
| ACU - Sorenson | 5 | Quarterfinalist | 4th |
| UU - Leatherwood | 5 | Quarterfinalist | — |
| DBU - Puck | 4 | Quarterfinalist | — |
| LSUS - Sarda | 3 | Didn't break | — |
| LTU - Gibson | 3 | Didn't break | — |
| MSU - Neal J. | 3 | Didn't break | — |
| UA - Cook | 3 | Didn't break | — |
| DBU - Carwheel | 2 | Didn't break | — |
| DBU - Crissey | 2 | Didn't break | — |
| UA - Lansford | 2 | Didn't break | — |
| UU - Rolsma | 2 | Didn't break | — |
| UU - Stinnett | 2 | Didn't break | — |
| ACU - Torres | 1 | Didn't break | — |
| DBU - Wood | 1 | Didn't break | — |
| LSUS - Mensah | 0 | Didn't break | 5th |
Speaker awards
- 1st LSUS - Longino
- 2nd AT - Lampert
- 3rd MSU - Utz
- 4th ACU - Sorenson
- 5th LSUS - Mensah
TIPDA
20 teams with points
- Semifinalists
- ACU - Leverette & Torres, DBU - Jarobe & Serna
6 finishes can't be told apart from the points alone, so they show every finish that fits.
| Team | Pts | Finish |
|---|---|---|
| UA - Hall & Swafford | 20 | Champion or Finalist |
| UA - Keefe & Powell | 18 | Champion or Finalist |
| ACU - Leverette & Torres | 12 | Semifinalist |
| DBU - Jarobe & Serna | 12 | Semifinalist |
| LSUS - Brown & Jacobsen | 8 | Quarterfinalist or Didn't break |
| LTU - Darby & Gibson | 8 | Quarterfinalist or Didn't break |
| UA - Lim & Thompkins | 8 | Quarterfinalist or Didn't break |
| UU - Helmick & Stinnett | 8 | Quarterfinalist or Didn't break |
| DBU - Buttram & Varner | 6 | Didn't break |
| ACU - Csoma & Guitzkow | 4 | Didn't break |
| LSUS - Grubbs & Thakkar | 4 | Didn't break |
| UA - Blaich & Nichols | 4 | Didn't break |
| UU - Snyder & Stubbs | 4 | Didn't break |
| ACU - Harrison & Moore | 2 | Didn't break |
| LSUS - Schmidley & Tyler | 2 | Didn't break |
| UU - La Pour & Leckrone | 2 | Didn't break |
| UU - Mullins & Rosma | 2 | Didn't break |
| LTU - Slayton D & Slyaton J | 0 | Didn't break |
| UA - Grannon & Jescheling | 0 | Didn't break |
| UU - Potts & Taylor | 0 | Didn't break |
Speaker awards
- 1st UU - Mullins
- 2nd UU - Stubbs
- 3rd UU - Snyder
- 4th UA - Keefe
- 5th ACU - Guitzkow