Standings / Debater
DBU - Varner
Varsity 2025–262024–25
2025–26 season
Varsity
9national rank of 663
44Best 6
51total points
9tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Lee College | 3 | Didn't break | — | |
| Mississippi State University | 5 | Quarterfinalist | — | |
| Louisnina State University Shreveport | 4 | — | — | |
| Texas Christian Univ & UT Dallas | 1 | Didn't break | — | |
| Southern Forensics Championship - Virtual | 15 | Champion | — | |
| Union University - Virtual | 3 | Didn't break | — | |
| Bossier Parish Community College | 3 | Octofinalist or Didn't break | — | |
| University of Central Arkansas | 7 | Semifinalist | — | |
| Dallas Baptist University | 10 | Finalist | — |
TIPDA teams
- DBU - Buttram & Varner · rank 12 of 191 · Best 6 38 · 5 tournaments
- DBU - Murrah & Varner · rank T-46 of 191 · Best 6 10 · 1 tournament
- DBU - Cook & Varner · rank T-56 of 191 · Best 6 8 · 1 tournament
2024–25 season
Varsity
T-13national rank of 607
36Best 6
40total points
8tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Middle Tennessee State University Pejaver | 2 | Didn't break | — | |
| University of Central Missouri Mule | 9 | Finalist | 2nd | |
| Louisiana State University Shreveport | 7 | Semifinalist or Quarterfinalist | 5th | |
| Bosier Parish Community College | 2 | Didn't break | — | |
| Southern Forensic Championship Tournament | 8 | — | — | |
| Dallas Baptist University | 3 | Didn't break | — | |
| University of Central Arkansas | 3 | Didn't break | — | |
| Union University Bulldog | 6 | Semifinalist or Quarterfinalist | 3rd |
TIPDA teams
- DBU - Murrah & Varner · rank 9 of 149 · Best 6 52 · 5 tournaments
- DBU - Schiltz & Varner · rank T-40 of 149 · Best 6 10 · 1 tournament
Bold points and filled dots mark the 6 scores that count toward the national rank. Finishes come from the points unless marked as entered; an uncertain one lists every finish that fits.