Schools / UA
University of Arkansas
UA
2025–26 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| UA - Keefe | Varsity · T-3 | 51 |
| UA - Hall | Varsity · T-5 | 48 |
| UA - Mittlestat | JV · 9 | 34 |
| UA - Thompkins | Novice · T-24 | 30 |
| UA - Powell | Novice · T-78 JV · T-14 | 15 30 |
| UA - Grannon | Novice · T-32 JV · T-190 | 27 5 |
| UA - Blaich | Novice · T-34 JV · T-34 | 26 23 |
| UA - Lim | Novice · T-40 | 25 |
| UA - Godfrey | Novice · T-40 | 25 |
| UA - Swafford | JV · T-50 Varsity · T-56 | 18 22 |
| UA - Crews | Novice · T-64 JV · T-94 | 18 11 |
| UA - Paulus | JV · T-66 | 15 |
| UA - Watkins | Varsity · T-95 | 15 |
| UA - Cook | Pro · T-19 | 14 |
| UA - Nichols | JV · T-94 Varsity · T-249 | 11 6 |
| UA - Thurmon | Varsity · T-144 | 11 |
| UA - Jescheling | Novice · T-139 | 10 |
| UA - La Blue | Novice · T-153 | 9 |
| UA - Lansford | Novice · T-153 Pro · T-35 | 9 7 |
| UA - Seiter | JV · T-132 | 8 |
| UA - Jones | Novice · T-284 | 5 |
| UA - Klaus | Novice · T-284 | 5 |
| UA - Barrentine | Varsity · T-284 | 5 |
| UA - Bollinger | Novice · T-321 | 4 |
| UA - Wright | JV · T-217 | 4 |
| UA - Morris | Pro · T-45 | 4 |
| UA - Liam | Novice · T-374 | 3 |
| UA - Sabatini | Pro · T-51 | 3 |
TIPDA teams
- UA - Hall & Swafford · rank 3 · Best 6 84
- UA - Keefe & Powell · rank T-4 · Best 6 66
- UA - Lim & Thompkins · rank T-20 · Best 6 18
- UA - Crews & Watkins · rank T-27 · Best 6 16
- UA - Hall & Keefe · rank T-27 · Best 6 16
- UA - Keefe & Swafford · rank T-46 · Best 6 10
- UA - Grannon & Guzman · rank T-56 · Best 6 8
- UA - Grannon & Jescheling · rank T-56 · Best 6 8
- UA - Nichols & Swafford · rank T-56 · Best 6 8
- UA - Hall & Seiter · rank T-71 · Best 6 6
- UA - Blaich & Nichols · rank T-94 · Best 6 4
- UA - Mittlestat & Pailus · rank T-94 · Best 6 4
- UA - Blaich & Godfrey · rank T-124 · Best 6 2
- UA - Blaich & Grannon · rank T-124 · Best 6 2
- UA - Jones & Nichols · rank T-124 · Best 6 2
2024–25 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| UA - Hall | JV · T-14 Varsity · T-192 | 33 7 |
| UA - Swafford | JV · 34 | 25 |
| UA - Lewis | Pro · T-13 | 22 |
| UA - Green | Varsity · T-267 Pro · T-15 | 4 21 |
| UA - Adkison | Varsity · T-50 | 20 |
| UA - Sabatini | Pro · 17 | 20 |
| UA - Keefe | Varsity · T-56 | 19 |
| UA - Blaich | Novice · T-50 | 18 |
| UA - Powell | Novice · T-67 | 16 |
| UA - Barrentine | Varsity · T-69 | 16 |
| UA - Crews | Novice · T-81 | 15 |
| UA - Watkins | JV · T-118 Varsity · T-91 | 8 14 |
| UA - Cook | Varsity · T-107 | 13 |
| UA - Stainton | Novice · T-120 | 11 |
| UA - Fritz | Novice · T-153 | 9 |
| UA - Seiter | JV · T-102 | 9 |
| UA - Nichols | JV · T-118 | 8 |
| UA - Thurmon | Varsity · T-171 | 8 |
| UA - Jones | Novice · T-267 | 5 |
| UA - Lansford | Novice · T-267 | 5 |
| UA - Guzman | Novice · T-348 | 4 |
| UA - Watson | Novice · T-408 JV · T-341 | 3 1 |
| UA - Faris | JV · T-240 | 3 |
| UA - Hubbard | Varsity · T-305 | 3 |
| UA - Godfrey | Novice · T-490 | 2 |
| UA - Shah | Novice · T-638 | 1 |
| UA - Vasquez | JV · T-341 | 1 |
| UA - Neugebauer | Novice · T-751 JV · T-386 | 0 0 |
TIPDA teams
- UA - Adkison & Keefe · rank T-16 · Best 6 34
- UA - Hall & Watkins · rank T-26 · Best 6 16
- UA - Green & Sabatini · rank T-62 · Best 6 6
- UA - Neugebauer & Sabatini · rank 65 · Best 6 5
- UA - Hall & Seiter · rank T-66 · Best 6 4
- UA - Issac & Watkins · rank T-66 · Best 6 4
- UA - Keefe & Watkins · rank T-66 · Best 6 4
- UA - Nichols & Watson · rank T-66 · Best 6 4
- UA - Swafford & Vasquez · rank T-66 · Best 6 4
- UA - Powell & Swafford · rank T-97 · Best 6 2