Standings / Debater
LSUS - Moore
Louisiana State University-Shreveport
Novice 2025–26
2025–26 season
Novice
T-47national rank of 654
23Best 6
24total points
7tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Lee College | 1 | Didn't break | — | |
| Mississippi State University | 7 | Quarterfinalist or Octofinalist | — | |
| Arkansas Tech University | 2 | Didn't break | — | |
| Southern Forensics Championship - Virtual | 7 | Quarterfinalist or Octofinalist | — | |
| Bossier Parish Community College | 2 | Didn't break | — | |
| University of Central Arkansas | 2 | — | — | |
| Pi Kappa Delta Nationals | 3 | Didn't break | — |
TIPDA teams
- LSUS - Dowd & Moore · rank T-35 of 191 · Best 6 14 · 3 tournaments
- LSUS - Brown & Moore · rank T-94 of 191 · Best 6 4 · 1 tournament
Bold points and filled dots mark the 6 scores that count toward the national rank. Finishes come from the points unless marked as entered; an uncertain one lists every finish that fits.