Standings / Debater
UU - Taylor
JVVarsityNovice 2025–262024–25
2025–26 season
Competed in 2 divisions: JV, Varsity.
Each division has its own points and national rank. Across all of them: 62 points at 8 tournaments.
JV
3national rank of 409
50Best 6
52total points
7tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| University of Southern Mississippi | 7 | Semifinalist or Quarterfinalist | — | |
| University of Arkansas | 13 | Champion or Finalist | 4th | |
| Middle Tennessee State University | 11 | Champion or Finalist or Semifinalist or Quarterfinalist | 2nd | |
| Southern Forensics Championship - Virtual | 6 | — | 2nd | |
| University of Central Arkansas | 3 | — | — | |
| Dallas Baptist University | 2 | Didn't break | — | |
| University of Central Florida | 10 | — | — |
Varsity
T-161national rank of 663
10Best 6
10total points
1tournament
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| University of Central Florida | 10 | Champion | 2nd |
TIPDA teams
- UU - Potts & Taylor · rank T-17 of 191 · Best 6 22 · 5 tournaments
2024–25 season
Novice
T-22national rank of 789
32Best 6
32total points
6tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Middle Tennessee State University Pejaver | 4 | Double-octofinalist | — | |
| Louisiana State University Shreveport | 9 | Semifinalist | — | |
| University of Arkansas Fayetteville | 3 | Double-octofinalist or Didn't break | — | |
| Arkansas Tech University Argybargy | 9 | Semifinalist or Quarterfinalist | — | |
| Southern Forensic Championship Tournament | 3 | Didn't break | — | |
| University of Central Arkansas | 4 | Octofinalist | 4th |
TIPDA teams
- UU - Snyder & Taylor · rank T-97 of 149 · Best 6 2 · 1 tournament
Bold points and filled dots mark the 6 scores that count toward the national rank. Finishes come from the points unless marked as entered; an uncertain one lists every finish that fits.