Standings / Debater
BPCC - Brown
Bossier Parish Community College
Varsity 2024–25
2024–25 season
Varsity
T-13national rank of 607
36Best 6
40total points
8tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Lee College Mendoza | 6 | Quarterfinalist or Octofinalist | — | |
| Louisiana State University Shreveport | 9 | Finalist or Semifinalist | — | |
| University of Arkansas Fayetteville | 2 | Didn't break | — | |
| Arkansas Tech University Argybargy | 2 | Didn't break | — | |
| Southern Forensic Championship Tournament | 9 | — | 2nd | |
| Dallas Baptist University | 4 | Quarterfinalist or Didn't break | 5th | |
| University of Central Arkansas | 6 | Semifinalist or Quarterfinalist | — | |
| Union University Bulldog | 2 | Didn't break | — |
TIPDA teams
- BPCC - Brown & Csoma · rank 3 of 149 · Best 6 90 · 8 tournaments
Bold points and filled dots mark the 6 scores that count toward the national rank. Finishes come from the points unless marked as entered; an uncertain one lists every finish that fits.