Schools / ORU
Oral Roberts University
ORU
2025–26 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| ORU - Ashton | Varsity · T-38 | 25 |
| ORU - Dunn | JV · T-45 Varsity · T-161 | 19 10 |
| ORU - Collins | Novice · T-139 JV · T-117 | 10 9 |
| ORU - Burris | JV · T-102 | 10 |
| ORU - Crawford | JV · T-190 Varsity · T-538 | 5 1 |
| ORU - Hofman | Novice · T-374 | 3 |
| ORU - Tobar | JV · T-248 Varsity · T-436 | 3 2 |
| ORU - Welch | JV · T-248 Varsity · T-629 | 3 0 |
| ORU - Feist | Novice · T-438 | 2 |
| ORU - Soto | Novice · T-438 | 2 |
| ORU - Agazzani | Novice · T-543 | 1 |
| ORU - Mirande | Novice · T-543 | 1 |
| ORU - Haner | Varsity · T-538 | 1 |
TIPDA teams
- ORU - Ashton & Dunn · rank 16 · Best 6 24
- ORU - Collins & Tobar · rank T-56 · Best 6 8
- ORU - Crawford & Welch · rank T-71 · Best 6 6
- ORU - Hormann & Welch · rank T-94 · Best 6 4
- ORU - Burris & Collins · rank T-124 · Best 6 2
- ORU - Collins & Miranda · rank T-165 · Best 6 0
2024–25 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| ORU - Dunn | Novice · T-133 | 10 |
| ORU - Ashton | JV · T-118 | 8 |
| ORU - Welch | Novice · T-233 | 6 |
| ORU - Cotton | JV · T-274 Varsity · T-213 | 2 6 |
| ORU - Steward | Novice · T-267 | 5 |
| ORU - Burris | Novice · T-348 | 4 |
| ORU - Crawford | Novice · T-408 | 3 |
| ORU - Haner | Novice · T-408 | 3 |
| ORU - Shannonhouse | Novice · T-490 | 2 |
| ORU - Nebeolisa | Varsity · T-476 | 1 |
TIPDA teams
- ORU - Ashton & Dunn · rank T-47 · Best 6 8
- ORU - Cotton & Nebeolisa · rank T-66 · Best 6 4
- ORU - Lugo & Welch · rank T-97 · Best 6 2