Tournaments / 2024–25
National Christian College Forensic Association (Closed)
2024–25 season · code NCCFA
Novice
27 entries with points · broke to quarters
- Champion
- CCU - Amponi
- Finalist
- NNU - Walsh
- Quarterfinalists
- CU - Deaton, CU - Sheaffer, WCU - Hale
3 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| CCU - Amponi | 11 | Champion | 1st |
| NNU - Walsh | 9 | Finalist | — |
| CCU - Cromley | 7 | Semifinalist or Quarterfinalist | 4th |
| CU - Parker | 7 | Semifinalist or Quarterfinalist | — |
| CU - Towner | 7 | Semifinalist or Quarterfinalist | — |
| CU - Sheaffer | 6 | Quarterfinalist | — |
| WCU - Hale | 6 | Quarterfinalist | 2nd |
| CU - Deaton | 5 | Quarterfinalist | — |
| ORU - Burris | 4 | Didn't break | — |
| CBU - De Figueiredo | 3 | Didn't break | — |
| CCU - Alford | 3 | Didn't break | — |
| CCU - Griesemer | 3 | Didn't break | — |
| CCU - James | 3 | Didn't break | — |
| ErC - Jordan | 3 | Didn't break | — |
| ORU - Crawford | 3 | Didn't break | 5th |
| ORU - Dunn | 3 | Didn't break | 3rd |
| ORU - Haner | 3 | Didn't break | — |
| ORU - Welch | 3 | Didn't break | — |
| WCU - Thompson | 3 | Didn't break | — |
| WhU - Amir | 3 | Didn't break | — |
| CBU - Kinkor | 2 | Didn't break | — |
| CCU - Bruciaga | 2 | Didn't break | — |
| CCU - Daugherty | 2 | Didn't break | — |
| WhU - Duarte | 2 | Didn't break | — |
| CBU - Blanton | 1 | Didn't break | — |
| CCU - Repollet | 1 | Didn't break | — |
| WCU - Getachew | 1 | Didn't break | — |
Speaker awards
- 1st CCU - Amponi
- 2nd WCU - Hale
- 3rd ORU - Dunn
- 4th CCU - Cromley
- 5th ORU - Crawford
JV
26 entries with points
- Champion
- CCU - Alexander
- Finalist
- CU - Ball
- Semifinalists
- WhU - Dotson, WhU - Johnson
12 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| CCU - Alexander | 12 | Champion | 2nd |
| CU - Ball | 10 | Finalist | 1st |
| WhU - Johnson | 8 | Semifinalist | 4th |
| WhU - Dotson | 7 | Semifinalist | 3rd |
| CCU - Wind | 5 | Quarterfinalist or Didn't break | — |
| CUN - Carpenter | 5 | Quarterfinalist or Didn't break | — |
| GCU - LoBaido | 5 | Quarterfinalist or Didn't break | — |
| NNU - Hallett | 5 | Quarterfinalist or Didn't break | — |
| CU - Enos | 4 | Octofinalist or Didn't break | — |
| CU - Piper | 4 | Octofinalist or Didn't break | — |
| GCU - Johnson | 4 | Octofinalist or Didn't break | — |
| HPU - Burden | 4 | Octofinalist or Didn't break | — |
| CCU - Haddad | 3 | Octofinalist or Didn't break | — |
| CCU - Ritter | 3 | Octofinalist or Didn't break | — |
| CCU - Young | 3 | Octofinalist or Didn't break | — |
| NNU - Ingram | 3 | Octofinalist or Didn't break | — |
| CCU - Katz | 2 | Didn't break | — |
| ErC - Parris | 2 | Didn't break | — |
| ErC - Roberts | 2 | Didn't break | — |
| NNU - Edmonds | 2 | Didn't break | — |
| ORU - Ashton | 2 | Didn't break | — |
| WhU - Ronningen | 2 | Didn't break | 5th |
| CCU - Casey | 1 | Didn't break | — |
| CCU - Thomas | 1 | Didn't break | — |
| ErC - Bleich | 1 | Didn't break | — |
| CCU - Camp | 0 | Didn't break | — |
Speaker awards
- 1st CU - Ball
- 2nd CCU - Alexander
- 3rd WhU - Dotson
- 4th WhU - Johnson
- 5th WhU - Ronningen
Varsity
26 entries with points · broke to quarters
- Champion
- GCU - Margolis
- Finalist
- CU - Hall
- Quarterfinalists
- GCU - Anderson, GCU - Peterson, ORU - Cotton
3 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| GCU - Margolis | 11 | Champion | — |
| CU - Hall | 9 | Finalist | 2nd |
| WhU - Legesse | 8 | Semifinalist or Quarterfinalist | — |
| CCU - Kenders | 7 | Semifinalist or Quarterfinalist | — |
| GCU - Carr | 7 | Semifinalist or Quarterfinalist | — |
| GCU - Anderson | 5 | Quarterfinalist | — |
| GCU - Peterson | 5 | Quarterfinalist | — |
| ORU - Cotton | 5 | Quarterfinalist | — |
| CCU - Ruiz | 4 | Didn't break | — |
| WCU - Krebs | 4 | Didn't break | — |
| GCU - Compton | 3 | Didn't break | 4th |
| GCU - Semple | 3 | Didn't break | 3rd |
| HPU - Sims | 3 | Didn't break | — |
| WhU - Geneti | 3 | Didn't break | 1st |
| WhU - Hamilton | 3 | Didn't break | — |
| WhU - Mott | 3 | Didn't break | 5th |
| WhU - Yazepova | 3 | Didn't break | — |
| CU - Hollenbach | 2 | Didn't break | — |
| GCU - White | 2 | Didn't break | — |
| WCU - McFetridge | 2 | Didn't break | — |
| WhU - Osborne | 2 | Didn't break | — |
| WhU - Skeen | 2 | Didn't break | — |
| WCU - Thompson | 1 | Didn't break | — |
| WhU - Teressa | 1 | Didn't break | — |
| WhU - Upham | 1 | Didn't break | — |
| HPU - Sloan | 0 | Didn't break | — |
Speaker awards
- 1st WhU - Geneti
- 2nd CU - Hall
- 3rd GCU - Semple
- 4th GCU - Compton
- 5th WhU - Mott