TIPDA standings / Team
ACU - Frank & Stringer
TIPDA team · Abilene Christian University
Partners: ACU - Frank & ACU - Stringer
2024–25 season
TIPDA
1stnational rank of 149
108Best 6
114total points
8tournaments
| Tournament | Pts | Top 6 | Finish | Speakers |
|---|---|---|---|---|
| Lee College Mendoza | 22 | Champion | Frank 5th, Stringer 4th | |
| Louisiana State University Shreveport | 24 | Champion | Frank 2nd | |
| University of Arkansas Fayetteville | 4 | Didn't break | Stringer 5th | |
| Point Loma Nazarene University 1 | 12 | Finalist or Semifinalist | Frank 1st | |
| Bossier Parish Community College | 4 | Didn't break | — | |
| Dallas Baptist University | 22 | Champion | — | |
| University of Central Arkansas | 24 | — | Stringer 5th | |
| Union University Bulldog | 2 | Didn't break | — |
TIPDA points: 2 per prelim win, 2 for breaking, 4 per elim win.