Standings / Debater
UMo - Andersch
Varsity 2025–262024–25
2025–26 season
Varsity
T-177national rank of 663
9Best 6
9total points
3tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Whitworth Univ | 4 | Quarterfinalist | 5th | |
| Linfield University | 3 | — | — | |
| Pi Kappa Delta Nationals | 2 | Didn't break | — |
2024–25 season
Varsity
T-115national rank of 607
12Best 6
12total points
3tournaments
| Tournament | Pts | Top 6 | Finish | Speaker |
|---|---|---|---|---|
| Linfield Univ | 3 | Octofinalist or Double-octofinalist or Didn't break | — | |
| Northwest Nazarene University | 7 | Semifinalist | — | |
| Pi Kappa Delta Nationals | 2 | Didn't break | — |
Bold points and filled dots mark the 6 scores that count toward the national rank. Finishes come from the points unless marked as entered; an uncertain one lists every finish that fits.