Tournaments / 2025–26
Linfield University
2025–26 season · code LiU
Novice
28 entries with points
- Champion
- OSU - Lucas
- Semifinalist
- CSI - Foruria
6 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| OSU - Lucas | 10 | Champion | — |
| BSU - Hobbs | 8 | Finalist or Semifinalist | — |
| UWa - Barringer | 8 | Finalist or Semifinalist | 1st |
| CSI - Foruria | 7 | Semifinalist | — |
| UWa - Santos | 5 | Quarterfinalist or Didn't break | 3rd |
| BC - Khanduri | 4 | Quarterfinalist or Didn't break | — |
| CWI - Eddington | 4 | Quarterfinalist or Didn't break | 5th |
| UWa - Dholakia | 4 | Quarterfinalist or Didn't break | — |
| BSU - Brown | 3 | Didn't break | — |
| CSI - Kent | 3 | Didn't break | — |
| LCC - Cooper | 3 | Didn't break | — |
| UMo - DHooge | 3 | Didn't break | — |
| UWa - Schoenfeldt | 3 | Didn't break | — |
| UWa - Seshamani | 3 | Didn't break | — |
| BC - Ruiz | 2 | Didn't break | — |
| CSI - Roper | 2 | Didn't break | — |
| CWI - Novak | 2 | Didn't break | — |
| CWI - Steffler | 2 | Didn't break | — |
| LCC - Camp | 2 | Didn't break | — |
| LCC - Chen | 2 | Didn't break | — |
| LCC - Lucero | 2 | Didn't break | — |
| LCC - Nchau | 2 | Didn't break | 4th |
| WhU - Alvarez | 2 | Didn't break | 2nd |
| WSU - Parkin | 2 | Didn't break | — |
| BC - Liu | 1 | Didn't break | — |
| CSI - Davies | 1 | Didn't break | — |
| CWI - Wilkerson | 1 | Didn't break | — |
| OSU - Isweesi | 1 | Didn't break | — |
Speaker awards
- 1st UWa - Barringer
- 2nd WhU - Alvarez
- 3rd UWa - Santos
- 4th LCC - Nchau
- 5th CWI - Eddington
JV
42 entries with points
- Champion
- UWa - Webster
- Finalist
- UMo - Carpenter
- Quarterfinalists
- BSU - Holmes, BSU - Marang, BSU - Parks
11 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UWa - Webster | 13 | Champion | 2nd |
| UMo - Carpenter | 10 | Finalist | 5th |
| WhU - Dotson | 9 | Semifinalist or Quarterfinalist | — |
| WhU - Hicks | 9 | Semifinalist or Quarterfinalist | — |
| BSU - Bond | 8 | Semifinalist or Quarterfinalist | — |
| BSU - Marang | 7 | Quarterfinalist | — |
| BSU - Holmes | 6 | Quarterfinalist | — |
| BSU - Parks | 6 | Quarterfinalist | — |
| NNU - Edmonds | 5 | Octofinalist or Didn't break | 3rd |
| UWa - Alnowami | 5 | Octofinalist or Didn't break | — |
| UWa - Cumpston | 5 | Octofinalist or Didn't break | 1st |
| UWa - Thoms | 5 | Octofinalist or Didn't break | — |
| BSU - Madison | 4 | Octofinalist or Didn't break | — |
| UWa - Bergeson | 4 | Octofinalist or Didn't break | 4th |
| UWa - Cheng | 4 | Octofinalist or Didn't break | — |
| UWa - Graff | 4 | Octofinalist or Didn't break | — |
| BSU - Ashby | 3 | Didn't break | — |
| CWI - Medlen | 3 | Didn't break | — |
| L&CC - Juenemann | 3 | Didn't break | — |
| LCC - Adegbami | 3 | Didn't break | — |
| UMo - Suko Clark | 3 | Didn't break | — |
| UWa - Jacobs | 3 | Didn't break | — |
| BC - Gapyrova | 2 | Didn't break | — |
| BSU - Momenpour | 2 | Didn't break | — |
| CWI - Green | 2 | Didn't break | — |
| LCC - Mattison | 2 | Didn't break | — |
| NNU - Walsh | 2 | Didn't break | — |
| OSU - Hermanson | 2 | Didn't break | — |
| UMo - Fortin | 2 | Didn't break | — |
| UWa - Gonzales | 2 | Didn't break | — |
| WhU - Cooper | 2 | Didn't break | — |
| WhU - DeGuzman | 2 | Didn't break | — |
| WhU - Shodahi | 2 | Didn't break | — |
| WSU - Parkin | 2 | Didn't break | — |
| OSU - Johnson | 1 | Didn't break | — |
| OSU - Roy | 1 | Didn't break | — |
| UWa - Li | 1 | Didn't break | — |
| UWa - Zeineddini | 1 | Didn't break | — |
| WhU - Moore | 1 | Didn't break | — |
| L&CC - Kupper | 0 | Didn't break | — |
| L&CC - Maxey | 0 | Didn't break | — |
| LCC - Tran | 0 | Didn't break | — |
Speaker awards
- 1st UWa - Cumpston
- 2nd UWa - Webster
- 3rd NNU - Edmonds
- 4th UWa - Bergeson
- 5th UMo - Carpenter
Varsity
41 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| BSU - Holmes | 14 | — | 5th |
| BSU - Hampton | 11 | — | 1st |
| WhU - Upham | 8 | — | — |
| LCC - Doherty | 7 | — | — |
| LCC - Slabu | 7 | — | — |
| BSU - Kleman | 6 | — | — |
| L&CC - Ferdowsian | 6 | — | 4th |
| BSU - Markevych | 5 | — | — |
| CSI - Pritchard | 5 | — | 2nd |
| L&CC - Steed | 5 | — | — |
| WhU - Hamilton | 5 | — | — |
| BSU - Pendergrass | 4 | — | — |
| BSU - Sellers | 4 | — | 3rd |
| CSI - McClymonds | 4 | — | — |
| WhU - Legesse | 4 | — | — |
| WhU - Ronningen | 4 | — | — |
| BSU - Gibson | 3 | — | — |
| BSU - Logan | 3 | — | — |
| BSU - Wind | 3 | — | — |
| L&CC - McGinley | 3 | — | — |
| UMo - Andersch | 3 | — | — |
| BSU - Thomas | 2 | — | — |
| UWa - Curry | 2 | — | — |
| UWa - Kim | 2 | — | — |
| UWa - Lu | 2 | — | — |
| UWa - Parker | 2 | — | — |
| WhU - Amir | 2 | — | — |
| WhU - Johnson | 2 | — | — |
| WhU - Osborne | 2 | — | — |
| WhU - Yazepova | 2 | — | — |
| WSU - Gomez | 2 | — | — |
| WSU - Prince | 2 | — | — |
| BSU - Willet | 1 | — | — |
| L&CC - Steinberg | 1 | — | — |
| UMo - Corbett | 1 | — | — |
| UMo - King | 1 | — | — |
| UWa - Berrington | 1 | — | — |
| UWa - Mauldin | 1 | — | — |
| UWa - Riebe | 1 | — | — |
| UWa - Yu | 1 | — | — |
| LCC - Vandolah | 0 | — | — |
Speaker awards
- 1st BSU - Hampton
- 2nd CSI - Pritchard
- 3rd BSU - Sellers
- 4th L&CC - Ferdowsian
- 5th BSU - Holmes