Schools / UCSB
University of California Santa Barbara
UCSB
2025–26 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| UCSB - Huynh | Varsity · T-27 | 29 |
| UCSB - Hepburn | Varsity · T-32 | 27 |
| UCSB - Nikolai | Varsity · T-72 | 19 |
| UCSB - Arreola Chavez | Varsity · T-87 | 16 |
| UCSB - Sur | Varsity · T-87 | 16 |
| UCSB - Galardi | Novice · T-175 Varsity · T-109 | 8 13 |
| UCSB - Keane | Novice · T-139 | 10 |
| UCSB - Wang | Novice · T-321 JV · T-217 Varsity · T-161 | 4 4 10 |
| UCSB - Palmer | Novice · T-153 JV · T-217 Varsity · T-538 | 9 4 1 |
| UCSB - Carmona | Novice · T-175 | 8 |
| UCSB - Gonzalez | Novice · T-175 JV · T-278 Varsity · T-197 | 8 2 8 |
| UCSB - Langin | Novice · T-175 | 8 |
| UCSB - Harter | Novice · T-207 JV · T-278 | 7 2 |
| UCSB - Horton | Novice · T-245 JV · T-248 | 6 3 |
| UCSB - Lopez B. | Novice · T-245 | 6 |
| UCSB - Melendrez Campos | Novice · T-245 | 6 |
| UCSB - Zhang | Novice · T-245 | 6 |
| UCSB - Rothstein | Varsity · T-249 | 6 |
| UCSB - Fong | Novice · T-284 | 5 |
| UCSB - Carter | Novice · T-321 JV · T-278 | 4 2 |
| UCSB - Vue | Novice · T-321 JV · T-278 | 4 2 |
| UCSB - Yang | Novice · T-321 Varsity · T-629 | 4 0 |
| UCSB - Lopez | JV · T-278 Varsity · T-319 | 2 4 |
| UCSB - Nakamura | JV · T-278 Varsity · T-319 | 2 4 |
| UCSB - Cervantes | Novice · T-438 JV · T-278 | 2 2 |
| UCSB - Nahab | Novice · T-438 JV · T-278 | 2 2 |
| UCSB - Langlin | Varsity · T-436 | 2 |
| UCSB - Gao | Novice · T-543 | 1 |
| UCSB - Lopez L. | Novice · T-543 | 1 |
| UCSB - Ortiz | Novice · T-543 | 1 |
| UCSB - Rowe | Novice · T-543 | 1 |
| UCSB - Sutton | Novice · T-543 | 1 |
| UCSB - Godinez | Varsity · T-538 | 1 |
| UCSB - Terranova | Novice · T-630 | 0 |
| UCSB - Cong | Varsity · T-629 | 0 |
TIPDA teams
- UCSB - Galardi & Nakamura · rank T-94 · Best 6 4
2024–25 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| UCSB - Hepburn | Varsity · 16 | 35 |
| UCSB - Raidah | Novice · T-176 | 8 |
| UCSB - Carvajal | Varsity · T-213 | 6 |
| UCSB - Wang | Novice · T-348 | 4 |
| UCSB - Harter | Novice · T-490 | 2 |
| UCSB - Arreola Chavez | Varsity · T-365 | 2 |
| UCSB - Chandran | Varsity · T-365 | 2 |
| UCSB - Eltawil | Varsity · T-476 | 1 |
| UCSB - Hamilton | Varsity · T-476 | 1 |
| UCSB - Akinpelu | Novice · T-751 | 0 |
| UCSB - Santoro | JV · T-386 | 0 |