Tournaments / 2025–26
El Camino Community College Day 1
2025–26 season · code ECC1
Novice
34 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| PLNU - Messer | 9 | — | — |
| PCC - Hsieh | 8 | — | — |
| PLNU - Reissner | 8 | — | — |
| CC - Subramanyam | 7 | — | — |
| MoorC - Ayash | 7 | — | — |
| CerC - Crane | 4 | — | 2nd |
| NAU - Adamson | 4 | — | — |
| OCC - Lakey | 4 | — | — |
| PLNU - Heise | 4 | — | — |
| PLNU - Lomelino | 4 | — | — |
| UCSB - Lopez B. | 4 | — | — |
| CC - Smith | 2 | — | 3rd |
| MSD - Konderik | 2 | — | — |
| NAU - Saraf | 2 | — | — |
| OCC - Libudziewski | 2 | — | — |
| OCC - Mutrie | 2 | — | — |
| PCC - Karapetyan | 2 | — | — |
| PCC - Moran | 2 | — | 4th |
| PLNU - Choe | 2 | — | — |
| PLNU - Higgins | 2 | — | — |
| PLNU - Russell | 2 | — | — |
| UCSB - Gonzalez | 2 | — | 1st |
| UCSB - Horton | 2 | — | — |
| CC - Balila | 1 | — | — |
| CC - Cruz | 1 | — | — |
| LAVC - Llamas | 1 | — | — |
| MSD - Alvarez | 1 | — | — |
| NAU - Jones Taylor | 1 | — | — |
| OCC - Crowley | 1 | — | — |
| OCC - Nazareno | 1 | — | — |
| OCC - Ronneburg | 1 | — | — |
| UCSB - Harter | 1 | — | — |
| CC - Oca | 0 | — | — |
| PCC - Cuxil | 0 | — | — |
Speaker awards
- 1st UCSB - Gonzalez
- 2nd CerC - Crane
- 3rd CC - Smith
- 4th PCC - Moran
- 5th WhU - Hsieh
Varsity
32 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| GCU - Margolis | 9 | — | 1st |
| CUI - Winchel | 8 | — | 2nd |
| PLNU - Clark | 8 | — | 5th |
| UCSB - Nikolai | 8 | — | 3rd |
| GCU - Compton | 7 | — | — |
| PLNU - Hill | 7 | — | — |
| GCU - LoBaido | 6 | — | — |
| GCU - Semple | 6 | — | — |
| ECC - Robb | 4 | — | — |
| MoorC - Rashkovan | 4 | — | — |
| PCC - Dang | 4 | — | — |
| PCC - Eguia | 4 | — | — |
| PLNU - Reams J. | 4 | — | — |
| GCU - Clarke | 2 | — | — |
| GCU - Peterson | 2 | — | — |
| MoorC - Nunez | 2 | — | — |
| NAU - Parker | 2 | — | — |
| OCC - Christensen | 2 | — | — |
| OCC - Cunningham | 2 | — | — |
| PLNU - Alcantar | 2 | — | — |
| PLNU - Bushelman | 2 | — | — |
| PLNU - Martin | 2 | — | 4th |
| RHCC - Tailanian | 2 | — | — |
| CUI - Costa | 1 | — | — |
| ECC - Davis | 1 | — | — |
| GCU - Carter | 1 | — | — |
| MSD - Sanders | 1 | — | — |
| OCC - Nikam | 1 | — | — |
| PLNU - Reed | 1 | — | — |
| PLNU - Russell | 1 | — | — |
| OCC - Archer | 0 | — | — |
| OCC - Rosenberg | 0 | — | — |
Speaker awards
- 1st GCU - Margolis
- 2nd CUI - Winchel
- 3rd UCSB - Nikolai
- 4th PLNU - Martin
- 5th PLNU - Clark