Schools / PLNU
Point Loma Nazarene University
PLNU
2025–26 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| PLNU - Lomelino | Novice · T-6 JV · T-397 | 45 0 |
| PLNU - Russell | Novice · T-19 Varsity · T-319 | 33 4 |
| PLNU - Stirling | Varsity · T-22 | 32 |
| PLNU - Vestnys | Novice · T-24 JV · T-352 | 30 1 |
| PLNU - Hill | JV · T-102 Varsity · T-30 | 10 28 |
| PLNU - Heise | Novice · T-34 JV · T-352 | 26 1 |
| PLNU - Moore | Novice · T-54 JV · T-144 | 20 7 |
| PLNU - Kilburg | Novice · T-60 Varsity · T-629 | 19 0 |
| PLNU - Clark | JV · T-45 Varsity · T-161 | 19 10 |
| PLNU - Martin | Varsity · T-72 | 19 |
| PLNU - Messer | Novice · T-64 JV · T-89 Varsity · T-375 | 18 12 3 |
| PLNU - Reissner | Novice · T-67 | 17 |
| PLNU - Sobel | Novice · T-74 JV · T-190 | 16 5 |
| PLNU - Bushelman | JV · T-61 Varsity · T-436 | 16 2 |
| PLNU - Choe | Novice · T-78 JV · T-352 Varsity · T-629 | 15 1 0 |
| PLNU - Alcantar | Varsity · T-123 | 12 |
| PLNU - Higgins | Novice · T-118 | 11 |
| PLNU - Reed | JV · T-352 Varsity · T-144 | 1 11 |
| PLNU - Reams J. | Varsity · T-144 | 11 |
| PLNU - Gonzalez | Novice · T-139 | 10 |
| PLNU - Ban | Novice · T-153 | 9 |
| PLNU - Lawlor | Novice · T-175 | 8 |
| PLNU - Planchon | Varsity · T-197 | 8 |
| PLNU - Sanchez | Novice · T-207 | 7 |
| PLNU - Gastelum | Novice · T-245 | 6 |
| PLNU - Russell J | JV · T-167 | 6 |
| PLNU - Cox | JV · T-278 | 2 |
| PLNU - Heiss | Varsity · T-436 | 2 |
| PLNU - Reams A. | Varsity · T-436 | 2 |
| PLNU - Russell N | JV · T-397 | 0 |
TIPDA teams
- PLNU - Alcanter & Stirling · rank T-35 · Best 6 14
- PLNU - Hill & Reed · rank T-56 · Best 6 8
2024–25 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| PLNU - Stirling | Varsity · T-8 | 40 |
| PLNU - Alcantar | JV · T-10 | 34 |
| PLNU - Doan | Varsity · T-17 | 34 |
| PLNU - Planchon | Varsity · T-19 | 33 |
| PLNU - Clark | Novice · 24 | 31 |
| PLNU - Bushelman | Novice · T-28 Varsity · T-476 | 28 1 |
| PLNU - Reams J. | JV · T-29 | 26 |
| PLNU - Jones | Novice · T-490 JV · T-35 Varsity · T-192 | 2 24 7 |
| PLNU - Clark D | Varsity · T-50 | 20 |
| PLNU - Reams A. | JV · T-51 | 18 |
| PLNU - Halbert | Varsity · T-60 | 18 |
| PLNU - Martin | JV · T-56 Varsity · T-476 | 17 1 |
| PLNU - Scott | JV · T-118 Varsity · T-62 | 8 17 |
| PLNU - Pascale | Novice · T-99 | 13 |
| PLNU - Falcone | Varsity · T-107 | 13 |
| PLNU - Horrey | JV · T-88 | 10 |
| PLNU - Clark J | Varsity · T-157 | 9 |
| PLNU - Pulley | Varsity · T-171 | 8 |
| PLNU - Cox | Novice · T-205 | 7 |
| PLNU - Lockhart | Novice · T-205 | 7 |
| PLNU - Russell | Novice · T-205 | 7 |
| PLNU - Mouwerik | Novice · T-267 | 5 |
| PLNU - Higgins | Novice · T-348 | 4 |
| PLNU - Brink | Novice · T-408 | 3 |
| PLNU - Westerfield | Novice · T-408 | 3 |
TIPDA teams
- PLNU - Clark & Scott · rank T-22 · Best 6 18
- PLNU - Falcone & Stirling · rank T-40 · Best 6 10
- PLNU - Martin & Reams · rank T-97 · Best 6 2