Tournaments / 2025–26
Pacific Coast Forensic Association (PSCFA) Fall Championship
2025–26 season · code PSCFAFC
Novice
96 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
Speaker awards
- 1st IVC - Drescher
- 2nd UCSB - Horton
- 3rd CC - Subramanyam
- 4th PCC - Pascual
- 5th OCC - Libudziewski
JV
48 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| IVC - Chepelyuk | 9 | — | — |
| PLNU - Clark | 9 | — | 3rd |
| ECC - Saqebi | 8 | — | — |
| MoorC - Grinblat | 8 | — | — |
| MoorC - Pease | 7 | — | — |
| RHCC - Sharkey | 7 | — | — |
| UCSD - Lu | 7 | — | 1st |
| MoorC - Malla | 6 | — | 4th |
| UCSD - Govil | 5 | — | — |
| CSUN - Reyes | 4 | — | — |
| IVC - Clark | 4 | — | — |
| NAU - Kalil | 4 | — | — |
| RHCC - Tran | 4 | — | — |
| UCSB - Wang | 4 | — | — |
| UCSD - Wynne | 4 | — | — |
| ChaC - Covarrubias | 3 | — | 2nd |
| CerC - Crane | 2 | — | — |
| ClCC - Syed | 2 | — | — |
| CSUN - Crane | 2 | — | — |
| GC - Fernandez | 2 | — | — |
| GCU - Parsons | 2 | — | — |
| IVC - Asad | 2 | — | 5th |
| IVC - Ghazizadeh | 2 | — | — |
| IVC - Resendiz | 2 | — | — |
| IVC - Shin | 2 | — | — |
| MSAC - Trugerro | 2 | — | — |
| NAU - Adamson | 2 | — | — |
| OCC - Archer | 2 | — | — |
| OCC - Rosenberg | 2 | — | — |
| PLNU - Bushelman | 2 | — | — |
| PLNU - Messer | 2 | — | — |
| RHCC - Rivas | 2 | — | — |
| SadC - MacKay | 2 | — | — |
| UCSD - Toledo | 2 | — | — |
| CSULA - Perez | 1 | — | — |
| CSUN - Abasi | 1 | — | — |
| CSUN - Henry | 1 | — | — |
| IVC - Shaish | 1 | — | — |
| MSAC - Shah | 1 | — | — |
| OCC - Bahena | 1 | — | — |
| OCC - Lakey | 1 | — | — |
| PCC - Hsieh | 1 | — | — |
| PLNU - Russell J | 1 | — | — |
| SDSU - Kamakele | 1 | — | — |
| CSUN - Rodriguez | 0 | — | — |
| ECC - Escarcega | 0 | — | — |
| GC - Maloney | 0 | — | — |
| NAU - Jones Taylor | 0 | — | — |
Speaker awards
- 1st UCSD - Lu
- 2nd ChaC - Covarrubias
- 3rd PLNU - Clark
- 4th MoorC - Malla
- 5th IVC - Asad
Varsity
66 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
Speaker awards
- 1st GCU - Clark
- 2nd GC - Lepari
- 3rd GCU - LoBaido
- 4th MoorC - Rashkovan
- 5th UCSB - Sur