Schools / UCSD
University of California San Diego
UCSD
2025–26 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| UCSD - Ramasamy | Varsity · 1 | 57 |
| UCSD - Sharma | Varsity · T-3 | 51 |
| UCSD - Lu | JV · T-4 Varsity · T-177 | 49 9 |
| UCSD - Dawoodtabar | Novice · T-9 JV · T-167 | 40 6 |
| UCSD - Shea | Novice · T-11 JV · T-352 | 38 1 |
| UCSD - Masse | Varsity · 14 | 38 |
| UCSD - Blair | Varsity · T-17 Pro · T-51 | 35 3 |
| UCSD - Dewundaraliyanawaduge | Novice · T-19 | 33 |
| UCSD - Buhler | Novice · T-34 JV · T-278 | 26 2 |
| UCSD - Jethmal | JV · T-34 Varsity · T-319 | 23 4 |
| UCSD - Yomogida | JV · T-61 Varsity · T-46 | 16 23 |
| UCSD - Tsai | Novice · T-52 | 21 |
| UCSD - Agarwala | JV · T-43 | 21 |
| UCSD - Narla | Varsity · T-60 | 21 |
| UCSD - Pirasteh | Varsity · T-77 Pro · T-62 | 18 2 |
| UCSD - Wynne | JV · T-66 | 15 |
| UCSD - Yeh | Varsity · T-95 Pro · T-51 | 15 3 |
| UCSD - Bush | Varsity · T-95 | 15 |
| UCSD - Sivaram | Varsity · T-123 | 12 |
| UCSD - Chang | Novice · T-118 | 11 |
| UCSD - Peppard | Novice · T-118 | 11 |
| UCSD - Dupart | JV · T-190 Varsity · T-144 | 5 11 |
| UCSD - Hebenton | Novice · T-139 | 10 |
| UCSD - Dave | Varsity · T-161 | 10 |
| UCSD - Kadiyala | JV · T-117 | 9 |
| UCSD - Krishna | JV · T-117 Varsity · T-629 | 9 0 |
| UCSD - Theis | Varsity · T-177 | 9 |
| UCSD - Galil | Novice · T-175 | 8 |
| UCSD - Malau | Novice · T-175 | 8 |
| UCSD - Mackenzie | Pro · T-33 | 8 |
| UCSD - Bui | Novice · T-207 | 7 |
| UCSD - Claprood | Novice · T-207 | 7 |
| UCSD - Govil | JV · T-144 | 7 |
| UCSD - Ghodke | Varsity · T-221 Pro · T-51 | 7 3 |
| UCSD - Woods | JV · T-167 | 6 |
| UCSD - Ferrero | Varsity · T-249 | 6 |
| UCSD - Lehot | Varsity · T-249 | 6 |
| UCSD - Martini Facio | Varsity · T-249 | 6 |
| UCSD - Djuga | Novice · T-284 | 5 |
| UCSD - Salisbury | Novice · T-284 | 5 |
| UCSD - Sinha | Novice · T-284 | 5 |
| UCSD - Guerrero | JV · T-190 | 5 |
| UCSD - Vuskovic | Varsity · T-284 | 5 |
| UCSD - Castillo | Pro · T-40 | 5 |
| UCSD - Armas | Novice · T-321 | 4 |
| UCSD - Evans | Novice · T-321 | 4 |
| UCSD - Khachaturova | Novice · T-321 | 4 |
| UCSD - Toledo | JV · T-217 | 4 |
| UCSD - Zhang | Varsity · T-319 | 4 |
| UCSD - Zheng | Varsity · T-319 | 4 |
| UCSD - Gerdes Cabre | Pro · T-45 | 4 |
| UCSD - Chyorny | Novice · T-374 | 3 |
| UCSD - Dijamaco | Novice · T-374 | 3 |
| UCSD - Martinez | Novice · T-374 | 3 |
| UCSD - Charry | Varsity · T-375 | 3 |
| UCSD - Ho | Varsity · T-375 | 3 |
| UCSD - Kaur | Varsity · T-375 Pro · T-74 | 3 1 |
| UCSD - Robinson | Pro · T-51 | 3 |
| UCSD - Abdou | Novice · T-438 | 2 |
| UCSD - Gonzalez | Novice · T-438 | 2 |
| UCSD - Hassan | Novice · T-438 | 2 |
| UCSD - Huynh | Novice · T-438 | 2 |
| UCSD - Kazi | Novice · T-438 | 2 |
| UCSD - Mohan | Novice · T-438 | 2 |
| UCSD - Noronha | Novice · T-438 | 2 |
| UCSD - Slattery | Novice · T-438 | 2 |
| UCSD - Wang | Novice · T-438 Varsity · T-436 | 2 2 |
| UCSD - Yelamaneni | Novice · T-438 | 2 |
| UCSD - Adimoolam | JV · T-278 | 2 |
| UCSD - Aubreyasta | JV · T-278 | 2 |
| UCSD - Lvovsky | JV · T-278 | 2 |
| UCSD - Villacorta | JV · T-278 | 2 |
| UCSD - Wilson | JV · T-278 | 2 |
| UCSD - Reisner | Varsity · T-436 | 2 |
| UCSD - Alaniz | Novice · T-543 | 1 |
| UCSD - Ma | Novice · T-543 | 1 |
| UCSD - Puentes | Novice · T-543 | 1 |
| UCSD - Trahan | JV · T-352 | 1 |
| UCSD - Junod | Varsity · T-538 | 1 |
| UCSD - Herbert | JV · T-397 | 0 |
| UCSD - Sanchez | JV · T-397 | 0 |
| UCSD - Hebert | Varsity · T-629 | 0 |
| UCSD - Daftary | Pro · T-80 | 0 |
TIPDA teams
- UCSD - Blair & Masse · rank T-27 · Best 6 16
- UCSD - Ramasamy & Sharma · rank T-27 · Best 6 16
- UCSD - Ramasamy & Zheng · rank T-27 · Best 6 16
- UCSD - Jethmal & Lu · rank T-46 · Best 6 10
- UCSD - Ho & Wang · rank T-56 · Best 6 8
- UCSD - Narla & Pirasteh · rank T-71 · Best 6 6
- UCSD - Dave & Theis · rank T-94 · Best 6 4
- UCSD - Dupart & Reisner · rank T-94 · Best 6 4
- UCSD - Li & Sivaram · rank T-94 · Best 6 4
- UCSD - Masse & Yomogida · rank T-94 · Best 6 4
- UCSD - Adimoolam & Alaniz · rank T-124 · Best 6 2
- UCSD - Buhlere & Dawoodtabar · rank T-124 · Best 6 2
- UCSD - Ferrero & Yomogida · rank T-124 · Best 6 2
- UCSD - Ghodke & Narla · rank T-124 · Best 6 2
- UCSD - Kaur & Pirasteh · rank T-165 · Best 6 0
- UCSD - Lo & Wilson · rank T-165 · Best 6 0
2024–25 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| UCSD - Castillo C. | Varsity · 3 | 57 |
| UCSD - Sharma | JV · T-10 Varsity · T-365 | 34 2 |
| UCSD - Rodgers | JV · T-20 Varsity · T-476 | 29 1 |
| UCSD - Sivaram | Varsity · T-30 | 28 |
| UCSD - Dave | Varsity · T-41 | 22 |
| UCSD - Mackenzie | Varsity · T-41 | 22 |
| UCSD - Kong | Varsity · T-46 | 21 |
| UCSD - Wang | Novice · T-45 JV · T-102 | 19 9 |
| UCSD - Ramasamy | Novice · T-99 JV · T-51 Varsity · T-476 | 13 18 1 |
| UCSD - Yomogida | Novice · T-81 | 15 |
| UCSD - Garbanda | Novice · T-99 JV · T-341 | 13 1 |
| UCSD - Theis | Varsity · T-107 | 13 |
| UCSD - Charry | Novice · T-408 JV · T-78 Varsity · T-365 | 3 12 2 |
| UCSD - Feliton | JV · T-78 | 12 |
| UCSD - Agrawala | Novice · T-120 | 11 |
| UCSD - Wynne | Novice · T-120 | 11 |
| UCSD - Zheng | Varsity · T-129 | 11 |
| UCSD - Dugdale | Novice · T-133 | 10 |
| UCSD - Hebert | Novice · T-133 | 10 |
| UCSD - Cao | Novice · T-267 JV · T-88 | 5 10 |
| UCSD - Narla | Novice · T-348 JV · T-88 | 4 10 |
| UCSD - Lopez | Novice · T-153 | 9 |
| UCSD - Shorzewska | JV · T-102 | 9 |
| UCSD - Yeh | Varsity · T-157 | 9 |
| UCSD - Agrawal | Novice · T-176 JV · T-274 | 8 2 |
| UCSD - Ferrero | Novice · T-176 | 8 |
| UCSD - Vierling | Novice · T-176 | 8 |
| UCSD - Xu R. | Novice · T-176 | 8 |
| UCSD - Hu | Varsity · T-171 | 8 |
| UCSD - Lee A. | Novice · T-205 | 7 |
| UCSD - Bianchi | JV · T-137 | 7 |
| UCSD - Lehot | JV · T-137 Varsity · T-476 | 7 1 |
| UCSD - Radgoudarzi | JV · T-137 Varsity · T-305 | 7 3 |
| UCSD - Matsuno | Varsity · T-192 | 7 |
| UCSD - Betz | Novice · T-233 | 6 |
| UCSD - Ghodke | Novice · T-233 JV · T-213 | 6 4 |
| UCSD - Khavari | Novice · T-233 | 6 |
| UCSD - Sun | Novice · T-233 JV · T-341 | 6 1 |
| UCSD - Li | Novice · T-490 Varsity · T-213 | 2 6 |
| UCSD - Liu | Varsity · T-213 | 6 |
| UCSD - Dupart | Novice · T-267 JV · T-240 | 5 3 |
| UCSD - Greene | Novice · T-267 | 5 |
| UCSD - Lee R. | Novice · T-267 | 5 |
| UCSD - Masse | Novice · T-348 JV · T-178 Varsity · T-365 | 4 5 2 |
| UCSD - Kaur | JV · T-178 | 5 |
| UCSD - Lazaro | JV · T-178 | 5 |
| UCSD - Dickens | Varsity · T-236 | 5 |
| UCSD - Govil | Novice · T-348 | 4 |
| UCSD - Jethmal | Novice · T-348 Varsity · T-365 | 4 2 |
| UCSD - Lee | Novice · T-348 | 4 |
| UCSD - Powell | Novice · T-348 Varsity · T-476 | 4 1 |
| UCSD - Ramirez | Novice · T-348 | 4 |
| UCSD - Samaniego | Novice · T-348 | 4 |
| UCSD - Skorzewska | Novice · T-348 | 4 |
| UCSD - Xu S. | Novice · T-348 | 4 |
| UCSD - Sodhi | Varsity · T-267 | 4 |
| UCSD - Hong | Novice · T-408 | 3 |
| UCSD - Rainbow | Novice · T-408 | 3 |
| UCSD - Xiang | Novice · T-408 | 3 |
| UCSD - Zhang | Novice · T-408 | 3 |
| UCSD - Kweon | JV · T-240 | 3 |
| UCSD - Martini Facio | JV · T-240 Varsity · T-365 | 3 2 |
| UCSD - Pan | JV · T-240 | 3 |
| UCSD - Biancha | Varsity · T-305 | 3 |
| UCSD - Chanay | Varsity · T-305 | 3 |
| UCSD - Kadiyala | Novice · T-490 JV · T-274 | 2 2 |
| UCSD - Kheiri | Novice · T-490 | 2 |
| UCSD - Lu | Novice · T-490 | 2 |
| UCSD - Mouri | Novice · T-490 | 2 |
| UCSD - Nguyen | Novice · T-490 | 2 |
| UCSD - Raval | Novice · T-490 | 2 |
| UCSD - Roque | Novice · T-490 | 2 |
| UCSD - McIIvenna Davis | JV · T-274 | 2 |
| UCSD - Maes | Varsity · T-365 | 2 |
| UCSD - Ngo | Varsity · T-365 | 2 |
| UCSD - Alabdullah | Novice · T-638 | 1 |
| UCSD - Gelfer Mundl | Novice · T-638 | 1 |
| UCSD - Lvovsky | Novice · T-638 | 1 |
| UCSD - Daftary | JV · T-341 | 1 |
| UCSD - Newton | JV · T-341 | 1 |
| UCSD - Xu | JV · T-341 | 1 |
| UCSD - Zhao | JV · T-341 | 1 |
| UCSD - Andreani | Varsity · T-476 | 1 |
| UCSD - Bandara | Varsity · T-476 | 1 |
| UCSD - Castillo O. | Varsity · T-476 | 1 |
| UCSD - He | JV · T-386 | 0 |
| UCSD - Dengel | Varsity · T-573 | 0 |
TIPDA teams
- UCSD - Kong & Zheng · rank T-66 · Best 6 4
- UCSD - Matsuno & Reisner · rank T-66 · Best 6 4