Schools / ClCC
Clovis Community College
ClCC Community college
2025–26 season
Squad and season awards
| Award | Rank | Best 6 | Total | Trn |
|---|---|---|---|---|
Novice squad | T-123 of 140 | 2 | 2 | 1 |
JV squad | T-91 of 104 | 2 | 2 | 1 |
Varsity squad | T-106 of 145 | 4 | 4 | 1 |
Scholastic | T-139 of 183 | 8 | 8 | 1 |
Founders | T-140 of 186 | 8 | 8 | 1 |
Community college | T-33 of 45 | 8 | 8 | 1 |
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| ClCC - Syed | JV · T-278 | 2 |
| ClCC - Ghanbari | Varsity · T-436 | 2 |
| ClCC - Redding | Varsity · T-436 | 2 |
| ClCC - Genesis | Novice · T-543 | 1 |
| ClCC - Johal | Novice · T-543 | 1 |
| ClCC - Madrigal | Novice · T-543 | 1 |
2024–25 season
Squad and season awards
| Award | Rank | Best 6 | Total | Trn |
|---|---|---|---|---|
Novice squad
| T-145 of 155 | 1 | 1 | 1 |
JV squad
| T-81 of 100 | 2 | 2 | 1 |
Scholastic
| T-130 of 178 | 9 | 9 | 2 |
Founders
| T-129 of 178 | 9 | 9 | 2 |
Community college
| T-33 of 44 | 9 | 9 | 2 |
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| ClCC - Turner | Novice · T-490 | 2 |
| ClCC - Redding | JV · T-274 | 2 |
| ClCC - Lazzarini | Novice · T-638 | 1 |