Schools / SDSU
San Diego State University
SDSU
2025–26 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| SDSU - Papworth | JV · T-61 | 16 |
| SDSU - Land | Novice · T-78 | 15 |
| SDSU - Qualls | Novice · T-94 | 13 |
| SDSU - Ferrallo | Novice · T-94 | 13 |
| SDSU - Krepps | JV · T-79 | 13 |
| SDSU - Lambert | JV · T-79 | 13 |
| SDSU - Desiano | Novice · T-118 JV · T-278 | 11 2 |
| SDSU - Mayer | Novice · T-118 | 11 |
| SDSU - Sabo | JV · T-94 Varsity · T-319 | 11 4 |
| SDSU - Wagner | Novice · T-139 | 10 |
| SDSU - Fleige | Novice · T-153 Varsity · T-436 | 9 2 |
| SDSU - Molina | Novice · T-153 | 9 |
| SDSU - Moore | Varsity · T-197 | 8 |
| SDSU - Sanford | Varsity · T-197 | 8 |
| SDSU - Simon | Varsity · T-197 Pro · T-62 | 8 2 |
| SDSU - Miller | Novice · T-245 | 6 |
| SDSU - Mitchell | JV · T-167 | 6 |
| SDSU - Hansen | JV · T-190 | 5 |
| SDSU - Kamakele | JV · T-190 | 5 |
| SDSU - Esquer | Novice · T-374 | 3 |
| SDSU - Pratt | Novice · T-374 | 3 |
| SDSU - Fliege | Pro · T-51 | 3 |
| SDSU - Franus | Novice · T-438 | 2 |
| SDSU - Mattei | Novice · T-543 | 1 |
2024–25 season
Squad and season awards
Debaters
| Debater | Division · rank | Best 6 |
|---|---|---|
| SDSU - Jasmin | Novice · T-45 JV · T-274 | 19 2 |
| SDSU - Emerson | Novice · T-63 | 17 |
| SDSU - Howe | Novice · T-99 | 13 |
| SDSU - Moore | Varsity · T-139 | 10 |
| SDSU - Papworth | Novice · T-176 | 8 |
| SDSU - Castillo | Novice · T-408 Varsity · T-476 | 3 1 |
| SDSU - Sanford | JV · T-240 | 3 |
| SDSU - Garcia | Novice · T-490 | 2 |
| SDSU - Lamert | Novice · T-490 | 2 |
| SDSU - Rees | Novice · T-490 | 2 |
| SDSU - Guler | JV · T-274 | 2 |
| SDSU - Pappas | JV · T-274 | 2 |
| SDSU - Jasmim | Varsity · T-365 | 2 |
| SDSU - Parys | Novice · T-638 | 1 |
| SDSU - Fleige | Varsity · T-476 | 1 |