Tournaments / 2024–25
Pacific Fall Warm Up
2024–25 season · code PFW
Novice
31 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| CC - Lopez | 4 | — | — |
| OCC - Chase | 4 | — | — |
| PCC - Eguia | 4 | — | 1st |
| CC - Bengs | 3 | — | — |
| CerC - Estrada | 3 | — | — |
| CSUN - Perez | 3 | — | — |
| OCC - Christensen | 3 | — | — |
| OCC - Fessia | 3 | — | 5th |
| OCC - Kohlhepp | 3 | — | — |
| OCC - Weighter | 3 | — | 2nd |
| PC - Brousseau | 3 | — | — |
| PC - Daza | 3 | — | 3rd |
| PCC - Thompson | 3 | — | 4th |
| MoorC - Wade | 2 | — | — |
| OCC - Behena | 2 | — | — |
| OCC - Penate | 2 | — | — |
| PC - Vuskovic | 2 | — | — |
| PLNU - Pascale | 2 | — | — |
| SaCC - Cook | 2 | — | — |
| CC - Kholoma | 1 | — | — |
| CerC - Aguirre | 1 | — | — |
| CSUSM - Limonta | 1 | — | — |
| IVC - Sadu | 1 | — | — |
| OCC - Elizalde | 1 | — | — |
| OCC - Grigorian | 1 | — | — |
| OCC - Medina | 1 | — | — |
| OCC - Meneely | 1 | — | — |
| OCC - Phung | 1 | — | — |
| SaCC - Garcia | 1 | — | — |
| CSUSM - Casstaneda | 0 | — | — |
| PLNU - Cox | 0 | — | — |
Speaker awards
- 1st PCC - Eguia
- 2nd OCC - Weighter
- 3rd PC - Daza
- 4th PCC - Thompson
- 5th OCC - Fessia
Varsity
14 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| CSUSM - Dybeck | 4 | — | 1st |
| MoorC - Heilmann | 4 | — | 5th |
| CC - Hernandez | 3 | — | — |
| IVC - Horey | 3 | — | — |
| MoorC - Arquillano | 3 | — | — |
| MoorC - Jereb | 3 | — | 2nd |
| MoorC - Monem | 3 | — | 3rd |
| MoorC - Prince | 3 | — | 4th |
| RHCC - Ayala K. | 3 | — | — |
| CC - Ganie | 2 | — | — |
| CSUN - Esparza | 1 | — | — |
| SaCC - Cisneros | 1 | — | — |
| CerC - Hernandez | 0 | — | — |
| SaCC - Rice | 0 | — | — |
Speaker awards
- 1st CSUSM - Dybeck
- 2nd MoorC - Jereb
- 3rd MoorC - Monem
- 4th MoorC - Prince
- 5th MoorC - Heilmann