2024–25 season · final
National standings
789 debaters ranked in Novice.
| Rank | Debater | Best 6 | Total | Trn |
|---|---|---|---|---|
| 1 | UU - Madison | 56 | 56 | 6 |
| 2tied | WCU - Hale | 55 | 55 | 6 |
| 2tied | Lee - Heysquierdo | 55 | 63 | 8 |
| 4 | MSU - Thurner | 54 | 60 | 8 |
| 5 | BSU - Marang | 52 | 52 | 6 |
| 6 | ACU - Hotze | 45 | 47 | 7 |
| 7 | MSU - Kibet | 44 | 48 | 8 |
| 8 | BU - Porterfield | 43 | 43 | 5 |
| 9tied | MSU - Coats | 42 | 42 | 6 |
| 9tied | MSU - Reeves | 42 | 48 | 8 |
| 11tied | NNU - Walsh | 41 | 41 | 6 |
| 11tied | ACU - Larrew | 41 | 41 | 6 |
| 13tied | MSU - Falany | 39 | 39 | 6 |
| 13tied | DBU - Armstrong | 39 | 41 | 7 |
| 15 | Lee - Foster | 38 | 41 | 7 |
| 16 | LSU - Terro | 36 | 36 | 4 |
| 17tied | UU - Harris | 35 | 35 | 4 |
| 17tied | Lee - Cole | 35 | 41 | 8 |
| 17tied | MSU - Orton | 35 | 37 | 7 |
| 20tied | UCA - Wright | 33 | 33 | 6 |
| 20tied | MSU - Wooten | 33 | 39 | 8 |
| 22tied | USM - Cronin | 32 | 32 | 5 |
| 22tied | UU - Taylor | 32 | 32 | 6 |
| 24 | PLNU - Clark | 31 | 31 | 6 |
| 25tied | MslU - Harvey | 30 | 30 | 5 |
| 25tied | MSU - Ye | 30 | 35 | 8 |
| 27 | BSU - Madison | 29 | 29 | 5 |
| 28tied | SMU - Trussell | 28 | 28 | 5 |
| 28tied | ACU - Aguilar | 28 | 28 | 6 |
| 28tied | PLNU - Bushelman | 28 | 28 | 6 |
| 28tied | LSUS - Schmidley | 28 | 32 | 8 |
| 32tied | TCU - Pelan | 27 | 27 | 5 |
| 32tied | Lee - Currie | 27 | 27 | 6 |
| 34 | WCU - Thompson | 26 | 26 | 6 |
| 35tied | SBU - Raub | 24 | 24 | 2 |
| 35tied | UNT - Smith | 24 | 24 | 2 |
| 35tied | Lee - Barrera | 24 | 25 | 7 |
| 35tied | MTSU - Sanders | 24 | 24 | 7 |
| 39tied | JSCC - Coleman | 23 | 23 | 4 |
| 39tied | WhU - Amir | 23 | 23 | 6 |
| 39tied | LSUS - Sarda | 23 | 23 | 6 |
| 42 | LSUS - Forck | 22 | 26 | 8 |
| 43 | BU - Abdullah | 21 | 21 | 3 |
| 44 | HU - Haustein | 20 | 20 | 2 |
| 45tied | OhU - Purcell | 19 | 19 | 3 |
| 45tied | SDSU - Jasmin | 19 | 19 | 3 |
| 45tied | SMU - Graham | 19 | 19 | 2 |
| 45tied | UCSD - Wang | 19 | 19 | 2 |
| 45tied | DBU - Woerner | 19 | 19 | 5 |
| 50tied | CCU - Alford | 18 | 18 | 3 |
| 50tied | LCU - McClendon | 18 | 18 | 2 |
| 50tied | MuSU - McCurren | 18 | 18 | 2 |
| 50tied | SC - Jones | 18 | 18 | 3 |
| 50tied | TCU - Roberts | 18 | 18 | 4 |
| 50tied | UA - Blaich | 18 | 18 | 4 |
| 50tied | UMi - Wallace | 18 | 18 | 2 |
| 50tied | UWa - Mallard | 18 | 18 | 3 |
| 50tied | WCU - Denner | 18 | 18 | 4 |
| 50tied | UU - Potts | 18 | 18 | 5 |
| 50tied | WSU - Parkin | 18 | 18 | 5 |
| 50tied | USM - Harvey | 18 | 18 | 5 |
| 50tied | Lee - Rambaran | 18 | 20 | 8 |
| 63tied | MuSU - Benz | 17 | 17 | 2 |
| 63tied | SDSU - Emerson | 17 | 17 | 3 |
| 63tied | MslU - Wheeler | 17 | 17 | 5 |
| 63tied | WSU - Whiting | 17 | 17 | 5 |
| 67tied | ACU - Leverett | 16 | 16 | 4 |
| 67tied | CCU - Amponi | 16 | 16 | 2 |
| 67tied | CU - Parker | 16 | 16 | 2 |
| 67tied | ErC - Parris | 16 | 16 | 3 |
| 67tied | OttU - Burtrum | 16 | 16 | 2 |
| 67tied | SUAM - Rowe | 16 | 16 | 3 |
| 67tied | UA - Powell | 16 | 16 | 3 |
| 67tied | UCM - Matthews | 16 | 16 | 4 |
| 67tied | UWa - Gonzales | 16 | 16 | 4 |
| 67tied | WSU - Allen | 16 | 16 | 3 |
| 67tied | MTSU - Davis | 16 | 16 | 6 |
| 67tied | UU - Leckrone | 16 | 16 | 5 |
| 67tied | UWa - Graff | 16 | 16 | 5 |
| 67tied | LSUS - Algahim | 16 | 16 | 6 |
| 81tied | JSCC - Allison | 15 | 15 | 3 |
| 81tied | MuSU - Harless | 15 | 15 | 2 |
| 81tied | PC - Brousseau | 15 | 15 | 4 |
| 81tied | SC - McDowell | 15 | 15 | 2 |
| 81tied | SUAM - Dowling | 15 | 15 | 2 |
| 81tied | UA - Crews | 15 | 15 | 4 |
| 81tied | UCSD - Yomogida | 15 | 15 | 2 |
| 81tied | UI - Bridges | 15 | 15 | 3 |
| 81tied | USM - Davis | 15 | 15 | 4 |
| 81tied | UWa - Bergeson | 15 | 15 | 3 |
| 91tied | ACU - Guitzkow | 14 | 14 | 2 |
| 91tied | BU - Hilburn | 14 | 14 | 3 |
| 91tied | CWI - Almaraz | 14 | 14 | 3 |
| 91tied | CWI - Larsen | 14 | 14 | 2 |
| 91tied | SC - Bond | 14 | 14 | 2 |
| 91tied | TranSU - Quibrera | 14 | 14 | 2 |
| 91tied | LSUS - McClatchey | 14 | 16 | 7 |
| 91tied | UU - Stacey | 14 | 15 | 7 |
| 99tied | LSUS - Grubbs | 13 | 13 | 3 |
| 99tied | SDSU - Howe | 13 | 13 | 3 |
| 99tied | SMU - Naraine | 13 | 13 | 2 |
| 99tied | StC - Powell | 13 | 13 | 2 |
| 99tied | TranSU - Bullmer | 13 | 13 | 2 |
| 99tied | TruSU - Partney | 13 | 13 | 2 |
| 99tied | UCF - Gopu | 13 | 13 | 1 |
| 99tied | UCM - Fitzsimmons | 13 | 13 | 2 |
| 99tied | UCSD - Garbanda | 13 | 13 | 3 |
| 99tied | UCSD - Ramasamy | 13 | 13 | 2 |
| 99tied | UMi - Horst | 13 | 13 | 1 |
| 99tied | UND - Shipley | 13 | 13 | 2 |
| 99tied | UWa - Anand | 13 | 13 | 1 |
| 99tied | PLNU - Pascale | 13 | 13 | 5 |
| 99tied | DBU - Cluiss | 13 | 13 | 6 |
| 114tied | LCC - Slabu | 12 | 12 | 4 |
| 114tied | OCC - Weighter | 12 | 12 | 2 |
| 114tied | PC - Vuskovic | 12 | 12 | 3 |
| 114tied | UWa - Alnowami | 12 | 12 | 3 |
| 114tied | WCU - Young | 12 | 12 | 1 |
| 114tied | TCU - Hatfield | 12 | 12 | 5 |
| 120tied | CU - Sheaffer | 11 | 11 | 3 |
| 120tied | DBU - McWorter | 11 | 11 | 3 |
| 120tied | ECC - Syring | 11 | 11 | 2 |
| 120tied | Lee - Nguyen | 11 | 11 | 2 |
| 120tied | SBU - Hathcock | 11 | 11 | 2 |
| 120tied | TruSU - Jacobs | 11 | 11 | 1 |
| 120tied | UA - Stainton | 11 | 11 | 2 |
| 120tied | UCSD - Agrawala | 11 | 11 | 3 |
| 120tied | UCSD - Wynne | 11 | 11 | 2 |
| 120tied | UMi - Schoen | 11 | 11 | 2 |
| 120tied | UNT - Jones | 11 | 11 | 2 |
| 120tied | UWa - Riebe | 11 | 11 | 3 |
| 120tied | DBU - Persons | 11 | 11 | 5 |
| 133tied | BryC - Butler | 10 | 10 | 2 |
| 133tied | BU - Khader | 10 | 10 | 3 |
| 133tied | CCU - Cromley | 10 | 10 | 2 |
| 133tied | CrC - Jones | 10 | 10 | 2 |
| 133tied | CSI - Fouts | 10 | 10 | 3 |
| 133tied | CU - Towner | 10 | 10 | 2 |
| 133tied | ErC - Roberts | 10 | 10 | 3 |
| 133tied | IVC - Chung | 10 | 10 | 2 |
| 133tied | LCC - Ta | 10 | 10 | 4 |
| 133tied | LCU - Brown | 10 | 10 | 4 |
| 133tied | MSU - Hunt | 10 | 10 | 1 |
| 133tied | ORU - Dunn | 10 | 10 | 4 |
| 133tied | PCC - Thompson | 10 | 10 | 2 |
| 133tied | PSCC - Zeno | 10 | 10 | 2 |
| 133tied | TU - Khavari | 10 | 10 | 1 |
| 133tied | UCSD - Dugdale | 10 | 10 | 2 |
| 133tied | UCSD - Hebert | 10 | 10 | 4 |
| 133tied | ULL - Trahan | 10 | 10 | 2 |
| 133tied | USM - Rijal | 10 | 10 | 2 |
| 133tied | WhU - Bacon | 10 | 10 | 1 |
| 153tied | BC - Gapyrova | 9 | 9 | 2 |
| 153tied | BPCC - Blondin | 9 | 9 | 2 |
| 153tied | CerC - Estrada | 9 | 9 | 2 |
| 153tied | CSCC - Hitson | 9 | 9 | 2 |
| 153tied | CSUSM - Limonta | 9 | 9 | 3 |
| 153tied | CUI - Simco | 9 | 9 | 1 |
| 153tied | CWI - Medlen | 9 | 9 | 4 |
| 153tied | ISU - Hoadley | 9 | 9 | 2 |
| 153tied | JSCC - Yasko | 9 | 9 | 1 |
| 153tied | KCCC - Dolph | 9 | 9 | 2 |
| 153tied | MoorC - Beam | 9 | 9 | 1 |
| 153tied | MVC - Adeniken | 9 | 9 | 1 |
| 153tied | SMU - Tadesse | 9 | 9 | 1 |
| 153tied | SoCC - Pogosova | 9 | 9 | 1 |
| 153tied | TCU - Chen | 9 | 9 | 3 |
| 153tied | TCU - Longoria | 9 | 9 | 5 |
| 153tied | TTU - Jessey | 9 | 9 | 4 |
| 153tied | TU - Powell | 9 | 9 | 1 |
| 153tied | UA - Fritz | 9 | 9 | 2 |
| 153tied | UCSD - Lopez | 9 | 9 | 1 |
| 153tied | UNT - Newman | 9 | 9 | 3 |
| 153tied | UWa - Swart | 9 | 9 | 4 |
| 153tied | WCU - Roberson | 9 | 9 | 2 |
| 176tied | ACU - Kofink | 8 | 8 | 3 |
| 176tied | BC - Fan | 8 | 8 | 3 |
| 176tied | BU - Green | 8 | 8 | 3 |
| 176tied | CC - Alcantara | 8 | 8 | 1 |
| 176tied | CSCC - Long | 8 | 8 | 2 |
| 176tied | CWI - Green | 8 | 8 | 1 |
| 176tied | ECC - Gordon | 8 | 8 | 1 |
| 176tied | ErC - Jordan | 8 | 8 | 3 |
| 176tied | GC - Anderson | 8 | 8 | 1 |
| 176tied | JSCC - May | 8 | 8 | 1 |
| 176tied | JSCC - Sayers | 8 | 8 | 2 |
| 176tied | OhU - Stachler | 8 | 8 | 3 |
| 176tied | PC - Daza | 8 | 8 | 3 |
| 176tied | PCC - Martirosyan | 8 | 8 | 1 |
| 176tied | SadC - MacKay | 8 | 8 | 2 |
| 176tied | SDSU - Papworth | 8 | 8 | 4 |
| 176tied | TTU - Auville | 8 | 8 | 2 |
| 176tied | UC - McIntosh | 8 | 8 | 2 |
| 176tied | UCM - Hougham | 8 | 8 | 3 |
| 176tied | UCSB - Raidah | 8 | 8 | 1 |
| 176tied | UCSD - Agrawal | 8 | 8 | 1 |
| 176tied | UCSD - Ferrero | 8 | 8 | 1 |
| 176tied | UCSD - Vierling | 8 | 8 | 2 |
| 176tied | UCSD - Xu R. | 8 | 8 | 1 |
| 176tied | USM - Davey | 8 | 8 | 1 |
| 176tied | USM - Rivera | 8 | 8 | 4 |
| 176tied | UUt - Gao | 8 | 8 | 2 |
| 176tied | WCU - Corley | 8 | 8 | 3 |
| 176tied | WhU - Dotson | 8 | 8 | 1 |
| 205tied | CC - Bengs | 7 | 7 | 2 |
| 205tied | CC - Lopez | 7 | 7 | 2 |
| 205tied | CWI - Steffler | 7 | 7 | 4 |
| 205tied | ISU - Clark | 7 | 7 | 2 |
| 205tied | IVC - Mekky | 7 | 7 | 1 |
| 205tied | LCU - Culliford | 7 | 7 | 4 |
| 205tied | LCU - Martin | 7 | 7 | 4 |
| 205tied | LSU - Williams | 7 | 7 | 1 |
| 205tied | MuSU - Miler | 7 | 7 | 2 |
| 205tied | OCC - Blue | 7 | 7 | 3 |
| 205tied | PaU - Santamaria | 7 | 7 | 2 |
| 205tied | PCC - Liang | 7 | 7 | 1 |
| 205tied | PLNU - Cox | 7 | 7 | 3 |
| 205tied | PLNU - Lockhart | 7 | 7 | 2 |
| 205tied | PLNU - Russell | 7 | 7 | 5 |
| 205tied | TrU - Mosier | 7 | 7 | 1 |
| 205tied | TruSU - Mullen | 7 | 7 | 1 |
| 205tied | TU - Jethmal | 7 | 7 | 1 |
| 205tied | TU - Moncada | 7 | 7 | 1 |
| 205tied | TU - Sun | 7 | 7 | 1 |
| 205tied | TU - Xu R. | 7 | 7 | 1 |
| 205tied | UCSD - Lee A. | 7 | 7 | 2 |
| 205tied | UI - Adams | 7 | 7 | 2 |
| 205tied | UI - Raimi | 7 | 7 | 3 |
| 205tied | UTK - Stewart | 7 | 7 | 2 |
| 205tied | UUt - Davila | 7 | 7 | 2 |
| 205tied | UWa - Lindsey | 7 | 7 | 2 |
| 205tied | WmC - Dean | 7 | 7 | 1 |
| 233tied | ACU - Schott | 6 | 6 | 1 |
| 233tied | BPCC - Jetton | 6 | 6 | 3 |
| 233tied | BryC - Couvillon | 6 | 6 | 2 |
| 233tied | BryC - Lipscomb | 6 | 6 | 2 |
| 233tied | CasC - Gilliatt | 6 | 6 | 1 |
| 233tied | CCSF - Wong | 6 | 6 | 1 |
| 233tied | CCU - Daugherty | 6 | 6 | 3 |
| 233tied | CCU - Griesemer | 6 | 6 | 3 |
| 233tied | CSI - Dick | 6 | 6 | 1 |
| 233tied | CWI - Fisher | 6 | 6 | 1 |
| 233tied | DVC - Behzad | 6 | 6 | 1 |
| 233tied | DVC - Jedzinak Webb | 6 | 6 | 1 |
| 233tied | ECC - Cruz | 6 | 6 | 1 |
| 233tied | GC - Darraj | 6 | 6 | 2 |
| 233tied | HU - Wilson | 6 | 6 | 1 |
| 233tied | LCC - Norris | 6 | 6 | 2 |
| 233tied | LSU - Hartman | 6 | 6 | 2 |
| 233tied | MTSU - Gomez Delgado | 6 | 6 | 4 |
| 233tied | OCC - Penate | 6 | 6 | 2 |
| 233tied | ORU - Welch | 6 | 6 | 3 |
| 233tied | OSU - Perfect | 6 | 6 | 2 |
| 233tied | PC - Velasquez | 6 | 6 | 4 |
| 233tied | PSCC - Thompson | 6 | 6 | 2 |
| 233tied | SadC - Marwah | 6 | 6 | 2 |
| 233tied | TaCC - O'Malley | 6 | 6 | 1 |
| 233tied | Ubama - Eversmann | 6 | 6 | 1 |
| 233tied | UCSD - Betz | 6 | 6 | 2 |
| 233tied | UCSD - Ghodke | 6 | 6 | 2 |
| 233tied | UCSD - Khavari | 6 | 6 | 2 |
| 233tied | UCSD - Sun | 6 | 6 | 1 |
| 233tied | UND - Michalski | 6 | 6 | 2 |
| 233tied | UND - Ribeiro | 6 | 6 | 2 |
| 233tied | USF - Linsay | 6 | 6 | 1 |
| 233tied | WhU - Duarte | 6 | 6 | 4 |
| 267tied | ASU - Haglar | 5 | 5 | 2 |
| 267tied | BC - Soin | 5 | 5 | 2 |
| 267tied | BC - Tran | 5 | 5 | 1 |
| 267tied | BPCC - Sanson | 5 | 5 | 2 |
| 267tied | ButU - Ahmed | 5 | 5 | 2 |
| 267tied | CaU - Weaver | 5 | 5 | 2 |
| 267tied | CCU - Bruciaga | 5 | 5 | 2 |
| 267tied | CCU - James | 5 | 5 | 3 |
| 267tied | ChC - Mangabay | 5 | 5 | 1 |
| 267tied | CrC - Brown | 5 | 5 | 2 |
| 267tied | CSCC - Acevedo | 5 | 5 | 1 |
| 267tied | CSCC - Bennett | 5 | 5 | 1 |
| 267tied | CSCC - Skelton | 5 | 5 | 1 |
| 267tied | CU - Deaton | 5 | 5 | 1 |
| 267tied | ECC - Lyons | 5 | 5 | 1 |
| 267tied | ECC - Timko | 5 | 5 | 2 |
| 267tied | GC - Paper | 5 | 5 | 2 |
| 267tied | HU - Cmelik | 5 | 5 | 1 |
| 267tied | IVC - Sadu | 5 | 5 | 3 |
| 267tied | LAMC - Kay | 5 | 5 | 1 |
| 267tied | LCC - Doherty | 5 | 5 | 3 |
| 267tied | LCC - Vandolah | 5 | 5 | 2 |
| 267tied | LCU - Campanale | 5 | 5 | 2 |
| 267tied | LSU - Bryant | 5 | 5 | 1 |
| 267tied | LTU - Ayoola Abioye | 5 | 5 | 3 |
| 267tied | McKU - Sheehan | 5 | 5 | 1 |
| 267tied | MSAC - Porraz | 5 | 5 | 2 |
| 267tied | MTSU - Dickerson | 5 | 5 | 1 |
| 267tied | MTSU - Massey | 5 | 5 | 3 |
| 267tied | NAU - Jones Tayor | 5 | 5 | 2 |
| 267tied | OCC - Bartulis | 5 | 5 | 1 |
| 267tied | OCC - Elizalde | 5 | 5 | 3 |
| 267tied | OCC - Grigorian | 5 | 5 | 2 |
| 267tied | OCC - Meneely | 5 | 5 | 3 |
| 267tied | OhU - Fanger | 5 | 5 | 2 |
| 267tied | OhU - Guagy | 5 | 5 | 1 |
| 267tied | ORU - Steward | 5 | 5 | 1 |
| 267tied | OttU - Stwyer | 5 | 5 | 2 |
| 267tied | OU - Nur | 5 | 5 | 2 |
| 267tied | PLNU - Mouwerik | 5 | 5 | 3 |
| 267tied | RUN - Nassrallah | 5 | 5 | 1 |
| 267tied | SC - Griffis | 5 | 5 | 2 |
| 267tied | SC - Postel | 5 | 5 | 1 |
| 267tied | SC - Wilson | 5 | 5 | 2 |
| 267tied | SJSU - Neemuchwala | 5 | 5 | 1 |
| 267tied | SoCC - Franco | 5 | 5 | 1 |
| 267tied | SUAM - Carter | 5 | 5 | 1 |
| 267tied | TranSU - Breitenstein | 5 | 5 | 1 |
| 267tied | TU - Betz | 5 | 5 | 1 |
| 267tied | TU - Clark | 5 | 5 | 2 |
| 267tied | TU - Narla | 5 | 5 | 1 |
| 267tied | UA - Jones | 5 | 5 | 2 |
| 267tied | UA - Lansford | 5 | 5 | 1 |
| 267tied | UAM - Iddings | 5 | 5 | 2 |
| 267tied | UC - Culver | 5 | 5 | 1 |
| 267tied | UCA - Myers | 5 | 5 | 2 |
| 267tied | UCM - Carr | 5 | 5 | 2 |
| 267tied | UCM - Corkins | 5 | 5 | 2 |
| 267tied | UCM - Devero | 5 | 5 | 3 |
| 267tied | UCM - Wabo | 5 | 5 | 3 |
| 267tied | UCSD - Cao | 5 | 5 | 1 |
| 267tied | UCSD - Dupart | 5 | 5 | 2 |
| 267tied | UCSD - Greene | 5 | 5 | 1 |
| 267tied | UCSD - Lee R. | 5 | 5 | 1 |
| 267tied | UF - Perez | 5 | 5 | 1 |
| 267tied | UI - Weddle | 5 | 5 | 1 |
| 267tied | UND - Griffith | 5 | 5 | 1 |
| 267tied | UND - Murphy | 5 | 5 | 2 |
| 267tied | UNR - Ramirez | 5 | 5 | 3 |
| 267tied | UNT - Kiu | 5 | 5 | 2 |
| 267tied | UNT - Vasquez | 5 | 5 | 1 |
| 267tied | USF - Green | 5 | 5 | 1 |
| 267tied | UTK - Norris | 5 | 5 | 2 |
| 267tied | UU - Rolsma | 5 | 5 | 1 |
| 267tied | UUt - Boscan | 5 | 5 | 2 |
| 267tied | UWa - Chadha | 5 | 5 | 2 |
| 267tied | UWa - Chadra | 5 | 5 | 2 |
| 267tied | UWa - Li | 5 | 5 | 1 |
| 267tied | UWF - Hindman | 5 | 5 | 1 |
| 267tied | WhC - Mapindani | 5 | 5 | 3 |
| 267tied | WmC - Ross | 5 | 5 | 1 |
| 348tied | ATU - Millsaps | 4 | 4 | 2 |
| 348tied | ButU - Sharba | 4 | 4 | 2 |
| 348tied | CasC - Casner | 4 | 4 | 1 |
| 348tied | CBU - De Figueiredo | 4 | 4 | 2 |
| 348tied | CCU - Repollet | 4 | 4 | 3 |
| 348tied | CICC - Garcia Crevantes | 4 | 4 | 1 |
| 348tied | ErC - Bleich | 4 | 4 | 2 |
| 348tied | FS - Fraiser | 4 | 4 | 1 |
| 348tied | LACC - Shah | 4 | 4 | 1 |
| 348tied | LCC - Mattison | 4 | 4 | 2 |
| 348tied | LCU - Dore | 4 | 4 | 2 |
| 348tied | LTU - McClure | 4 | 4 | 2 |
| 348tied | McKU - Thompson | 4 | 4 | 1 |
| 348tied | MSAC - Barlow | 4 | 4 | 3 |
| 348tied | MSAC - Lopez | 4 | 4 | 1 |
| 348tied | MSAC - Martinez | 4 | 4 | 1 |
| 348tied | MSD - Sanders | 4 | 4 | 2 |
| 348tied | NAU - Parker | 4 | 4 | 2 |
| 348tied | NC - Morrison | 4 | 4 | 1 |
| 348tied | NNU - Vavold | 4 | 4 | 2 |
| 348tied | OCC - Chase | 4 | 4 | 1 |
| 348tied | ORU - Burris | 4 | 4 | 1 |
| 348tied | PCC - Eguia | 4 | 4 | 1 |
| 348tied | PLNU - Higgins | 4 | 4 | 2 |
| 348tied | SAC - Harrasey | 4 | 4 | 1 |
| 348tied | SaCC - Gomez | 4 | 4 | 1 |
| 348tied | SadC - Huynh | 4 | 4 | 1 |
| 348tied | SJDC - Liang | 4 | 4 | 1 |
| 348tied | SMU - Abdikadir | 4 | 4 | 1 |
| 348tied | SMU - Nikpour | 4 | 4 | 1 |
| 348tied | SMU - Schwartz | 4 | 4 | 2 |
| 348tied | SoCC - Downs | 4 | 4 | 1 |
| 348tied | SoCC - Wright | 4 | 4 | 1 |
| 348tied | SUAM - Harbor | 4 | 4 | 2 |
| 348tied | TnSU - Miranda | 4 | 4 | 1 |
| 348tied | TU - Mouri | 4 | 4 | 2 |
| 348tied | UA - Guzman | 4 | 4 | 2 |
| 348tied | UAM - Marotti | 4 | 4 | 2 |
| 348tied | UC - Merryfield | 4 | 4 | 1 |
| 348tied | UCM - Boessen | 4 | 4 | 2 |
| 348tied | UCSB - Wang | 4 | 4 | 1 |
| 348tied | UCSD - Govil | 4 | 4 | 1 |
| 348tied | UCSD - Jethmal | 4 | 4 | 1 |
| 348tied | UCSD - Lee | 4 | 4 | 1 |
| 348tied | UCSD - Masse | 4 | 4 | 1 |
| 348tied | UCSD - Narla | 4 | 4 | 1 |
| 348tied | UCSD - Powell | 4 | 4 | 1 |
| 348tied | UCSD - Ramirez | 4 | 4 | 1 |
| 348tied | UCSD - Samaniego | 4 | 4 | 2 |
| 348tied | UCSD - Skorzewska | 4 | 4 | 1 |
| 348tied | UCSD - Xu S. | 4 | 4 | 1 |
| 348tied | UND - Sacher | 4 | 4 | 2 |
| 348tied | UND - Schachle | 4 | 4 | 2 |
| 348tied | UNT - Tiffany | 4 | 4 | 1 |
| 348tied | USM - Crews | 4 | 4 | 3 |
| 348tied | USM - Kunwar | 4 | 4 | 1 |
| 348tied | UWa - Brennan | 4 | 4 | 2 |
| 348tied | WCU - Getachew | 4 | 4 | 2 |
| 348tied | WhC - Godoy | 4 | 4 | 3 |
| 348tied | WhC - Li | 4 | 4 | 2 |
| 408tied | ASU - Thompson | 3 | 3 | 1 |
| 408tied | AzSU - Bonaney | 3 | 3 | 1 |
| 408tied | BU - Roberts | 3 | 3 | 1 |
| 408tied | ButU - Gomez | 3 | 3 | 2 |
| 408tied | ChC - Gilbert | 3 | 3 | 1 |
| 408tied | ChC - Wei | 3 | 3 | 1 |
| 408tied | CSCC - Zheng | 3 | 3 | 2 |
| 408tied | CSUC - Beale | 3 | 3 | 1 |
| 408tied | CSUC - Fozo | 3 | 3 | 1 |
| 408tied | CSUFr - Mulick | 3 | 3 | 1 |
| 408tied | CSUFr - Van Hoven | 3 | 3 | 1 |
| 408tied | CSUN - Perez | 3 | 3 | 1 |
| 408tied | CWI - Dominguez | 3 | 3 | 1 |
| 408tied | CWI - Hobbs | 3 | 3 | 2 |
| 408tied | ECC - Singh | 3 | 3 | 1 |
| 408tied | FCC - Mooneyham | 3 | 3 | 1 |
| 408tied | FCC - Rangel | 3 | 3 | 1 |
| 408tied | FCC - Robinson | 3 | 3 | 1 |
| 408tied | GC - Lindall | 3 | 3 | 1 |
| 408tied | HU - Miller | 3 | 3 | 1 |
| 408tied | ISU - DesRobert | 3 | 3 | 1 |
| 408tied | IVC - Yarnall | 3 | 3 | 1 |
| 408tied | LCC - Adegbami | 3 | 3 | 1 |
| 408tied | LCU - Villamor | 3 | 3 | 1 |
| 408tied | LSU - Syed | 3 | 3 | 1 |
| 408tied | LSU - Zelaya | 3 | 3 | 1 |
| 408tied | MslU - Sullivan | 3 | 3 | 1 |
| 408tied | MSU - Guynes | 3 | 3 | 1 |
| 408tied | MSUM - Kafle | 3 | 3 | 1 |
| 408tied | MSUM - Repinski | 3 | 3 | 1 |
| 408tied | MTSU - Anderson | 3 | 3 | 1 |
| 408tied | MTSU - Chance | 3 | 3 | 2 |
| 408tied | MTSU - Marable | 3 | 3 | 1 |
| 408tied | MuU - Dhaliwal | 3 | 3 | 1 |
| 408tied | MVC - Simpson | 3 | 3 | 1 |
| 408tied | NC - Lopez Perez | 3 | 3 | 1 |
| 408tied | OC - Janakiraman | 3 | 3 | 1 |
| 408tied | OCC - Christensen | 3 | 3 | 1 |
| 408tied | OCC - Fessia | 3 | 3 | 1 |
| 408tied | OCC - Kohlhepp | 3 | 3 | 1 |
| 408tied | ORU - Crawford | 3 | 3 | 1 |
| 408tied | ORU - Haner | 3 | 3 | 2 |
| 408tied | OSU - Maves | 3 | 3 | 1 |
| 408tied | OttU - Green | 3 | 3 | 2 |
| 408tied | PC - Javier | 3 | 3 | 3 |
| 408tied | PLNU - Brink | 3 | 3 | 2 |
| 408tied | PLNU - Westerfield | 3 | 3 | 2 |
| 408tied | PSCC - Maxwell | 3 | 3 | 2 |
| 408tied | RHCC - Logie | 3 | 3 | 1 |
| 408tied | SC - Harnden | 3 | 3 | 2 |
| 408tied | SC - Moore | 3 | 3 | 1 |
| 408tied | SDSU - Castillo | 3 | 3 | 2 |
| 408tied | SJDC - Khan | 3 | 3 | 1 |
| 408tied | SJDC - Ogle | 3 | 3 | 1 |
| 408tied | SMU - Tegene | 3 | 3 | 1 |
| 408tied | SMU - Tripathy | 3 | 3 | 2 |
| 408tied | SoCC - Whitmire | 3 | 3 | 1 |
| 408tied | StC - Brooks | 3 | 3 | 1 |
| 408tied | SUAM - Amucheazi | 3 | 3 | 1 |
| 408tied | TaCC - Waller | 3 | 3 | 1 |
| 408tied | TCU - Balderas | 3 | 3 | 2 |
| 408tied | TruSU - Spacil | 3 | 3 | 1 |
| 408tied | TU - Ferrero | 3 | 3 | 1 |
| 408tied | TU - Ramirez | 3 | 3 | 1 |
| 408tied | TU - Sengamphan | 3 | 3 | 2 |
| 408tied | TxTU - Ingle | 3 | 3 | 1 |
| 408tied | UA - Watson | 3 | 3 | 1 |
| 408tied | UCA - Ferguson | 3 | 3 | 1 |
| 408tied | UCA - Rogers | 3 | 3 | 1 |
| 408tied | UCSD - Charry | 3 | 3 | 1 |
| 408tied | UCSD - Hong | 3 | 3 | 1 |
| 408tied | UCSD - Rainbow | 3 | 3 | 2 |
| 408tied | UCSD - Xiang | 3 | 3 | 1 |
| 408tied | UCSD - Zhang | 3 | 3 | 1 |
| 408tied | UND - Reyes | 3 | 3 | 1 |
| 408tied | UNR - Pantaleoni | 3 | 3 | 2 |
| 408tied | UNT - Rodriguez | 3 | 3 | 1 |
| 408tied | UWa - Yi | 3 | 3 | 2 |
| 408tied | WCU - Atla | 3 | 3 | 1 |
| 408tied | WCU - Leake | 3 | 3 | 1 |
| 408tied | WhC - Babasin | 3 | 3 | 1 |
| 408tied | WhC - Garcia | 3 | 3 | 2 |
| 490tied | ASU - Berckefeldt | 2 | 2 | 1 |
| 490tied | CaU - Kitner | 2 | 2 | 1 |
| 490tied | CaU - Sullivan | 2 | 2 | 1 |
| 490tied | CBU - Blanton | 2 | 2 | 2 |
| 490tied | CBU - Kinkor | 2 | 2 | 2 |
