Tournaments / 2024–25
College of Southern Idaho Fran Tanner
2024–25 season · code CSI
Novice
23 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| CasC - Gilliatt | 6 | — | 4th |
| BSU - Marang | 5 | — | 1st |
| CWI - Larsen | 5 | — | — |
| ISU - Hoadley | 5 | — | — |
| CasC - Casner | 4 | — | — |
| CWI - Almaraz | 4 | — | 3rd |
| LCC - Slabu | 4 | — | 2nd |
| UUt - Boscan | 4 | — | — |
| WSU - Whiting | 4 | — | — |
| CSI - Fouts | 3 | — | — |
| CWI - Hobbs | 3 | — | — |
| CWI - Steffler | 3 | — | — |
| ISU - Clark | 3 | — | — |
| WSU - Allen | 3 | — | — |
| CWI - Medlen | 2 | — | — |
| LCC - Ta | 2 | — | — |
| NNU - Vavold | 2 | — | — |
| NNU - Walsh | 2 | — | — |
| UUt - Davila | 2 | — | — |
| UUt - Gao | 2 | — | 5th |
| WSU - Parkin | 2 | — | — |
| CasC - Mata | 1 | — | — |
| NNU - Pezzoni | 1 | — | — |
Speaker awards
- 1st BSU - Marang
- 2nd LCC - Slabu
- 3rd CWI - Almaraz
- 4th CasC - Gilliatt
- 5th UUt - Gao
JV
27 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| BSU - Holmes | 6 | — | — |
| BSU - Ashby | 5 | — | — |
| NNU - Hallett | 5 | — | — |
| BSU - Kleman | 4 | — | — |
| BSU - Pendergrass | 4 | — | — |
| CWI - Beasley | 4 | — | 5th |
| ISU - Cranor | 4 | — | — |
| LCC - Glidden | 4 | — | 4th |
| LCC - Mahoney | 4 | — | — |
| WSU - Prince | 4 | — | — |
| BSU - Gibson | 3 | — | — |
| BSU - Wind | 3 | — | — |
| CSI - Menendez | 3 | — | — |
| CWI - Found | 3 | — | — |
| CWI - Muhingi | 3 | — | 1st |
| NNU - Edmonds | 3 | — | — |
| NNU - Ingram | 3 | — | — |
| NNU - Mallory | 3 | — | — |
| BSU - Dang | 2 | — | 3rd |
| BSU - Sellers | 2 | — | — |
| CSI - Dick | 2 | — | — |
| CSI - McClymonds | 2 | — | — |
| CWI - Logan | 2 | — | — |
| LCC - Krutz | 2 | — | 2nd |
| BSU - Markevych | 1 | — | — |
| ISU - Blanchard | 1 | — | — |
| WSU - Indihar | 1 | — | — |
Speaker awards
- 1st CWI - Muhingi
- 2nd LCC - Krutz
- 3rd BSU - Dang
- 4th LCC - Glidden
- 5th CWI - Beasley
Varsity
18 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| BSU - Willett | 6 | — | 1st |
| WSU - Gomez | 5 | — | 3rd |
| WSU - Nunley | 5 | — | 4th |
| BSU - Hampton | 4 | — | — |
| WSU - Allen | 4 | — | — |
| WSU - Ruiz | 4 | — | — |
| BSU - Thomas | 3 | — | 2nd |
| CasC - Cochran | 3 | — | 5th |
| ISU - George | 3 | — | — |
| ISU - Hesby | 3 | — | — |
| UUt - Manousakis | 3 | — | — |
| UUt - Tejeda | 3 | — | — |
| UUt - Ruzanski | 2 | — | — |
| UUt - Santana | 2 | — | — |
| CasC - Bivens | 1 | — | — |
| CSI - Pritchard | 1 | — | — |
| ISU - Brambila | 1 | — | — |
| UUt - Parrish | 1 | — | — |
Speaker awards
- 1st BSU - Willett
- 2nd BSU - Thomas
- 3rd WSU - Gomez
- 4th WSU - Nunley
- 5th CasC - Cochran