Tournaments / 2024–25
Lewis and Clark College Steve Hunt
2024–25 season · code L&CC
Novice
40 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UWa - Anand | 13 | — | — |
| UWa - Mallard | 10 | — | — |
| WSU - Allen | 9 | — | — |
| BSU - Marang | 8 | — | — |
| NNU - Walsh | 8 | — | — |
| WSU - Parkin | 7 | — | 2nd |
| CSI - Dick | 6 | — | 5th |
| CWI - Almaraz | 6 | — | — |
| LCC - Slabu | 6 | — | 1st |
| BC - Tran | 5 | — | — |
| UWa - Li | 5 | — | — |
| BSU - Madison | 4 | — | — |
| ISU - Clark | 4 | — | — |
| ISU - Hoadley | 4 | — | 4th |
| UWa - Bergeson | 4 | — | 3rd |
| CWI - Medlen | 3 | — | — |
| ISU - DesRobert | 3 | — | — |
| UWa - Chadha | 3 | — | — |
| UWa - Gonzales | 3 | — | — |
| UWa - Lindsey | 3 | — | — |
| UWa - Riebe | 3 | — | — |
| BC - Fan | 2 | — | — |
| BC - Soin | 2 | — | — |
| LCC - Ta | 2 | — | — |
| UWa - Alnowami | 2 | — | — |
| UWa - Brennan | 2 | — | — |
| UWa - Graff | 2 | — | — |
| UWa - Park | 2 | — | — |
| UWa - Swart | 2 | — | — |
| UWa - Yi | 2 | — | — |
| WhU - Amir | 2 | — | — |
| WSU - Whiting | 2 | — | — |
| UWa - Chadra | 1 | — | — |
| UWa - Dimabayao | 1 | — | — |
| WhC - Garcia | 1 | — | — |
| WhC - Godoy | 1 | — | — |
| WhC - Li | 1 | — | — |
| WhC - Mapindani | 1 | — | — |
| CWI - Steffler | 0 | — | — |
| TuT - Zashin | 0 | — | — |
Speaker awards
- 1st LCC - Slabu
- 2nd WSU - Parkin
- 3rd UWa - Bergeson
- 4th ISU - Hoadley
- 5th CSI - Dick
JV
49 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| WhU - Legesse | 12 | — | 4th |
| WhU - Upham | 10 | — | 5th |
| LCC - Glidden | 9 | — | — |
| ISU - Cranor | 8 | — | — |
| BSU - Ashby | 6 | — | 1st |
| BSU - Kleman | 6 | — | — |
| BSU - Pendergrass | 6 | — | 3rd |
| UWa - Mauldin | 6 | — | — |
| UWa - Parker | 6 | — | — |
| CWI - Logan | 5 | — | — |
| NNU - Edmonds | 5 | — | — |
| UWa - Cox | 5 | — | — |
| UWa - Kim | 5 | — | — |
| UWa - Sabourin | 5 | — | — |
| WhC - Tatarek | 4 | — | — |
| BSU - Sellers | 3 | — | — |
| BSU - Wind | 3 | — | — |
| CSI - McClymonds | 3 | — | — |
| L&CC - Furrer | 3 | — | — |
| TuT - Shohet | 3 | — | — |
| UWa - Agrawal | 3 | — | — |
| UWa - Li | 3 | — | — |
| UWa - Pahirdin | 3 | — | — |
| WhU - Johnson | 3 | — | — |
| BSU - Dang | 2 | — | — |
| BSU - Gibson | 2 | — | — |
| BSU - Holmes | 2 | — | 2nd |
| CSI - Menendez | 2 | — | — |
| ISU - Brambila | 2 | — | — |
| LCC - Mahoney | 2 | — | — |
| NNU - Hallett | 2 | — | — |
| OSU - Moeglein | 2 | — | — |
| SJSU - Neemuchwala | 2 | — | — |
| UWa - Yu | 2 | — | — |
| WhC - Stark | 2 | — | — |
| WhU - Bacon | 2 | — | — |
| WhU - Dotson | 2 | — | — |
| WhU - Hamilton | 2 | — | — |
| WhU - Ronningen | 2 | — | — |
| WSU - Indihar | 2 | — | — |
| WSU - Prince | 2 | — | — |
| BSU - Markevych | 1 | — | — |
| CWI - Beasley | 1 | — | — |
| CWI - Muhingi | 1 | — | — |
| ISU - Blanchard | 1 | — | — |
| LCC - Krutz | 1 | — | — |
| SJSU - Liang | 1 | — | — |
| WhU - Duarte | 1 | — | — |
| WhU - Slaughter | 0 | — | — |
Speaker awards
- 1st BSU - Ashby
- 2nd BSU - Holmes
- 3rd BSU - Pendergrass
- 4th WhU - Legesse
- 5th WhU - Upham
Varsity
28 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| WSU - Gomez | 12 | — | 4th |
| WSU - Nunley | 9 | — | — |
| WSU - Allen | 7 | — | 5th |
| BSU - Hampton | 6 | — | 1st |
| L&CC - Emerson | 6 | — | 3rd |
| ISU - George | 4 | — | — |
| L&CC - McGinley | 4 | — | — |
| OSU - Giacomini | 4 | — | — |
| WhU - Yazepova | 4 | — | — |
| BSU - Willett | 3 | — | 2nd |
| CSI - Pritchard | 3 | — | — |
| L&CC - Eibner | 3 | — | — |
| L&CC - Hall | 3 | — | — |
| WhC - Pilling | 3 | — | — |
| BSU - Thomas | 2 | — | — |
| L&CC - Spoerl | 2 | — | — |
| OSU - Pearson | 2 | — | — |
| SJSU - Upshaw | 2 | — | — |
| UWa - Curry | 2 | — | — |
| WhC - Dillard | 2 | — | — |
| WhU - Geneti | 2 | — | — |
| WhU - Mott | 2 | — | — |
| WhU - Teressa | 2 | — | — |
| WSU - Ruiz | 2 | — | — |
| ISU - Hesby | 1 | — | — |
| ISU - Mitchell | 1 | — | — |
| WhU - Osborne | 1 | — | — |
| WhU - Skeen | 1 | — | — |
Speaker awards
- 1st BSU - Hampton
- 2nd BSU - Willett
- 3rd L&CC - Emerson
- 4th WSU - Gomez
- 5th WSU - Allen