Tournaments / 2024–25
National Online Forensic Association Nationals
2024–25 season · code NOFA
Novice
4 entries with points · broke to semis
4 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| Lee - Currie | 6 | Champion or Finalist or Semifinalist | — |
| Lee - Foster | 6 | Champion or Finalist or Semifinalist | — |
| Lee - Rambaran | 4 | Finalist or Semifinalist | — |
| Lee - Cole | 3 | Finalist or Semifinalist | — |
Varsity
44 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| GCU - Margolis | 9 | — | — |
| UIUC - Abarca | 9 | — | 4th |
| GCU - White | 8 | — | — |
| NIU - Rocha | 8 | — | — |
| CSULA - Holguin | 7 | — | — |
| GCU - LoBaido | 6 | — | — |
| Lee - Currie | 6 | — | — |
| Lee - Foster | 6 | — | — |
| CSI - Matlock | 4 | — | — |
| GCU - Carr | 4 | — | — |
| Lee - Rambaran | 4 | — | — |
| NAU - Kalil | 4 | — | — |
| NAU - Kaminski | 4 | — | 2nd |
| SCSU - Alduri | 4 | — | 3rd |
| TrU - Reese | 4 | — | — |
| Lee - Cole | 3 | — | 1st |
| CSI - Dicks | 2 | — | — |
| CSI - Fouts | 2 | — | — |
| CSI - McClymonds | 2 | — | — |
| CSI - Menendez | 2 | — | — |
| GCU - Compton | 2 | — | — |
| GCU - Semple | 2 | — | — |
| IVC - Chung | 2 | — | — |
| IVC - De La Torre | 2 | — | — |
| IVC - Espinosa | 2 | — | — |
| IVC - Mekky | 2 | — | — |
| IVC - Pirasteh | 2 | — | — |
| IVC - Sadu | 2 | — | — |
| IVC - Yarnall | 2 | — | — |
| NIU - Gonzalez | 2 | — | — |
| TrU - Ziegler | 2 | — | — |
| UIUC - Govind | 2 | — | — |
| UNR - Bhardwaj | 2 | — | 5th |
| CSI - Pritchard | 1 | — | — |
| DeU - Benson | 1 | — | — |
| DeU - Hedger | 1 | — | — |
| IVC - Resendiz | 1 | — | — |
| MSD - Lopez | 1 | — | — |
| MSD - Sanders | 1 | — | — |
| SCSU - Allen | 1 | — | — |
| CSULA - Bonilla | 0 | — | — |
| FCC - Toledo | 0 | — | — |
| IVC - Kim | 0 | — | — |
| UNR - Pantaleoni | 0 | — | — |
Speaker awards
- 1st Lee - Cole
- 2nd NAU - Kaminski
- 3rd SCSU - Alduri
- 4th UIUC - Abarca
- 5th UNR - Bhardwaj