Tournaments / 2024–25
San Francisco State University Golden Gate
2024–25 season · code SFSU
Novice
40 entries with points (Size of Field 41)
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| CCSF - Wong | 6 | — | 1st |
| DVC - Behzad | 6 | — | — |
| DVC - Jedzinak Webb | 6 | — | — |
| USF - Linsay | 6 | — | — |
| ChC - Mangabay | 5 | — | 2nd |
| SJSU - Neemuchwala | 5 | — | — |
| SoCC - Franco | 5 | — | — |
| USF - Green | 5 | — | — |
| FS - Fraiser | 4 | — | — |
| SoCC - Wright | 4 | — | 5th |
| ChC - Gilbert | 3 | — | — |
| ChC - Wei | 3 | — | — |
| CSUC - Beale | 3 | — | — |
| OC - Janakiraman | 3 | — | 4th |
| SoCC - Whitmire | 3 | — | — |
| MJC - Noon | 2 | — | — |
| SFSU - Wolk | 2 | — | — |
| SoCC - Guerrero | 2 | — | — |
| SoCC - Villanueva | 2 | — | — |
| USF - Bruketta | 2 | — | — |
| CCSF - La | 1 | — | — |
| ChC - Go | 1 | — | — |
| ChC - Rangel | 1 | — | — |
| DVC - Higgins | 1 | — | — |
| DVC - Schroers | 1 | — | 3rd |
| FS - Anderson | 1 | — | — |
| FS - Baxter | 1 | — | — |
| FS - Dibble | 1 | — | — |
| MJC - Higlesias | 1 | — | — |
| OC - Gowda | 1 | — | — |
| SFSU - Revelo | 1 | — | — |
| SoCC - Gold | 1 | — | — |
| UNR - Pantaleoni | 1 | — | — |
| UNR - Ramirez | 1 | — | — |
| USF - Lukmanjee | 1 | — | — |
| ChC - Carvajal Martinez | 0 | — | — |
| ChC - Yang | 0 | — | — |
| FS - Dhillon | 0 | — | — |
| FS - Guerrero | 0 | — | — |
| SFSU - Samman | 0 | — | — |
Speaker awards
- 1st CCSF - Wong
- 2nd ChC - Mangabay
- 3rd DVC - Schroers
- 4th OC - Janakiraman
- 5th SoCC - Wright
Varsity
18 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UNR - Hur | 6 | — | 1st |
| ChC - Cherry | 5 | — | — |
| SJSU - Upshaw | 5 | — | — |
| SoCC - Sasabuchi | 5 | — | — |
| DVC - Espana | 4 | — | 3rd |
| UNR - Geil | 4 | — | — |
| McNU - Catron | 3 | — | — |
| MJC - Jennings | 3 | — | 5th |
| MJC - Crump | 2 | — | — |
| CCSF - Davis | 1 | — | — |
| FS - Ledezma Moncada | 1 | — | — |
| McNU - Speights | 1 | — | 2nd |
| SFSU - Gaba | 1 | — | 4th |
| SFSU - Lachica | 1 | — | — |
| UNR - Bhardwaj | 1 | — | — |
| SJSU - Liang | 0 | — | — |
| USF - Lacerda | 0 | — | — |
| USF - Moore | 0 | — | — |
Speaker awards
- 1st UNR - Hur
- 2nd McNU - Speights
- 3rd DVC - Espana
- 4th SFSU - Gaba
- 5th MJC - Jennings