Tournaments / 2025–26
College of Southern Idaho
2025–26 season · code CSI
Novice
13 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| CWI - Eddington | 5 | — | 3rd |
| CWI - Wilkerson | 5 | — | 2nd |
| BSU - Hobbs | 4 | — | — |
| CWI - Harper | 3 | — | — |
| CWI - Novak | 3 | — | — |
| CWI - Steffler | 3 | — | — |
| ISU - Moreno | 3 | — | — |
| LCC - Lucero | 3 | — | 4th |
| LCC - Nchau | 3 | — | — |
| LCC - Tran | 3 | — | 1st |
| BSU - Brown | 2 | — | 5th |
| WSU - Parkin | 2 | — | — |
| NwC - Kraft | 1 | — | — |
Speaker awards
- 1st LCC - Tran
- 2nd CWI - Wilkerson
- 3rd CWI - Eddington
- 4th LCC - Lucero
- 5th BSU - Brown
JV
24 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| BSU - Ashby | 6 | — | 5th |
| BSU - Marang | 6 | — | 2nd |
| BSU - Momenpour | 6 | — | — |
| BSU - Bond | 5 | — | — |
| BSU - Wind | 5 | — | 3rd |
| BSU - Giulian | 4 | — | 1st |
| BSU - Madison | 4 | — | — |
| BSU - Markevych | 4 | — | — |
| BSU - Parks | 4 | — | — |
| ISU - Dilworth | 4 | — | — |
| NNU - Walsh | 4 | — | — |
| BSU - Holmes | 3 | — | — |
| BSU - Kleman | 3 | — | — |
| CWI - Green | 3 | — | — |
| NwC - Gomez | 3 | — | — |
| CWI - Medlen | 2 | — | — |
| LCC - Adegbami | 2 | — | — |
| LCC - Mattison | 2 | — | — |
| CSI - Matlock | 1 | — | — |
| WSU - Parkin | 1 | — | — |
| CSI - Roper | 0 | — | — |
| ISU - Blanchard | 0 | — | — |
| ISU - Clark | 0 | — | — |
| ISU - Pincock | 0 | — | — |
Speaker awards
- 1st BSU - Giulian
- 2nd BSU - Marang
- 3rd BSU - Wind
- 4th BSU - Dilworth
- 5th BSU - Ashby
Varsity
22 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| BSU - Gibson | 6 | — | — |
| BSU - Hampton | 6 | — | 3rd |
| BSU - Pendergrass | 5 | — | 1st |
| BSU - Thomas | 5 | — | — |
| CSI - McClymonds | 4 | — | — |
| LCC - Slabu | 4 | — | — |
| BSU - Holmes | 3 | — | — |
| BSU - Sellers | 3 | — | — |
| BSU - Willet | 3 | — | — |
| CSI - Pritchard | 3 | — | 2nd |
| ISU - Kuyper | 3 | — | — |
| ISU - Stoneback | 3 | — | — |
| LCC - Doherty | 3 | — | — |
| WSU - Gomez | 3 | — | — |
| WSU - Ruiz | 3 | — | 4th |
| CasC - Lehman E. | 2 | — | 5th |
| CasC - Mata | 2 | — | — |
| NNU - Hallett | 2 | — | — |
| WSU - Prince | 2 | — | — |
| CasC - Lehman S. | 1 | — | — |
| CasC - House | 0 | — | — |
| NwC - Orazgulyyev | 0 | — | — |
Speaker awards
- 1st BSU - Pendergrass
- 2nd CSI - Pritchard
- 3rd BSU - Hampton
- 4th WSU - Ruiz
- 5th CasC - Lehman E.