Tournaments / 2025–26
Lewis & Clark College
2025–26 season · code L&CC
Novice
31 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| OSU - Hermanson | 12 | — | 3rd |
| UWa - Schoenfeldt | 12 | — | — |
| UWa - Santos | 9 | — | — |
| UWa - Seshamani | 8 | — | — |
| BC - Cho | 6 | — | — |
| CSI - Roper | 6 | — | 4th |
| OSU - Isweesi | 6 | — | — |
| OSU - Roy | 6 | — | — |
| UNR - Walsh | 6 | — | — |
| LCC - Adegbami | 5 | — | — |
| OSU - Oswald | 5 | — | — |
| UWa - Cumpston | 5 | — | — |
| LCC - Tran | 4 | — | — |
| UNR - Raulston | 4 | — | 5th |
| WhU - Norris | 3 | — | — |
| BSU - Brown | 2 | — | — |
| BSU - Hobbs | 2 | — | 2nd |
| CSI - Foruria | 2 | — | — |
| LCC - Lucero | 2 | — | — |
| NwC - Kraft | 2 | — | — |
| NwC - Shamedov | 2 | — | — |
| TuU - Tablan | 2 | — | — |
| UWa - Barringer | 2 | — | — |
| UWa - Dholakia | 2 | — | 1st |
| WSU - Gonzalez | 2 | — | — |
| WSU - Parkin | 2 | — | — |
| BC - Ashton | 1 | — | — |
| EPCC - Acosta | 1 | — | — |
| EPCC - Merrell | 1 | — | — |
| L&CC - Sasamoto | 1 | — | — |
| LCC - Chen | 1 | — | — |
Speaker awards
- 1st UWa - Dholakia
- 2nd BSU - Hobbs
- 3rd OSU - Hermanson
- 4th CSI - Roper
- 5th UNR - Raulston
JV
41 entries with points
- Semifinalists
- BSU - Bond, BSU - Momenpour
- Octofinalists
- BSU - Parks, ISU - Dilworth, UNR - McGill, UWa - Cheng, UWa - Gonzales, UWa - Riebe, UWa - Thoms
23 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| WhU - Dotson | 13 | Champion or Finalist | — |
| BSU - Marang | 12 | Champion or Finalist | 2nd |
| BSU - Bond | 9 | Semifinalist | — |
| BSU - Momenpour | 9 | Semifinalist | — |
| BSU - Madison | 7 | Quarterfinalist or Octofinalist | 4th |
| UWa - Graff | 7 | Quarterfinalist or Octofinalist | — |
| BSU - Ashby | 6 | Quarterfinalist or Octofinalist | 5th |
| BSU - Giulian | 6 | Quarterfinalist or Octofinalist | — |
| WSU - Parkin | 6 | Quarterfinalist or Octofinalist | — |
| ISU - Dilworth | 5 | Octofinalist | — |
| UNR - McGill | 5 | Octofinalist | — |
| BSU - Parks | 4 | Octofinalist | 1st |
| UWa - Cheng | 4 | Octofinalist | 3rd |
| UWa - Gonzales | 4 | Octofinalist | — |
| UWa - Riebe | 4 | Octofinalist | — |
| UWa - Thoms | 4 | Octofinalist | — |
| UWa - Berrington | 3 | Double-octofinalist or Didn't break | — |
| UWa - Jacobs | 3 | Double-octofinalist or Didn't break | — |
| BSU - Holmes | 2 | Double-octofinalist or Didn't break | — |
| CSI - Alnowami | 2 | Double-octofinalist or Didn't break | — |
| LCC - Doherty | 2 | Double-octofinalist or Didn't break | — |
| UNR - Mercer | 2 | Double-octofinalist or Didn't break | — |
| UWa - Bergeson | 2 | Double-octofinalist or Didn't break | — |
| UWa - Debrier | 2 | Double-octofinalist or Didn't break | — |
| UWa - Kim | 2 | Double-octofinalist or Didn't break | — |
| UWa - Webster | 2 | Double-octofinalist or Didn't break | — |
| WhU - Alvarez | 2 | Double-octofinalist or Didn't break | — |
| WhU - Amir | 2 | Double-octofinalist or Didn't break | — |
| WhU - Cooper | 2 | Double-octofinalist or Didn't break | — |
| WhU - DeGuzman | 2 | Double-octofinalist or Didn't break | — |
| WhU - Hicks | 2 | Double-octofinalist or Didn't break | — |
| WhU - Moore | 2 | Double-octofinalist or Didn't break | — |
| CSI - Matlock | 1 | Didn't break | — |
| ISU - Blanchard | 1 | Didn't break | — |
| ISU - Pincock | 1 | Didn't break | — |
| L&CC - Kupper | 1 | Didn't break | — |
| L&CC - Maxey | 1 | Didn't break | — |
| UWa - Lindsey | 1 | Didn't break | — |
| UWa - Zeineddini | 1 | Didn't break | — |
| WhU - Shodahi | 1 | Didn't break | — |
| ISU - Clark | 0 | Didn't break | — |
Speaker awards
- 1st BSU - Parks
- 2nd BSU - Marang
- 3rd UWa - Cheng
- 4th BSU - Madison
- 5th BSU - Ashby
Varsity
37 entries with points
- Champion
- BSU - Pendergrass
- Semifinalist
- WSU - Gomez
- Quarterfinalists
- BSU - Hampton, BSU - Sellers, ISU - Stoneback, L&CC - Rudderow
10 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| BSU - Pendergrass | 13 | Champion | 1st |
| WhU - Hamilton | 11 | Finalist or Semifinalist | — |
| LCC - Slabu | 10 | Finalist or Semifinalist | — |
| WSU - Gomez | 9 | Semifinalist | 3rd |
| BSU - Hampton | 7 | Quarterfinalist | — |
| BSU - Sellers | 6 | Quarterfinalist | — |
| ISU - Stoneback | 6 | Quarterfinalist | — |
| L&CC - Rudderow | 6 | Quarterfinalist | — |
| BSU - Markevych | 4 | Octofinalist or Didn't break | — |
| BSU - Thomas | 4 | Octofinalist or Didn't break | 5th |
| CSI - Pritchard | 4 | Octofinalist or Didn't break | — |
| L&CC - Hall | 4 | Octofinalist or Didn't break | — |
| UWa - Mauldin | 4 | Octofinalist or Didn't break | — |
| WhU - Johnson | 4 | Octofinalist or Didn't break | 2nd |
| WhU - Osborne | 4 | Octofinalist or Didn't break | — |
| WhU - Yazepova | 4 | Octofinalist or Didn't break | 4th |
| BSU - Gibson | 3 | Didn't break | — |
| L&CC - Steinberg | 3 | Didn't break | — |
| OSU - Robinson | 3 | Didn't break | — |
| BSU - Holmes | 2 | Didn't break | — |
| BSU - Kleman | 2 | Didn't break | — |
| BSU - Willet | 2 | Didn't break | — |
| BSU - Wind | 2 | Didn't break | — |
| CSI - McClymonds | 2 | Didn't break | — |
| ISU - Kuyper | 2 | Didn't break | — |
| L&CC - Glidden | 2 | Didn't break | — |
| UWa - Curry | 2 | Didn't break | — |
| UWa - Lu | 2 | Didn't break | — |
| UWa - Parker | 2 | Didn't break | — |
| UWa - Sabourin | 2 | Didn't break | — |
| UWa - Yu | 2 | Didn't break | — |
| WhU - Legesse | 2 | Didn't break | — |
| WhU - Ronningen | 2 | Didn't break | — |
| BSU - Logan | 1 | Didn't break | — |
| NwC - Orazgulyyev | 1 | Didn't break | — |
| WhU - Upham | 1 | Didn't break | — |
| WSU - Prince | 1 | Didn't break | — |
Speaker awards
- 1st BSU - Pendergrass
- 2nd WhU - Johnson
- 3rd WSU - Gomez
- 4th WhU - Yazepova
- 5th BSU - Thomas