Tournaments / 2025–26
Oregon State University - Virtual
2025–26 season · code OSU
Novice
34 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| LCC - Musser | 10 | — | 1st |
| WCU - Getachew | 9 | — | 3rd |
| WCU - Leake | 9 | — | 4th |
| LCC - Chen | 7 | — | — |
| OSU - Smith | 6 | — | — |
| SC - Beveridge | 6 | — | — |
| SC - Constanza Chavez | 6 | — | 2nd |
| CSI - Kent | 5 | — | — |
| WmU - Jeffers | 5 | — | — |
| CSI - Matlock | 4 | — | — |
| CSI - Roper | 4 | — | — |
| MHCC - Harris | 4 | — | — |
| OSU - Lucas | 4 | — | 5th |
| OSU - Nahedh | 4 | — | — |
| SC - Jager | 4 | — | — |
| UNR - Raulston | 4 | — | — |
| LCC - Nchau | 3 | — | — |
| OSU - Root | 3 | — | — |
| UNT - Barnes | 3 | — | — |
| OSU - Horrocks | 2 | — | — |
| OSU - Isweesi | 2 | — | — |
| TrU - Cruz | 2 | — | — |
| UIS - Casey | 2 | — | — |
| UNR - Walsh | 2 | — | — |
| WCU - Madison | 2 | — | — |
| WCU - Morrow | 2 | — | — |
| WCU - Weeks | 2 | — | — |
| ISU - Moreno | 1 | — | — |
| L&CC - Hoffman | 1 | — | — |
| LCC - Camp | 1 | — | — |
| LCC - Lucero | 1 | — | — |
| LCC - Trooper | 1 | — | — |
| WCU - Arnett | 1 | — | — |
| ISU - Ticknor | 0 | — | — |
Speaker awards
- 1st LCC - Musser
- 2nd SC - Constanza Chavez
- 3rd WCU - Getachew
- 4th WCU - Leake
- 5th OSU - Lucas
JV
1 entry with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UU - Leckrone | 5 | — | — |
Varsity
35 entries with points
These points don't fit a standard bracket (no elims, a closeout, elim byes or another format), so finishes will appear once its elim results are entered.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| L&CC - Ferdowsian | 9 | — | 1st |
| LCC - Slabu | 9 | — | — |
| L&CC - Rudderow | 8 | — | 5th |
| UCF - Gopu | 8 | — | — |
| CSI - Pritchard | 6 | — | — |
| EaWU - Mahoney | 6 | — | — |
| OSU - Hermanson | 6 | — | — |
| WhU - Dotson | 6 | — | 3rd |
| LCC - Adegbami | 5 | — | — |
| LCC - Mattison | 5 | — | — |
| SC - McDowell | 5 | — | — |
| UCF - Salahuddin | 5 | — | — |
| UU - Leckrone | 5 | — | — |
| WCU - Hale | 5 | — | — |
| UNR - McGill | 4 | — | — |
| WCU - Krebs | 4 | — | — |
| UIS - Wilson | 3 | — | — |
| UNT - Jones | 3 | — | — |
| ISU - Blanchard | 2 | — | — |
| LCC - Vandolah | 2 | — | — |
| OSU - Johnson | 2 | — | — |
| UNT - Newman | 2 | — | — |
| UU - Mullins | 2 | — | — |
| UU - Wagy | 2 | — | — |
| WCU - Denner | 2 | — | — |
| WCU - Thompson | 2 | — | 4th |
| EaWU - Johnson | 1 | — | — |
| ISU - Kuyper | 1 | — | — |
| ISU - Stoneback | 1 | — | — |
| L&CC - Kuyper | 1 | — | — |
| SC - Kent | 1 | — | — |
| UCF - Siegal | 1 | — | — |
| UNR - Mercer | 1 | — | — |
| UNT - Tiffany | 1 | — | — |
| L&CC - Juenemann | 0 | — | — |
Speaker awards
- 1st L&CC - Ferdowsian
- 2nd OSU - Gopu
- 3rd WhU - Dotson
- 4th WCU - Thompson
- 5th L&CC - Rudderow