Tournaments / 2025–26
Pacific University
2025–26 season · code PacU
Novice
24 entries with points
- Champion
- UWa - Barringer
- Finalist
- OSU - Horrocks
- Semifinalists
- LCC - Musser, OhSU - Stanley
4 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| UWa - Barringer | 12 | Champion | 4th |
| OSU - Horrocks | 9 | Finalist | 1st |
| LCC - Musser | 7 | Semifinalist | 2nd |
| OhSU - Stanley | 7 | Semifinalist | — |
| UWa - Santos | 5 | Quarterfinalist or Didn't break | 3rd |
| BSU - Hobbs | 4 | Quarterfinalist or Didn't break | — |
| TrU - Cruz | 4 | Quarterfinalist or Didn't break | — |
| WhU - Alvarez | 4 | Quarterfinalist or Didn't break | 5th |
| LCC - Camp | 3 | Didn't break | — |
| LCC - Chen | 3 | Didn't break | — |
| LCC - Nchau | 3 | Didn't break | — |
| ClkC - Freeman | 2 | Didn't break | — |
| ClkC - Sandercock | 2 | Didn't break | — |
| ClkC - Shen | 2 | Didn't break | — |
| EaWU - Lamb | 2 | Didn't break | — |
| L&CC - Hoffman | 2 | Didn't break | — |
| LCC - Lucero | 2 | Didn't break | — |
| LCC - White | 2 | Didn't break | — |
| MHCC - Harris | 2 | Didn't break | — |
| NwC - Asay | 2 | Didn't break | — |
| OSU - Nahedh | 2 | Didn't break | — |
| LCC - Cooper | 1 | Didn't break | — |
| NwC - Kraft | 1 | Didn't break | — |
| WhU - Benjamin | 1 | Didn't break | — |
Speaker awards
- 1st OSU - Horrocks
- 2nd LCC - Musser
- 3rd UWa - Santos
- 4th UWa - Barringer
- 5th WhU - Alvarez
JV
24 entries with points
- Champion
- NwC - Gomez
- Finalist
- WhU - Moore
- Semifinalists
- UWa - Jacobs, WhU - Dotson
4 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| NwC - Gomez | 10 | Champion | 1st |
| WhU - Moore | 9 | Finalist | 2nd |
| UWa - Jacobs | 6 | Semifinalist | — |
| WhU - Dotson | 6 | Semifinalist | — |
| OSU - Hermanson | 5 | Quarterfinalist or Didn't break | — |
| BSU - Holmes | 4 | Quarterfinalist or Didn't break | 5th |
| OSU - Roy | 4 | Quarterfinalist or Didn't break | — |
| WhU - Hicks | 4 | Quarterfinalist or Didn't break | 4th |
| NwC - Walsh | 3 | Didn't break | — |
| UWa - Schoenfeldt | 3 | Didn't break | — |
| WhU - Cooper | 3 | Didn't break | — |
| WhU - Shodahi | 3 | Didn't break | — |
| BSU - Bond | 2 | Didn't break | — |
| EC - Pinto | 2 | Didn't break | — |
| L&CC - Juenemann | 2 | Didn't break | — |
| LCC - Adegbami | 2 | Didn't break | — |
| OSU - Isweesi | 2 | Didn't break | — |
| OSU - Johnson | 2 | Didn't break | — |
| UWa - Webster | 2 | Didn't break | — |
| WhU - DeGuzman | 2 | Didn't break | 3rd |
| EC - Vazquez | 1 | Didn't break | — |
| LCC - Mattison | 1 | Didn't break | — |
| LCC - Tran | 1 | Didn't break | — |
| EaWU - Johnson | 0 | Didn't break | — |
Speaker awards
- 1st NwC - Gomez
- 2nd WhU - Moore
- 3rd WhU - DeGuzman
- 4th WhU - Hicks
- 5th BSU - Holmes
Varsity
33 entries with points
32 finishes can't be told apart from the points alone, so they show every finish that fits.
| Debater | Pts | Finish | Speaker |
|---|---|---|---|
| BSU - Kleman | 14 | Champion or Finalist or Semifinalist | 2nd |
| BSU - Pendergrass | 12 | Champion or Finalist or Semifinalist or Quarterfinalist | 3rd |
| BSU - Sellers | 10 | Finalist or Semifinalist or Quarterfinalist or Octofinalist | — |
| BSU - Hampton | 9 | Finalist or Semifinalist or Quarterfinalist or Octofinalist | 1st |
| BSU - Holmes | 7 | Semifinalist or Quarterfinalist or Octofinalist or Double-octofinalist | — |
| BSU - Logan | 7 | Semifinalist or Quarterfinalist or Octofinalist or Double-octofinalist | — |
| BSU - Thomas | 7 | Semifinalist or Quarterfinalist or Octofinalist or Double-octofinalist | 5th |
| BSU - Markevych | 6 | Quarterfinalist or Octofinalist or Double-octofinalist | — |
| WhU - Amir | 5 | Quarterfinalist or Octofinalist or Double-octofinalist or Didn't break | — |
| BSU - Ashby | 4 | Octofinalist or Double-octofinalist or Didn't break | — |
| BSU - Gibson | 4 | Octofinalist or Double-octofinalist or Didn't break | — |
| BSU - Madison | 4 | Octofinalist or Double-octofinalist or Didn't break | — |
| BSU - Marang | 4 | Octofinalist or Double-octofinalist or Didn't break | — |
| BSU - Willet | 4 | Octofinalist or Double-octofinalist or Didn't break | — |
| LCC - Slabu | 4 | Octofinalist or Double-octofinalist or Didn't break | — |
| UWa - Alnowami | 4 | Octofinalist or Double-octofinalist or Didn't break | — |
| UWa - Curry | 3 | Octofinalist or Double-octofinalist or Didn't break | — |
| L&CC - Rudderow | 2 | Double-octofinalist or Didn't break | 4th |
| LCC - Doherty | 2 | Double-octofinalist or Didn't break | — |
| MHCC - Schubert | 2 | Double-octofinalist or Didn't break | — |
| OSU - Robinson | 2 | Double-octofinalist or Didn't break | — |
| WhU - Johnson | 2 | Double-octofinalist or Didn't break | — |
| WhU - Legesse | 2 | Double-octofinalist or Didn't break | — |
| WhU - Osborne | 2 | Double-octofinalist or Didn't break | — |
| WhU - Ronningen | 2 | Double-octofinalist or Didn't break | — |
| EC - Jones | 1 | Double-octofinalist or Didn't break | — |
| LCC - Vandolah | 1 | Double-octofinalist or Didn't break | — |
| NNU - Hallett | 1 | Double-octofinalist or Didn't break | — |
| PacU - Sturgeon | 1 | Double-octofinalist or Didn't break | — |
| UWa - Kim | 1 | Double-octofinalist or Didn't break | — |
| WhU - Hamilton | 1 | Double-octofinalist or Didn't break | — |
| WhU - Yazepova | 1 | Double-octofinalist or Didn't break | — |
| UWa - Yu | 0 | Didn't break | — |
Speaker awards
- 1st BSU - Hampton
- 2nd BSU - Kleman
- 3rd BSU - Pendergrass
- 4th L&CC - Rudderow
- 5th BSU - Thomas